
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Ricky Rudd | Ford | Snickers | 186.761 | 48.190 | Leader |
| 2 | 14 | Sterling Marlin | Chevrolet | Waste Management | 186.093 | 48.363 | -0.173 |
| 3 | 38 | David Gilliland | Ford | M&M's | 186.000 | 48.387 | -0.197 |
| 4 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 185.858 | 48.424 | -0.234 |
| 5 | 24 | Jeff Gordon | Chevrolet | DuPont | 185.563 | 48.501 | -0.311 |
| 6 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 185.533 | 48.509 | -0.319 |
| 7 | 40 | David Stremme | Dodge | Coors Light | 185.468 | 48.526 | -0.336 |
| 8 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 185.345 | 48.558 | -0.368 |
| 9 | 20 | Tony Stewart | Chevrolet | The Home Depot | 185.261 | 48.580 | -0.390 |
| 10 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 185.212 | 48.593 | -0.403 |
| 11 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 185.151 | 48.609 | -0.419 |
| 12 | 00 | David Reutimann* | Toyota | Domino's Pizza | 185.139 | 48.612 | -0.422 |
| 13 | 23 | Mike Skinner | Toyota | Bill Davis Racing | 185.040 | 48.638 | -0.448 |
| 14 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 184.995 | 48.650 | -0.460 |
| 15 | 6 | David Ragan* | Ford | AAA | 184.923 | 48.669 | -0.479 |
| 16 | 96 | Tony Raines | Chevrolet | DLP HDTV | 184.900 | 48.675 | -0.485 |
| 17 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 184.831 | 48.693 | -0.503 |
| 18 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 184.828 | 48.694 | -0.504 |
| 19 | 26 | Jamie McMurray | Ford | Crown Royal | 184.797 | 48.702 | -0.512 |
| 20 | 70 | Johnny Sauter | Chevrolet | Yellow Trans. | 184.759 | 48.712 | -0.522 |
| 21 | 17 | Matt Kenseth | Ford | DEWALT | 184.752 | 48.714 | -0.524 |
| 22 | 16 | Greg Biffle | Ford | Ameriquest | 184.684 | 48.732 | -0.542 |
| 23 | 139 | Regan Smith | Chevrolet | Ginn Resorts | 184.657 | 48.739 | -0.549 |
| 24 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 184.650 | 48.741 | -0.551 |
| 25 | 41 | Reed Sorenson | Dodge | Target | 184.630 | 48.746 | -0.556 |
| 26 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 184.562 | 48.764 | -0.574 |
| 27 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 184.456 | 48.792 | -0.602 |
| 28 | 160 | Boris Said | Ford | SOBE - No Fear | 184.445 | 48.795 | -0.605 |
| 29 | 01 | Mark Martin | Chevrolet | U.S. Army | 184.377 | 48.813 | -0.623 |
| 30 | 66 | Jeff Green | Chevrolet | Blue Ox | 184.347 | 48.821 | -0.631 |
| 31 | 2 | Kurt Busch | Dodge | Miller Lite | 184.332 | 48.825 | -0.635 |
| 32 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 184.204 | 48.859 | -0.669 |
| 33 | 13 | Joe Nemechek | Chevrolet | CertainTeed | 184.083 | 48.891 | -0.701 |
| 34 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 184.064 | 48.896 | -0.706 |
| 35 | 22 | Dave Blaney | Toyota | Caterpillar | 183.985 | 48.917 | -0.727 |
| 36 | 37 | Bill Elliott | Dodge | Huddle House | 183.869 | 48.948 | -0.758 |
| 37 | 15 | Paul Menard* | Chevrolet | PEAK / Menards | 183.861 | 48.950 | -0.760 |
| 38 | 78 | Kenny Wallace | Chevrolet | Furniture Row Racing | 183.820 | 48.961 | -0.771 |
| 39 | 45 | Kyle Petty | Dodge | Wells Fargo | 183.767 | 48.975 | -0.785 |
| 40 | 21 | Ken Schrader | Ford | Little Debbie | 183.689 | 48.996 | -0.806 |
| 41 | 12 | Ryan Newman | Dodge | ALLTEL My Circle 500 | 183.685 | 48.997 | -0.807 |
| 42 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 183.569 | 49.028 | -0.838 |
| 43 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 183.509 | 49.044 | -0.854 |
| 44 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 183.415 | 49.069 | -0.879 |
| 45 | 109 | Mike Wallace | Chevrolet | Miccosukee Gaming & Resorts | 183.337 | 49.090 | -0.900 |
| 46 | 4 | Ward Burton | Chevrolet | State Water Heaters | 183.314 | 49.096 | -0.906 |
| 47 | 171 | Frank Kimmel | Ford | Fast Track Driving School | 183.113 | 49.150 | -0.960 |
| 48 | 83 | Brian Vickers | Toyota | Red Bull | 182.997 | 49.181 | -0.991 |
| 49 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 182.960 | 49.191 | -1.001 |
| 50 | 99 | Carl Edwards | Ford | Office Depot | 182.930 | 49.199 | -1.009 |
| 51 | 7 | Robby Gordon | Ford | Jim Beam | 182.912 | 49.204 | -1.014 |
| 52 | 34 | Kevin Lepage | Dodge | Detoxify Brand / Makoto Sauces | 182.801 | 49.234 | -1.044 |
| 53 | 27 | Kirk Shelmerdine | Chevrolet | Lilly Trucking of Virginia | 182.648 | 49.275 | -1.085 |
| 54 | 44 | Dale Jarrett | Toyota | UPS | 182.330 | 49.361 | -1.171 |
| 55 | 49 | Mike Bliss | Dodge | BAM Racing | 181.715 | 49.528 | -1.338 |
| 56 | 74 | Derrike Cope | Dodge | Royal Admin. | 181.309 | 49.639 | -1.449 |
| 57 | 130 | Stanton Barrett | Chevrolet | Bad Boy Power Drink | 181.269 | 49.650 | -1.460 |
| 58 | 172 | Brandon Whitt* | Chevrolet | Dutch Quality Stone | 181.174 | 49.676 | -1.486 |
| 59 | 104 | Eric McClure | Chevrolet | Hefty | 181.065 | 49.706 | -1.516 |
| 60 | 158 | James Hylton | Chevrolet | Retirement Living TV | 179.347 | 50.182 | -1.992 |
