
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Matt Kenseth | Ford | DEWALT | 188.281 | 47.801 | Leader |
| 2 | 41 | Reed Sorenson | Dodge | Target | 188.139 | 47.837 | -0.036 |
| 3 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 188.135 | 47.838 | -0.037 |
| 4 | 109 | Mike Wallace | Chevrolet | Miccosukee Resort & Gaming | 187.946 | 47.886 | -0.085 |
| 5 | 74 | Derrike Cope | Dodge | Royal Admin. | 187.825 | 47.917 | -0.116 |
| 6 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 187.797 | 47.924 | -0.123 |
| 7 | 40 | David Stremme | Dodge | Coors Light | 187.609 | 47.972 | -0.171 |
| 8 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 187.582 | 47.979 | -0.178 |
| 9 | 12 | Ryan Newman | Dodge | Alltel | 187.531 | 47.992 | -0.191 |
| 10 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 187.496 | 48.001 | -0.200 |
| 11 | 01 | Mark Martin | Chevrolet | U.S. Army | 187.488 | 48.003 | -0.202 |
| 12 | 88 | Ricky Rudd | Ford | Snickers | 187.469 | 48.008 | -0.207 |
| 13 | 26 | Jamie McMurray | Ford | Crown Royal | 187.379 | 48.031 | -0.230 |
| 14 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 187.336 | 48.042 | -0.241 |
| 15 | 15 | Paul Menard* | Chevrolet | PEAK / Menards | 187.332 | 48.043 | -0.242 |
| 16 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 187.060 | 48.113 | -0.312 |
| 17 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 186.807 | 48.178 | -0.377 |
| 18 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 186.579 | 48.237 | -0.436 |
| 19 | 45 | Kyle Petty | Dodge | Wells Fargo | 186.575 | 48.238 | -0.437 |
| 20 | 37 | Bill Elliott | Dodge | Huddle House | 186.544 | 48.246 | -0.445 |
| 21 | 99 | Carl Edwards | Ford | Office Depot | 186.529 | 48.250 | -0.449 |
| 22 | 22 | Dave Blaney | Toyota | Caterpillar | 186.501 | 48.257 | -0.456 |
| 23 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 186.494 | 48.259 | -0.458 |
| 24 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 186.486 | 48.261 | -0.460 |
| 25 | 96 | Tony Raines | Chevrolet | DLP HDTV | 186.478 | 48.263 | -0.462 |
| 26 | 23 | Mike Skinner | Toyota | Bill Davis Racing | 186.428 | 48.276 | -0.475 |
| 27 | 13 | Joe Nemechek | Chevrolet | CertainTeed | 186.154 | 48.347 | -0.546 |
| 28 | 160 | Boris Said | Ford | SOBE - No Fear | 186.062 | 48.371 | -0.570 |
| 29 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 186.054 | 48.373 | -0.572 |
| 30 | 83 | Brian Vickers | Toyota | Red Bull | 185.908 | 48.411 | -0.610 |
| 31 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 185.908 | 48.411 | -0.610 |
| 32 | 20 | Tony Stewart | Chevrolet | The Home Depot | 185.854 | 48.425 | -0.624 |
| 33 | 21 | Ken Schrader | Ford | Little Debbie | 185.778 | 48.445 | -0.644 |
| 34 | 70 | Johnny Sauter | Chevrolet | Yellow Trans. | 185.751 | 48.452 | -0.651 |
| 35 | 104 | Eric McClure | Chevrolet | Hefty | 185.613 | 48.488 | -0.687 |
| 36 | 16 | Greg Biffle | Ford | Ameriquest | 185.590 | 48.494 | -0.693 |
| 37 | 2 | Kurt Busch | Dodge | Miller Lite | 185.586 | 48.495 | -0.694 |
| 38 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 185.471 | 48.525 | -0.724 |
| 39 | 6 | David Ragan* | Ford | AAA | 185.445 | 48.532 | -0.731 |
| 40 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 185.414 | 48.540 | -0.739 |
| 41 | 78 | Kenny Wallace | Chevrolet | Furniture Row Racing | 185.368 | 48.552 | -0.751 |
| 42 | 14 | Sterling Marlin | Chevrolet | Waste Management | 185.349 | 48.557 | -0.756 |
| 43 | 66 | Jeff Green | Chevrolet | Blue Ox | 185.231 | 48.588 | -0.787 |
| 44 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 185.223 | 48.590 | -0.789 |
| 45 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 185.200 | 48.596 | -0.795 |
| 46 | 24 | Jeff Gordon | Chevrolet | DuPont | 185.158 | 48.607 | -0.806 |
| 47 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 185.139 | 48.612 | -0.811 |
| 48 | 44 | Dale Jarrett | Toyota | UPS | 184.995 | 48.650 | -0.849 |
| 49 | 49 | Mike Bliss | Dodge | BAM Racing | 184.892 | 48.677 | -0.876 |
| 50 | 00 | David Reutimann* | Toyota | Domino's Pizza | 184.676 | 48.734 | -0.933 |
| 51 | 130 | Stanton Barrett | Chevrolet | Bad Boy Power Drink | 184.623 | 48.748 | -0.947 |
| 52 | 4 | Ward Burton | Chevrolet | State Water Heaters | 184.302 | 48.833 | -1.032 |
| 53 | 172 | Brandon Whitt* | Chevrolet | Dutch Quality Stone | 184.154 | 48.872 | -1.071 |
| 54 | 34 | Kevin Lepage | Dodge | Detoxify Brand / Makoto Sauces | 184.124 | 48.880 | -1.079 |
| 55 | 171 | Frank Kimmel | Ford | Fast Track Driving School | 184.060 | 48.897 | -1.096 |
| 56 | 7 | Robby Gordon | Ford | Jim Beam | 183.981 | 48.918 | -1.117 |
| 57 | 27 | Kirk Shelmerdine | Chevrolet | Lilly Trucking of Virginia | 183.944 | 48.928 | -1.127 |
| 58 | 38 | David Gilliland | Ford | M&M's | 183.707 | 48.991 | -1.190 |
| 59 | 139 | Regan Smith | Chevrolet | Ginn Resorts | 183.557 | 49.031 | -1.230 |
| 60 | 158 | James Hylton | Chevrolet | Retirement Living TV | 183.139 | 49.143 | -1.342 |
| 61 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | - | - | - |
