
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Newman | Dodge | ALLTEL | 187.668 | 47.957 | Leader |
| 2 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 187.590 | 47.977 | -0.020 |
| 3 | 22 | Dave Blaney | Toyota | Caterpillar | 187.379 | 48.031 | -0.074 |
| 4 | 20 | Tony Stewart | Chevrolet | The Home Depot | 187.375 | 48.032 | -0.075 |
| 5 | 16 | Greg Biffle | Ford | Ameriquest | 187.332 | 48.043 | -0.086 |
| 6 | 21 | Ken Schrader | Ford | Little Debbie | 187.219 | 48.072 | -0.115 |
| 7 | 37 | Bill Elliott | Dodge | Huddle House | 187.153 | 48.089 | -0.132 |
| 8 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 187.017 | 48.124 | -0.167 |
| 9 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 186.990 | 48.131 | -0.174 |
| 10 | 14 | Sterling Marlin | Chevrolet | Waste Management | 186.683 | 48.210 | -0.253 |
| 11 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 186.633 | 48.223 | -0.266 |
| 12 | 23 | Mike Skinner | Toyota | Bill Davis Racing | 186.505 | 48.256 | -0.299 |
| 13 | 38 | David Gilliland | Ford | M&M's | 186.405 | 48.282 | -0.325 |
| 14 | 15 | Paul Menard* | Chevrolet | PEAK / Menards | 186.386 | 48.287 | -0.330 |
| 15 | 78 | Kenny Wallace | Chevrolet | Furniture Row Racing | 186.285 | 48.313 | -0.356 |
| 16 | 109 | Mike Wallace | Chevrolet | Miccosukee Resort & Gaming | 186.073 | 48.368 | -0.411 |
| 17 | 13 | Joe Nemechek | Chevrolet | CertainTeed | 186.070 | 48.369 | -0.412 |
| 18 | 00 | David Reutimann* | Toyota | Domino's Pizza | 186.027 | 48.380 | -0.423 |
| 19 | 40 | David Stremme | Dodge | Coors Light | 185.954 | 48.399 | -0.442 |
| 20 | 88 | Ricky Rudd | Ford | Snickers | 185.916 | 48.409 | -0.452 |
| 21 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 185.881 | 48.418 | -0.461 |
| 22 | 01 | Mark Martin | Chevrolet | U.S. Army | 185.854 | 48.425 | -0.468 |
| 23 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 185.816 | 48.435 | -0.478 |
| 24 | 41 | Reed Sorenson | Dodge | Target | 185.801 | 48.439 | -0.482 |
| 25 | 96 | Tony Raines | Chevrolet | DLP HDTV | 185.774 | 48.446 | -0.489 |
| 26 | 2 | Kurt Busch | Dodge | Miller Lite | 185.774 | 48.446 | -0.489 |
| 27 | 99 | Carl Edwards | Ford | Office Depot | 185.766 | 48.448 | -0.491 |
| 28 | 24 | Jeff Gordon | Chevrolet | DuPont | 185.755 | 48.451 | -0.494 |
| 29 | 4 | Ward Burton | Chevrolet | State Water Heaters | 185.712 | 48.462 | -0.505 |
| 30 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 185.712 | 48.462 | -0.505 |
| 31 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 185.689 | 48.468 | -0.511 |
| 32 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 185.636 | 48.482 | -0.525 |
| 33 | 34 | Kevin Lepage | Dodge | Detoxify Brand / Makoto Sauces | 185.567 | 48.500 | -0.543 |
| 34 | 172 | Brandon Whitt* | Chevrolet | Dutch Quality Stone | 185.563 | 48.501 | -0.544 |
| 35 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 185.552 | 48.504 | -0.547 |
| 36 | 66 | Jeff Green | Chevrolet | Blue Ox | 185.510 | 48.515 | -0.558 |
| 37 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 185.510 | 48.515 | -0.558 |
| 38 | 160 | Boris Said | Ford | SOBE - No Fear | 185.502 | 48.517 | -0.560 |
| 39 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 185.490 | 48.520 | -0.563 |
| 40 | 83 | Brian Vickers | Toyota | Red Bull | 185.468 | 48.526 | -0.569 |
| 41 | 26 | Jamie McMurray | Ford | Crown Royal | 185.464 | 48.527 | -0.570 |
| 42 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 185.418 | 48.539 | -0.582 |
| 43 | 45 | Kyle Petty | Dodge | Wells Fargo | 185.303 | 48.569 | -0.612 |
| 44 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 185.155 | 48.608 | -0.651 |
| 45 | 44 | Dale Jarrett | Toyota | UPS | 185.090 | 48.625 | -0.668 |
| 46 | 70 | Johnny Sauter | Chevrolet | Yellow Trans. | 185.079 | 48.628 | -0.671 |
| 47 | 6 | David Ragan* | Ford | AAA | 185.037 | 48.639 | -0.682 |
| 48 | 130 | Stanton Barrett | Chevrolet | Bad Boy Power Drink | 185.014 | 48.645 | -0.688 |
| 49 | 104 | Eric McClure | Chevrolet | Hefty | 184.999 | 48.649 | -0.692 |
| 50 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 184.877 | 48.681 | -0.724 |
| 51 | 139 | Regan Smith | Chevrolet | Ginn Resorts | 184.873 | 48.682 | -0.725 |
| 52 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 184.695 | 48.729 | -0.772 |
| 53 | 17 | Matt Kenseth | Ford | DEWALT | 184.600 | 48.754 | -0.797 |
| 54 | 27 | Kirk Shelmerdine | Chevrolet | Lilly Trucking of Virginia | 184.596 | 48.755 | -0.798 |
| 55 | 171 | Frank Kimmel | Ford | Fast Track Driving School | 184.019 | 48.908 | -0.951 |
| 56 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 183.771 | 48.974 | -1.017 |
| 57 | 74 | Derrike Cope | Dodge | Royal Admin. | 183.640 | 49.009 | -1.052 |
| 58 | 49 | Mike Bliss | Dodge | BAM Racing | 183.091 | 49.156 | -1.199 |
| 59 | 158 | James Hylton | Chevrolet | Retirement Living TV | 180.534 | 49.852 | -1.895 |
| 60 | 7 | Robby Gordon | Ford | Jim Beam | - | - | - |
| 61 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | - | - | - |
