
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 123.581 | 21.848 | Leader |
| 2 | 6 | David Ragan* | Ford | AAA Travel | 123.525 | 21.858 | -0.010 |
| 3 | 22 | Dave Blaney | Toyota | Caterpillar | 123.457 | 21.870 | -0.022 |
| 4 | 41 | Reed Sorenson | Dodge | Target | 123.282 | 21.901 | -0.053 |
| 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 123.226 | 21.911 | -0.063 |
| 6 | 70 | Johnny Sauter | Chevrolet | Yellow Trans. | 123.136 | 21.927 | -0.079 |
| 7 | 40 | David Stremme | Dodge | Coors Light | 123.108 | 21.932 | -0.084 |
| 8 | 2 | Kurt Busch | Dodge | Miller Lite | 123.029 | 21.946 | -0.098 |
| 9 | 00 | David Reutimann* | Toyota | Domino's Pizza | 123.024 | 21.947 | -0.099 |
| 10 | 16 | Greg Biffle | Ford | 3M | 122.928 | 21.964 | -0.116 |
| 11 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 122.900 | 21.969 | -0.121 |
| 12 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 122.839 | 21.980 | -0.132 |
| 13 | 12 | Ryan Newman | Dodge | Alltel | 122.783 | 21.990 | -0.142 |
| 14 | 01 | Mark Martin | Chevrolet | U.S. Army | 122.755 | 21.995 | -0.147 |
| 15 | 24 | Jeff Gordon | Chevrolet | DuPont | 122.755 | 21.995 | -0.147 |
| 16 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 122.605 | 22.022 | -0.174 |
| 17 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 122.577 | 22.027 | -0.179 |
| 18 | 66 | Jeff Green | Chevrolet | Haas Automation | 122.543 | 22.033 | -0.185 |
| 19 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 122.482 | 22.044 | -0.196 |
| 20 | 83 | Brian Vickers | Toyota | Red Bull | 122.477 | 22.045 | -0.197 |
| 21 | 78 | Kenny Wallace | Chevrolet | Furniture Row Racing | 122.427 | 22.054 | -0.206 |
| 22 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 122.416 | 22.056 | -0.208 |
| 23 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 122.393 | 22.060 | -0.212 |
| 24 | 88 | Ricky Rudd | Ford | Pedigree | 122.388 | 22.061 | -0.213 |
| 25 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 122.377 | 22.063 | -0.215 |
| 26 | 15 | Paul Menard* | Chevrolet | Moen / Menards | 122.321 | 22.073 | -0.225 |
| 27 | 07 | Clint Bowyer | Chevrolet | DIRECTV | 122.216 | 22.092 | -0.244 |
| 28 | 13 | Joe Nemechek | Chevrolet | CertainTeed | 122.216 | 22.092 | -0.244 |
| 29 | 29 | Kevin Harvick | Chevrolet | Reese's | 122.200 | 22.095 | -0.247 |
| 30 | 20 | Tony Stewart | Chevrolet | The Home Depot | 122.144 | 22.105 | -0.257 |
| 31 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 122.001 | 22.131 | -0.283 |
| 32 | 4 | Ward Burton | Chevrolet | Va. Tech / State Water Heaters | 121.995 | 22.132 | -0.284 |
| 33 | 26 | Jamie McMurray | Ford | Crown Royal | 121.973 | 22.136 | -0.288 |
| 34 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 121.951 | 22.140 | -0.292 |
| 35 | 17 | Matt Kenseth | Ford | DEWALT | 121.951 | 22.140 | -0.292 |
| 36 | 7 | Robby Gordon | Ford | MAPEI / Menards | 121.918 | 22.146 | -0.298 |
| 37 | 146 | Johnny Benson | Toyota | wyler.com / TRD | 121.918 | 22.146 | -0.298 |
| 38 | 37 | Kevin Lepage | Dodge | Long John Silver's / A&W Root Beer | 121.902 | 22.149 | -0.301 |
| 39 | 31 | Jeff Burton | Chevrolet | LENOX Industrial Tools | 121.896 | 22.150 | -0.302 |
| 40 | 21 | Ken Schrader | Ford | Motorcraft | 121.682 | 22.189 | -0.341 |
| 41 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 121.649 | 22.195 | -0.347 |
| 42 | 14 | Sterling Marlin | Chevrolet | Waste Management | 121.638 | 22.197 | -0.349 |
| 43 | 99 | Carl Edwards | Ford | Office Depot | 121.572 | 22.209 | -0.361 |
| 44 | 44 | Dale Jarrett | Toyota | UPS | 121.485 | 22.225 | -0.377 |
| 45 | 38 | David Gilliland | Ford | M&M's | 121.425 | 22.236 | -0.388 |
| 46 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 121.403 | 22.240 | -0.392 |
| 47 | 45 | Kyle Petty | Dodge | Merchant's Tire / Auto Ctrs | 121.207 | 22.276 | -0.428 |
| 48 | 49 | Mike Bliss | Dodge | Paralyzed Veterans of America | 121.131 | 22.290 | -0.442 |
| 49 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 120.968 | 22.320 | -0.472 |
| 50 | 96 | Tony Raines | Chevrolet | DLP HDTV | 120.697 | 22.370 | -0.522 |
