
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 24 | Jeff Gordon | Chevrolet | DuPont | PE | 60 | Running |
| 2 | 18 | 2 | Kurt Busch | Dodge | Miller Lite | PE | 60 | Running |
| 3 | 2 | 40 | David Stremme | Dodge | Coors Light | PE | 60 | Running |
| 4 | 6 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | PE | 60 | Running |
| 5 | 29 | 17 | Matt Kenseth | Ford | DEWALT | PE | 60 | Running |
| 6 | 8 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | PE | 60 | Running |
| 7 | 23 | 99 | Carl Edwards | Ford | Office Depot | PE | 60 | Running |
| 8 | 13 | 12 | Ryan Newman | Dodge | ALLTEL | PE | 60 | Running |
| 9 | 21 | 13 | Joe Nemechek | Chevrolet | CertainTeed | PE | 60 | Running |
| 10 | 17 | 96 | Tony Raines | Chevrolet | DLP HDTV | PE | 60 | Running |
| 11 | 28 | 109 | Mike Wallace | Chevrolet | Miccosukee Gaming & Resorts | PE | 60 | Running |
| 12 | 5 | 14 | Sterling Marlin | Chevrolet | Waste Management | PE | 60 | Running |
| 13 | 11 | 26 | Jamie McMurray | Ford | Crown Royal | PE | 60 | Running |
| 14 | 16 | 01 | Mark Martin | Chevrolet | U.S. Army | PE | 60 | Running |
| 15 | 15 | 15 | Paul Menard * | Chevrolet | PEAK / Menards | PE | 60 | Running |
| 16 | 30 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | PE | 60 | Running |
| 17 | 19 | 34 | Kevin Lepage | Dodge | Detoxify Brand / Makoto Sauces | PE | 60 | Running |
| 18 | 27 | 74 | Derrike Cope | Dodge | Royal Admin. | PE | 60 | Running |
| 19 | 12 | 139 | Regan Smith | Chevrolet | Ginn Resorts | PE | 60 | Running |
| 20 | 24 | 171 | Frank Kimmel | Ford | Fast Track Driving School | PE | 60 | Running |
| 21 | 10 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | PE | 60 | Running |
| 22 | 1 | 88 | Ricky Rudd | Ford | Snickers | PE | 60 | Running |
| 23 | 25 | 104 | Eric McClure | Chevrolet | Hefty | PE | 60 | Running |
| 24 | 26 | 27 | Kirk Shelmerdine | Chevrolet | Lilly Trucking of Virginia | PE | 60 | Running |
| 25 | 22 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | PE | 59 | Running |
| 26 | 20 | 83 | Brian Vickers | Toyota | Red Bull | PE | 49 | Accident |
| 27 | 9 | 23 | Mike Skinner | Toyota | Bill Davis Racing | PE | 35 | Engine |
| 28 | 7 | 00 | David Reutimann * | Toyota | Domino's Pizza | PE | 33 | Electrical |
| 29 | 14 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | PE | 26 | Rear End |
| 30 | 3 | 42 | Juan Montoya * | Dodge | Texaco / Havoline | PE | 24 | Susp. |
