
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 160.706 | 30.600 | Leader |
| 2 | 17 | Matt Kenseth | Ford | DEWALT | 160.685 | 30.604 | -0.004 |
| 3 | 99 | Carl Edwards | Ford | Office Depot | 160.496 | 30.640 | -0.040 |
| 4 | 2 | Kurt Busch | Dodge | Miller Lite | 160.318 | 30.674 | -0.074 |
| 5 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 160.078 | 30.720 | -0.120 |
| 6 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 160.010 | 30.733 | -0.133 |
| 7 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 159.990 | 30.737 | -0.137 |
| 8 | 16 | Greg Biffle | Ford | Ameriquest | 159.979 | 30.739 | -0.139 |
| 9 | 70 | Johnny Sauter | Chevrolet | Haas Automation | 159.849 | 30.764 | -0.164 |
| 10 | 14 | Sterling Marlin | Chevrolet | Waste Management / Ginn Resorts | 159.839 | 30.766 | -0.166 |
| 11 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 159.823 | 30.769 | -0.169 |
| 12 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 159.745 | 30.784 | -0.184 |
| 13 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 159.435 | 30.844 | -0.244 |
| 14 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 159.166 | 30.896 | -0.296 |
| 15 | 26 | Jamie McMurray | Ford | Crown Royal | 159.135 | 30.902 | -0.302 |
| 16 | 24 | Jeff Gordon | Chevrolet | DuPont | 159.068 | 30.915 | -0.315 |
| 17 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 158.991 | 30.930 | -0.330 |
| 18 | 13 | Joe Nemechek | Chevrolet | Haier | 158.930 | 30.942 | -0.342 |
| 19 | 41 | Reed Sorenson | Dodge | Target | 158.930 | 30.942 | -0.342 |
| 20 | 38 | David Gilliland | Ford | M&M's | 158.812 | 30.965 | -0.365 |
| 21 | 12 | Ryan Newman | Dodge | Alltel | 158.791 | 30.969 | -0.369 |
| 22 | 78 | Kenny Wallace | Chevrolet | Furniture Row Racing | 158.612 | 31.004 | -0.404 |
| 23 | 20 | Tony Stewart | Chevrolet | The Home Depot | 158.566 | 31.013 | -0.413 |
| 24 | 7 | Robby Gordon | Ford | MAPEI / Menards | 158.515 | 31.023 | -0.423 |
| 25 | 6 | David Ragan* | Ford | AAA | 158.402 | 31.045 | -0.445 |
| 26 | 40 | David Stremme | Dodge | Coors Light | 158.285 | 31.068 | -0.468 |
| 27 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 158.275 | 31.070 | -0.470 |
| 28 | 21 | Ken Schrader | Ford | Motorcraft | 158.168 | 31.091 | -0.491 |
| 29 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 158.163 | 31.092 | -0.492 |
| 30 | 88 | Ricky Rudd | Ford | Snickers | 158.036 | 31.117 | -0.517 |
| 31 | 00 | David Reutimann* | Toyota | Domino's Pizza | 157.873 | 31.149 | -0.549 |
| 32 | 01 | Mark Martin | Chevrolet | U.S. Army | 157.858 | 31.152 | -0.552 |
| 33 | 22 | Dave Blaney | Toyota | Caterpillar | 157.848 | 31.154 | -0.554 |
| 34 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 157.843 | 31.155 | -0.555 |
| 35 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 157.525 | 31.218 | -0.618 |
| 36 | 83 | Brian Vickers | Toyota | Red Bull | 157.449 | 31.233 | -0.633 |
| 37 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 157.439 | 31.235 | -0.635 |
| 38 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 157.368 | 31.249 | -0.649 |
| 39 | 66 | Jeff Green | Chevrolet | Best Buy | 157.368 | 31.249 | -0.649 |
| 40 | 15 | Paul Menard* | Chevrolet | Moen / Menards | 157.323 | 31.258 | -0.658 |
| 41 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor Oil | 157.031 | 31.316 | -0.716 |
| 42 | 96 | Tony Raines | Chevrolet | DLP HDTV | 155.921 | 31.539 | -0.939 |
| 43 | 37 | Kevin Lepage | Dodge | Long John Silver's / A&W Root Beer | 155.404 | 31.644 | -1.044 |
