
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jeff Gordon | 1881 | Leader |
| 2 | Jimmie Johnson | 1650 | -231 |
| 3 | Matt Kenseth | 1582 | -299 |
| 4 | Denny Hamlin | 1539 | -342 |
| 5 | Jeff Burton | 1486 | -395 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | David Reutimann | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Mark Martin | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 4 | Ward Burton | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #00 | David Reutimann | Toyota | 163.904 |
| #25 | Casey Mears | Chevrolet | 163.435 |
| #16 | Greg Biffle | Ford | 163.354 |
| #2 | Kurt Busch | Dodge | 163.072 |
| #07 | Clint Bowyer | Chevrolet | 162.905 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #48 | Jimmie Johnson | Chevrolet | 160.706 |
| #17 | Matt Kenseth | Ford | 160.685 |
| #99 | Carl Edwards | Ford | 160.496 |
| #2 | Kurt Busch | Dodge | 160.318 |
| #31 | Jeff Burton | Chevrolet | 160.078 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 25 | Casey Mears | Chevrolet |
| 2 | 1 | Martin Truex Jr. | Chevrolet |
| 3 | 22 | Dave Blaney | Toyota |
| 4 | 48 | Jimmie Johnson | Chevrolet |
| 5 | 10 | Scott Riggs | Dodge |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 25 | Casey Mears | Chevrolet |
| 2 | 1 | Martin Truex Jr. | Chevrolet |
| 3 | 22 | Dave Blaney | Toyota |
| 4 | 48 | Jimmie Johnson | Chevrolet |
| 5 | 10 | Scott Riggs | Dodge |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 07 | Clint Bowyer | Chevrolet |
| 2 | 16 | Greg Biffle | Ford |
| 3 | 26 | Jamie McMurray | Ford |
| 4 | 99 | Carl Edwards | Ford |
| 5 | 9 | Kasey Kahne | Dodge |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet |
| 2 | 11 | Denny Hamlin | Chevrolet |
| 3 | 48 | Jimmie Johnson | Chevrolet |
| 4 | 12 | Ryan Newman | Dodge |
| 5 | 99 | Carl Edwards | Ford |
| >> Click here for the full results | |||
Keep track of all the lead changes, crashes and pit stops during the Dodge Avenger 500.
The Hendrick Motorsports cars haven't been the most dominating at times, but they have been the most consistent. And that consistency leads to victories when other teams make mistakes. More
If Dale Earnhardt Jr.'s prime objective for leaving DEI is to have a better chance at winning a Cup championship, then he shouldn't even consider starting his own team, writes Joe Menzer. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |