
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Tony Stewart | Chevrolet | The Home Depot | 167.367 | 53.774 | Leader |
| 2 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 167.348 | 53.780 | -0.006 |
| 3 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 167.230 | 53.818 | -0.044 |
| 4 | 12 | Ryan Newman | Dodge | Alltel | 167.004 | 53.891 | -0.117 |
| 5 | 11 | Denny Hamlin | Chevrolet | FedEx Ground | 166.346 | 54.104 | -0.330 |
| 6 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 166.316 | 54.114 | -0.340 |
| 7 | 24 | Jeff Gordon | Chevrolet | DuPont | 166.030 | 54.207 | -0.433 |
| 8 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 165.853 | 54.265 | -0.491 |
| 9 | 99 | Carl Edwards | Ford | Office Depot | 165.786 | 54.287 | -0.513 |
| 10 | 2 | Kurt Busch | Dodge | Miller Lite | 165.645 | 54.333 | -0.559 |
| 11 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 165.621 | 54.341 | -0.567 |
| 12 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools | 165.581 | 54.354 | -0.580 |
| 13 | 01 | Mark Martin | Chevrolet | U.S. Army | 165.183 | 54.485 | -0.711 |
| 14 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 165.132 | 54.502 | -0.728 |
| 15 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 165.016 | 54.540 | -0.766 |
| 16 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 164.968 | 54.556 | -0.782 |
| 17 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 164.877 | 54.586 | -0.812 |
| 18 | 17 | Matt Kenseth | Ford | DEWALT | 164.856 | 54.593 | -0.819 |
| 19 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 164.832 | 54.601 | -0.827 |
| 20 | 88 | Ricky Rudd | Ford | Snickers | 164.712 | 54.641 | -0.867 |
| 21 | 14 | Sterling Marlin | Chevrolet | Pep Boys | 164.630 | 54.668 | -0.894 |
| 22 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 164.585 | 54.683 | -0.909 |
| 23 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 164.585 | 54.683 | -0.909 |
| 24 | 13 | Joe Nemechek | Chevrolet | Haier | 164.546 | 54.696 | -0.922 |
| 25 | 41 | Reed Sorenson | Dodge | Target | 164.420 | 54.738 | -0.964 |
| 26 | 40 | David Stremme | Dodge | Coors Light Wide Mouth Can | 164.314 | 54.773 | -0.999 |
| 27 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 164.270 | 54.788 | -1.014 |
| 28 | 6 | David Ragan* | Ford | AAA | 164.180 | 54.818 | -1.044 |
| 29 | 00 | David Reutimann* | Toyota | Burger King | 164.042 | 54.864 | -1.090 |
| 30 | 38 | David Gilliland | Ford | M&M's | 163.529 | 55.036 | -1.262 |
| 31 | 22 | Dave Blaney | Toyota | Caterpillar | 163.141 | 55.167 | -1.393 |
| 32 | 66 | Jeff Green | Chevrolet | Best Buy | 163.011 | 55.211 | -1.437 |
| 33 | 45 | Chad McCumbee | Dodge | Goody's Cool Orange | 162.925 | 55.240 | -1.466 |
| 34 | 96 | Tony Raines | Chevrolet | DLP HDTV | 162.704 | 55.315 | -1.541 |
| 35 | 83 | Brian Vickers | Toyota | Red Bull | 162.590 | 55.354 | -1.580 |
| 36 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 162.534 | 55.373 | -1.599 |
| 37 | 16 | Greg Biffle | Ford | DISH Network | 162.291 | 55.456 | -1.682 |
| 38 | 7 | Robby Gordon | Ford | Jim Beam | 162.203 | 55.486 | -1.712 |
| 39 | 15 | Paul Menard* | Chevrolet | Pittsburgh Paints / Menards | 162.060 | 55.535 | -1.761 |
| 40 | 70 | Johnny Sauter | Chevrolet | Yellow Trans. | 161.868 | 55.601 | -1.827 |
| 41 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 161.815 | 55.619 | -1.845 |
| 42 | 4 | Ward Burton | Chevrolet | State Water Heaters | 161.812 | 55.620 | -1.846 |
| 43 | 21 | Bill Elliott | Ford | Little Debbie | 160.689 | 56.009 | -2.235 |
