
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jeff Gordon | 2392 | Leader |
| 2 | Denny Hamlin | 2128 | -264 |
| 3 | Jimmie Johnson | 2055 | -337 |
| 4 | Matt Kenseth | 2044 | -348 |
| 5 | Jeff Burton | 1919 | -473 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | David Reutimann | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Mark Martin | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 4 | Ward Burton | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #1 | Martin Truex Jr. | Chevrolet | 186.741 |
| #2 | Kurt Busch | Dodge | 186.244 |
| #83 | Brian Vickers | Toyota | 186.181 |
| #11 | Denny Hamlin | Chevrolet | 186.109 |
| #07 | Clint Bowyer | Chevrolet | 185.946 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #99 | Carl Edwards | Ford | 186.562 |
| #16 | Greg Biffle | Ford | 185.773 |
| #29 | Kevin Harvick | Chevrolet | 185.352 |
| #07 | Clint Bowyer | Chevrolet | 184.886 |
| #40 | David Stremme | Dodge | 184.758 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #99 | Carl Edwards | Ford | 184.800 |
| #48 | Jimmie Johnson | Chevrolet | 184.672 |
| #07 | Clint Bowyer | Chevrolet | 183.885 |
| #16 | Greg Biffle | Ford | 183.711 |
| #29 | Kevin Harvick | Chevrolet | 183.631 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 4 | Ward Burton | Chevrolet |
| 2 | 9 | Kasey Kahne | Dodge |
| 3 | 16 | Greg Biffle | Ford |
| 4 | 49 | Mike Bliss | Dodge |
| 5 | 37 | Kevin Lepage | Dodge |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 4 | Ward Burton | Chevrolet |
| 2 | 9 | Kasey Kahne | Dodge |
| 3 | 16 | Greg Biffle | Ford |
| 4 | 49 | Mike Bliss | Dodge |
| 5 | 37 | Kevin Lepage | Dodge |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 18 | J.J. Yeley | Chevrolet |
| 2 | 48 | Jimmie Johnson | Chevrolet |
| 3 | 5 | Kyle Busch | Chevrolet |
| 4 | 12 | Ryan Newman | Dodge |
| 5 | 13 | Joe Nemechek | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford |
| 2 | 1 | Martin Truex Jr. | Chevrolet |
| 3 | 20 | Tony Stewart | Chevrolet |
| 4 | 25 | Casey Mears | Chevrolet |
| 5 | 8 | Dale Earnhardt Jr. | Chevrolet |
| >> Click here for the full results | |||
Follow every lap of the Nextel Cup Series on NASCAR.COM.
Carl Edwards' victory at Michigan has given motor-coach driver Tom Giacchi a clean outlook. For the first time since November 2005, Edwards' last win, Giacchi will be able to take razor in hand. More
The partnership between Dale Earnhardt Jr. and Martin Truex Jr. will end after this season when Earnhardt leaves DEI. But the two Juniors are making the most of their last year together. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |