
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jeff Gordon | 2438 | Leader |
| 2 | Denny Hamlin | 2267 | -171 |
| 3 | Matt Kenseth | 2105 | -333 |
| 4 | Jeff Burton | 2084 | -354 |
| 5 | Jimmie Johnson | 2072 | -366 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | P.J. Jones | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 4 | Ward Burton | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #43 | Bobby Labonte | Dodge | 92.392 |
| #7 | Robby Gordon | Ford | 92.384 |
| #2 | Kurt Busch | Dodge | 92.378 |
| #20 | Tony Stewart | Chevrolet | 92.370 |
| #26 | Jamie McMurray | Ford | 92.286 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #42 | Juan Montoya | Dodge | 92.330 |
| #29 | Kevin Harvick | Chevrolet | 92.197 |
| #24 | Jeff Gordon | Chevrolet | 92.079 |
| #20 | Tony Stewart | Chevrolet | 91.996 |
| #96 | Ron Fellows | Chevrolet | 91.966 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #11 | Denny Hamlin | Chevrolet | 91.589 |
| #20 | Tony Stewart | Chevrolet | 91.567 |
| #7 | Robby Gordon | Ford | 91.555 |
| #29 | Kevin Harvick | Chevrolet | 91.501 |
| #19 | Elliott Sadler | Dodge | 91.479 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 40 | David Stremme | Dodge |
| 2 | 102 | Brandon Ash | Dodge |
| 3 | 2 | Kurt Busch | Dodge |
| 4 | 160 | Boris Said | Ford |
| 5 | 01 | Regan Smith | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 26 | Jamie McMurray | Ford |
| 2 | 7 | Robby Gordon | Ford |
| 3 | 8 | Dale Earnhardt Jr. | Chevrolet |
| 4 | 160 | Boris Said | Ford |
| 5 | 20 | Tony Stewart | Chevrolet |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 26 | Jamie McMurray | Ford |
| 2 | 7 | Robby Gordon | Ford |
| 3 | 8 | Dale Earnhardt Jr. | Chevrolet |
| 4 | 160 | Boris Said | Ford |
| 5 | 20 | Tony Stewart | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 42 | Juan Montoya | Dodge |
| 2 | 29 | Kevin Harvick | Chevrolet |
| 3 | 31 | Jeff Burton | Chevrolet |
| 4 | 07 | Clint Bowyer | Chevrolet |
| 5 | 16 | Greg Biffle | Ford |
| >> Click here for the full results | |||
Catch all the cautions, lead changes, twists and a dozen turns from Infineon Raceway.
Juan Montoya's run to the front at Infineon was captivating. And most of all it showed why we need more road races on the NASCAR schedule. More
They're an interesting combination of driver and crew chief. But Juan Montoya and Donnie Wingo were as one in winning at Sonoma. More
| Winner | Pole |
|---|---|
| Tony Stewart - 11/20/11 | Carl Edwards |
| Carl Edwards - 11/21/10 | Kasey Kahne |
| Denny Hamlin - 11/22/09 | Jimmie Johnson |
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |