
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jeff Gordon | 2911 | Leader |
| 2 | Denny Hamlin | 2608 | -303 |
| 3 | Matt Kenseth | 2565 | -346 |
| 4 | Jeff Burton | 2491 | -420 |
| 5 | Carl Edwards | 2473 | -438 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | David Reutimann | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Mark Martin | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 4 | Ward Burton | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #48 | Jimmie Johnson | Chevrolet | 182.593 |
| #12 | Ryan Newman | Dodge | 181.959 |
| #5 | Kyle Busch | Chevrolet | 181.531 |
| #25 | Casey Mears | Chevrolet | 181.500 |
| #1 | Martin Truex Jr. | Chevrolet | 181.500 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #99 | Carl Edwards | Ford | 180.084 |
| #17 | Matt Kenseth | Ford | 179.450 |
| #07 | Clint Bowyer | Chevrolet | 179.188 |
| #1 | Martin Truex Jr. | Chevrolet | 179.122 |
| #5 | Kyle Busch | Chevrolet | 179.045 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #48 | Jimmie Johnson | Chevrolet | 177.819 |
| #1 | Martin Truex Jr. | Chevrolet | 177.392 |
| #22 | Dave Blaney | Toyota | 177.130 |
| #5 | Kyle Busch | Chevrolet | 176.696 |
| #17 | Matt Kenseth | Ford | 176.534 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 10 | Scott Riggs | Dodge |
| 2 | 29 | Kevin Harvick | Chevrolet |
| 3 | 88 | Ricky Rudd | Ford |
| 4 | 36 | Jeremy Mayfield | Toyota |
| 5 | 38 | David Gilliland | Ford |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 10 | Scott Riggs | Dodge |
| 2 | 29 | Kevin Harvick | Chevrolet |
| 3 | 88 | Ricky Rudd | Ford |
| 4 | 36 | Jeremy Mayfield | Toyota |
| 5 | 38 | David Gilliland | Ford |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 25 | Casey Mears | Chevrolet |
| 2 | 1 | Martin Truex Jr. | Chevrolet |
| 3 | 12 | Ryan Newman | Dodge |
| 4 | 01 | Mark Martin | Chevrolet |
| 5 | 8 | Dale Earnhardt Jr. | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 20 | Tony Stewart | Chevrolet |
| 2 | 17 | Matt Kenseth | Ford |
| 3 | 99 | Carl Edwards | Ford |
| 4 | 29 | Kevin Harvick | Chevrolet |
| 5 | 25 | Casey Mears | Chevrolet |
| >> Click here for the full results | |||
Follow all the crashes, lead changes and pit stops of Tony Stewart's Chicago victory.
Will it be Good Tony or Bad Tony? Funny Tony or Angry Tony? Joe Menzer says Stewart's Jekyll-Hyde personna is difficult to predict. More
Matt Kenseth got his 13th top-10 in 19 starts this season, and another quiet step forward for the Nextel Cup title, writes David Caraviello. More
| Winner | Pole |
|---|---|
| Tony Stewart - 11/20/11 | Carl Edwards |
| Carl Edwards - 11/21/10 | Kasey Kahne |
| Denny Hamlin - 11/22/09 | Jimmie Johnson |
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |