
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 154.766 | 23.261 | Leader |
| 2 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 153.833 | 23.402 | -0.141 |
| 3 | 11 | Denny Hamlin | Chevrolet | FedEx Ground | 153.570 | 23.442 | -0.181 |
| 4 | 2 | Kurt Busch | Dodge | Miller Lite | 153.518 | 23.450 | -0.189 |
| 5 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 153.211 | 23.497 | -0.236 |
| 6 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 152.931 | 23.540 | -0.279 |
| 7 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 152.879 | 23.548 | -0.287 |
| 8 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 152.439 | 23.616 | -0.355 |
| 9 | 16 | Greg Biffle | Ford | Nintendo Wii | 152.413 | 23.620 | -0.359 |
| 10 | 17 | Matt Kenseth | Ford | DEWALT NANO Technology | 152.362 | 23.628 | -0.367 |
| 11 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 152.362 | 23.628 | -0.367 |
| 12 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 152.284 | 23.640 | -0.379 |
| 13 | 00 | David Reutimann* | Toyota | Dominos.com | 152.066 | 23.674 | -0.413 |
| 14 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 152.008 | 23.683 | -0.422 |
| 15 | 99 | Carl Edwards | Ford | Office Depot | 151.796 | 23.716 | -0.455 |
| 16 | 45 | Kyle Petty | Dodge | Wells Fargo | 151.771 | 23.720 | -0.459 |
| 17 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 151.713 | 23.729 | -0.468 |
| 18 | 78 | Joe Nemechek | Chevrolet | Furniture Row Racing | 151.694 | 23.732 | -0.471 |
| 19 | 44 | Dale Jarrett | Toyota | UPS | 151.668 | 23.736 | -0.475 |
| 20 | 96 | Tony Raines | Chevrolet | DLP HDTV | 151.643 | 23.740 | -0.479 |
| 21 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 151.515 | 23.760 | -0.499 |
| 22 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 151.477 | 23.766 | -0.505 |
| 23 | 83 | Brian Vickers | Toyota | Red Bull | 151.464 | 23.768 | -0.507 |
| 24 | 12 | Ryan Newman | Dodge | ALLTEL | 151.407 | 23.777 | -0.516 |
| 25 | 70 | Johnny Sauter | Chevrolet | Haas Automation | 151.381 | 23.781 | -0.520 |
| 26 | 21 | Ken Schrader | Ford | U.S. Air Force | 151.197 | 23.810 | -0.549 |
| 27 | 24 | Jeff Gordon | Chevrolet | DuPont | 151.178 | 23.813 | -0.552 |
| 28 | 20 | Tony Stewart | Chevrolet | The Home Depot | 151.172 | 23.814 | -0.553 |
| 29 | 49 | John Andretti | Dodge | Paralyzed Veterans of America | 151.051 | 23.833 | -0.572 |
| 30 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools | 151.013 | 23.839 | -0.578 |
| 31 | 01 | Mark Martin | Chevrolet | U.S. Army | 150.912 | 23.855 | -0.594 |
| 32 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 150.880 | 23.860 | -0.599 |
| 33 | 41 | Reed Sorenson | Dodge | Target | 150.880 | 23.860 | -0.599 |
| 34 | 66 | Jeff Green | Chevrolet | Comcast | 150.804 | 23.872 | -0.611 |
| 35 | 6 | David Ragan* | Ford | AAA | 150.628 | 23.900 | -0.639 |
| 36 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 150.420 | 23.933 | -0.672 |
| 37 | 38 | David Gilliland | Ford | M&M's | 149.782 | 24.035 | -0.774 |
| 38 | 15 | Paul Menard* | Chevrolet | Pittsburgh Paints / Menards | 149.564 | 24.070 | -0.809 |
| 39 | 88 | Kenny Wallace+ | Ford | Snickers | 149.068 | 24.150 | -0.889 |
| 40 | 40 | David Stremme+ | Dodge | Halo 3 / Target | 148.926 | 24.173 | -0.912 |
| 41 | 7 | Robby Gordon+ | Ford | Jim Beam Black | 148.173 | 24.296 | -1.035 |
| 42 | 07 | Clint Bowyer+ | Chevrolet | DIRECTV | 148.038 | 24.318 | -1.057 |
| 43 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 150.344 | 23.945 | -0.684 |
| Did Not Qualify | |||||||
| 44 | 4 | Ward Burton | Chevrolet | Lucas Oil / State Water Heaters | 149.856 | 24.023 | -0.762 |
| 45 | 33 | Scott Wimmer | Chevrolet | Holiday Inn | 149.782 | 24.035 | -0.774 |
| 46 | 06 | Sam Hornish Jr. | Dodge | Penske Truck Rental | 149.545 | 24.073 | -0.812 |
| 47 | 37 | Kevin Lepage | Dodge | Front Row Motorsports | 149.489 | 24.082 | -0.821 |
| 48 | 22 | Dave Blaney | Toyota | Caterpillar | 149.025 | 24.157 | -0.896 |
| 49 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 148.503 | 24.242 | -0.981 |
