
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 170.438 | 31.683 | Leader |
| 2 | 41 | Reed Sorenson | Dodge | Target / Lysol | 169.375 | 31.882 | -0.199 |
| 3 | 38 | David Gilliland | Ford | M&M's | 169.242 | 31.907 | -0.224 |
| 4 | 24 | Jeff Gordon | Chevrolet | DuPont | 169.130 | 31.928 | -0.245 |
| 5 | 20 | Tony Stewart | Chevrolet | Ryobi Lithium / Home Depot | 169.062 | 31.941 | -0.258 |
| 6 | 22 | Dave Blaney | Toyota | Caterpillar | 169.056 | 31.942 | -0.259 |
| 7 | 12 | Ryan Newman | Dodge | ALLTEL | 168.724 | 32.005 | -0.322 |
| 8 | 26 | Jamie McMurray | Ford | Crown Royal | 168.581 | 32.032 | -0.349 |
| 9 | 11 | Denny Hamlin | Chevrolet | FedEx Freight | 168.571 | 32.034 | -0.351 |
| 10 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 168.497 | 32.048 | -0.365 |
| 11 | 17 | Matt Kenseth | Ford | DEWALT | 168.209 | 32.103 | -0.420 |
| 12 | 7 | Robby Gordon | Ford | Camping World / Winegard | 168.114 | 32.121 | -0.438 |
| 13 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 167.910 | 32.160 | -0.477 |
| 14 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 167.811 | 32.179 | -0.496 |
| 15 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 167.593 | 32.221 | -0.538 |
| 16 | 6 | David Ragan* | Ford | AAA Insurance | 167.468 | 32.245 | -0.562 |
| 17 | 5 | Kyle Busch | Chevrolet | CARQUEST / Kellogg's | 167.328 | 32.272 | -0.589 |
| 18 | 01 | Mark Martin | Chevrolet | U.S. Army | 167.328 | 32.272 | -0.589 |
| 19 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 167.141 | 32.308 | -0.625 |
| 20 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 167.141 | 32.308 | -0.625 |
| 21 | 40 | David Stremme | Dodge | Energizer e2 Lithium | 167.141 | 32.308 | -0.625 |
| 22 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 167.043 | 32.327 | -0.644 |
| 23 | 00 | David Reutimann* | Toyota | Dominos.com | 166.955 | 32.344 | -0.661 |
| 24 | 96 | Tony Raines | Chevrolet | DLP HDTV | 166.924 | 32.350 | -0.667 |
| 25 | 2 | Kurt Busch | Dodge | Miller Lite | 166.883 | 32.358 | -0.675 |
| 26 | 21 | Ken Schrader | Ford | Little Debbie | 166.847 | 32.365 | -0.682 |
| 27 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 166.837 | 32.367 | -0.684 |
| 28 | 15 | Paul Menard* | Chevrolet | Johns Manville / Menards | 166.826 | 32.369 | -0.686 |
| 29 | 49 | John Andretti | Dodge | LifeLock | 166.728 | 32.388 | -0.705 |
| 30 | 16 | Greg Biffle | Ford | Aflac | 166.605 | 32.412 | -0.729 |
| 31 | 78 | Joe Nemechek | Chevrolet | Furniture Row Racing | 166.492 | 32.434 | -0.751 |
| 32 | 99 | Carl Edwards | Ford | Office Depot | 166.471 | 32.438 | -0.755 |
| 33 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 166.466 | 32.439 | -0.756 |
| 34 | 66 | Jeff Green | Chevrolet | Garmin / Best Buy | 166.348 | 32.462 | -0.779 |
| 35 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 166.318 | 32.468 | -0.785 |
| 36 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 166.266 | 32.478 | -0.795 |
| 37 | 44 | Dale Jarrett | Toyota | UPS | 166.016 | 32.527 | -0.844 |
| 38 | 88 | Kenny Wallace | Ford | Snickers | 165.853 | 32.559 | -0.876 |
| 39 | 45 | Kyle Petty | Dodge | Wells Fargo | 165.665 | 32.596 | -0.913 |
| 40 | 70 | Johnny Sauter | Chevrolet | Yellow Trans. | 165.320 | 32.664 | -0.981 |
| 41 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 165.158 | 32.696 | -1.013 |
| 42 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 165.092 | 32.709 | -1.026 |
| 43 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 165.057 | 32.716 | -1.033 |
