
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jimmie Johnson | 5506 | Leader |
| 2 | Jeff Gordon | 5500 | -6 |
| 3 | Clint Bowyer | 5492 | -14 |
| 4 | Tony Stewart | 5389 | -117 |
| 5 | Kevin Harvick | 5380 | -126 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | David Reutimann | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Mark Martin | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 4 | Ward Burton | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #8 | Dale Earnhardt Jr. | Chevrolet | 175.069 |
| #48 | Jimmie Johnson | Chevrolet | 175.052 |
| #1 | Martin Truex Jr. | Chevrolet | 174.701 |
| #25 | Casey Mears | Chevrolet | 174.323 |
| #12 | Ryan Newman | Dodge | 174.300 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #16 | Greg Biffle | Ford | 172.678 |
| #5 | Kyle Busch | Chevrolet | 171.761 |
| #17 | Matt Kenseth | Ford | 171.374 |
| #07 | Clint Bowyer | Chevrolet | 171.222 |
| #48 | Jimmie Johnson | Chevrolet | 171.195 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #48 | Jimmie Johnson | Chevrolet | 170.438 |
| #41 | Reed Sorenson | Dodge | 169.375 |
| #38 | David Gilliland | Ford | 169.242 |
| #24 | Jeff Gordon | Chevrolet | 169.130 |
| #20 | Tony Stewart | Chevrolet | 169.062 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 21 | Ken Schrader | Ford |
| 2 | 25 | Casey Mears | Chevrolet |
| 3 | 2 | Kurt Busch | Dodge |
| 4 | 22 | Dave Blaney | Toyota |
| 5 | 01 | Mark Martin | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 21 | Ken Schrader | Ford |
| 2 | 25 | Casey Mears | Chevrolet |
| 3 | 2 | Kurt Busch | Dodge |
| 4 | 22 | Dave Blaney | Toyota |
| 5 | 01 | Mark Martin | Chevrolet |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet |
| 2 | 17 | Matt Kenseth | Ford |
| 3 | 10 | Scott Riggs | Dodge |
| 4 | 24 | Jeff Gordon | Chevrolet |
| 5 | 11 | Denny Hamlin | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 16 | Greg Biffle | Ford |
| 2 | 07 | Clint Bowyer | Chevrolet |
| 3 | 48 | Jimmie Johnson | Chevrolet |
| 4 | 25 | Casey Mears | Chevrolet |
| 5 | 24 | Jeff Gordon | Chevrolet |
| >> Click here for the full results | |||
Follow all the lead changes, pit stops, cautions and crashes in Greg Biffle's LifeLock 400 victory.
Believing everything NASCAR has to say is to say the least naive. But as far as declaring Greg Biffle the winner, this time they got it right. More
What's the difference between the finish at Kansas and the Busch race at Montreal earlier this year? The rules and how NASCAR's interprets them. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |