
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jeff Gordon | 5690 | Leader |
| 2 | Jimmie Johnson | 5681 | -9 |
| 3 | Clint Bowyer | 5627 | -63 |
| 4 | Tony Stewart | 5536 | -154 |
| 5 | Kevin Harvick | 5488 | -202 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | David Reutimann | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Aric Almirola | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 4 | Ward Burton | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #20 | Tony Stewart | Chevrolet | 194.959 |
| #24 | Jeff Gordon | Chevrolet | 194.737 |
| #21 | Ken Schrader | Ford | 194.508 |
| #7 | Robby Gordon | Ford | 194.184 |
| #45 | Kyle Petty | Dodge | 193.984 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #20 | Tony Stewart | Chevrolet | 194.054 |
| #15 | Paul Menard | Chevrolet | 193.878 |
| #5 | Kyle Busch | Chevrolet | 193.854 |
| #2 | Kurt Busch | Dodge | 193.701 |
| #26 | Jamie McMurray | Ford | 193.678 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 44 | Dale Jarrett | Toyota |
| 2 | 5 | Kyle Busch | Chevrolet |
| 3 | 4 | Ward Burton | Chevrolet |
| 4 | 70 | Johnny Sauter | Chevrolet |
| 5 | 17 | Matt Kenseth | Ford |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 55 | Michael Waltrip | Toyota |
| 2 | 22 | Dave Blaney | Toyota |
| 3 | 83 | Brian Vickers | Toyota |
| 4 | 78 | Joe Nemechek | Chevrolet |
| 5 | 00 | David Reutimann | Toyota |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 55 | Michael Waltrip | Toyota |
| 2 | 22 | Dave Blaney | Toyota |
| 3 | 83 | Brian Vickers | Toyota |
| 4 | 78 | Joe Nemechek | Chevrolet |
| 5 | 00 | David Reutimann | Toyota |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet |
| 2 | 48 | Jimmie Johnson | Chevrolet |
| 3 | 22 | Dave Blaney | Toyota |
| 4 | 11 | Denny Hamlin | Chevrolet |
| 5 | 12 | Ryan Newman | Dodge |
| >> Click here for the full results | |||
Jeff Gordon led just one lap at Talladega. See how he made it count for his fifth victory.
Jeff Gordon went against his nature and played the waiting game at Talladega. He played it to perfection, writes Mark Aumann. More
Jeff Gordon's last-lap move for the lead was the final piece in a late-race flurry of activity. Joe Menzer was glad it came, if only he had gotten to see it. More
| Winner | Pole |
|---|---|
| Denny Hamlin - 11/22/09 | Jimmie Johnson |
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |