
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 186.981 | 28.880 | Leader |
| 2 | 2 | Kurt Busch | Dodge | Miller Lite | 186.709 | 28.922 | -0.042 |
| 3 | 41 | Reed Sorenson | Dodge | Target | 186.677 | 28.927 | -0.047 |
| 4 | 12 | Ryan Newman | Dodge | Alltel | 186.638 | 28.933 | -0.053 |
| 5 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 186.490 | 28.956 | -0.076 |
| 6 | 9 | Kasey Kahne | Dodge | Dodge Dealers Lifetime Powertrain Warranty / UAW | 186.445 | 28.963 | -0.083 |
| 7 | 01 | Mark Martin | Chevrolet | U.S. Army | 186.290 | 28.987 | -0.107 |
| 8 | 38 | David Gilliland | Ford | M&M's | 186.201 | 29.001 | -0.121 |
| 9 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 186.175 | 29.005 | -0.125 |
| 10 | 16 | Greg Biffle | Ford | Jackson Hewitt | 185.854 | 29.055 | -0.175 |
| 11 | 15 | Paul Menard* | Chevrolet | Moen / Menards | 185.592 | 29.096 | -0.216 |
| 12 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 185.293 | 29.143 | -0.263 |
| 13 | 19 | Elliott Sadler | Dodge | Dodge Dealers Lifetime Powertrain Warranty / UAW | 184.678 | 29.240 | -0.360 |
| 14 | 45 | Kyle Petty | Dodge | National Tire & Battery | 184.483 | 29.271 | -0.391 |
| 15 | 10 | Scott Riggs | Dodge | Stanley Proto Tools / Valvoline | 184.483 | 29.271 | -0.391 |
| 16 | 40 | David Stremme | Dodge | HomeLife Communities | 184.030 | 29.343 | -0.463 |
| 17 | 22 | Dave Blaney | Toyota | Caterpillar | 183.917 | 29.361 | -0.481 |
| 18 | 21 | Bill Elliott | Ford | Delimex | 183.824 | 29.376 | -0.496 |
| 19 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 183.736 | 29.390 | -0.510 |
| 20 | 88 | Ricky Rudd | Ford | Snickers | 183.642 | 29.405 | -0.525 |
| 21 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 183.630 | 29.407 | -0.527 |
| 22 | 6 | David Ragan* | Ford | AAA Insurance | 183.492 | 29.429 | -0.549 |
| 23 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 183.169 | 29.481 | -0.601 |
| 24 | 11 | Denny Hamlin | Chevrolet | FedEx Kinko's | 182.593 | 29.574 | -0.694 |
| 25 | 83 | Brian Vickers | Toyota | Red Bull | 182.543 | 29.582 | -0.702 |
| 26 | 00 | David Reutimann* | Toyota | Burger King | 182.519 | 29.586 | -0.706 |
| 27 | 5 | Kyle Busch | Chevrolet | CARQUEST / Kellogg's | 182.482 | 29.592 | -0.712 |
| 28 | 99 | Carl Edwards | Ford | Office Depot | 182.174 | 29.642 | -0.762 |
| 29 | 17 | Matt Kenseth | Ford | USG Sheetrock / DEWALT | 182.020 | 29.667 | -0.787 |
| 30 | 20 | Tony Stewart | Chevrolet | The Home Depot | 181.971 | 29.675 | -0.795 |
| 31 | 24 | Jeff Gordon | Chevrolet | DuPont | 181.935 | 29.681 | -0.801 |
| 32 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 181.586 | 29.738 | -0.858 |
| 33 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 181.537 | 29.746 | -0.866 |
| 34 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 181.488 | 29.754 | -0.874 |
| 35 | 26 | Jamie McMurray | Ford | Crown Royal Special Reserve | 181.464 | 29.758 | -0.878 |
| 36 | 66 | Jeremy Mayfield | Chevrolet | Best Buy | 181.452 | 29.760 | -0.880 |
| 37 | 43 | Bobby Labonte | Dodge | Cheerios Spoonfuls of Stories | 180.923 | 29.847 | -0.967 |
| 38 | 70 | Johnny Sauter | Chevrolet | FleetPride / Yellow | 180.923 | 29.847 | -0.967 |
| 39 | 36 | Mike Skinner | Toyota | 360 OTC | 180.578 | 29.904 | -1.024 |
| 40 | 7 | Robby Gordon | Ford | MAPEI / Menards | 180.518 | 29.914 | -1.034 |
| 41 | 78 | Joe Nemechek | Chevrolet | Furniture Row Racing | 180.132 | 29.978 | -1.098 |
| 42 | 96 | Tony Raines | Chevrolet | DLP HDTV | 179.898 | 30.017 | -1.137 |
| 43 | 44 | Dale Jarrett | Toyota | UPS | 179.146 | 30.143 | -1.263 |
