
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jimmie Johnson | 6572 | Leader |
| 2 | Jeff Gordon | 6486 | -86 |
| 3 | Clint Bowyer | 6331 | -241 |
| 4 | Kyle Busch | 6185 | -387 |
| 5 | Tony Stewart | 6169 | -403 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | David Reutimann | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Aric Almirola | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 4 | Ward Burton | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #26 | Jamie McMurray | Ford | 131.728 |
| #99 | Carl Edwards | Ford | 131.661 |
| #22 | Dave Blaney | Toyota | 131.281 |
| #11 | Denny Hamlin | Chevrolet | 131.262 |
| #48 | Jimmie Johnson | Chevrolet | 131.229 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #2 | Kurt Busch | Dodge | 129.543 |
| #1 | Martin Truex Jr. | Chevrolet | 129.348 |
| #16 | Greg Biffle | Ford | 129.310 |
| #26 | Jamie McMurray | Ford | 129.208 |
| #8 | Dale Earnhardt Jr. | Chevrolet | 129.167 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #1 | Martin Truex Jr. | Chevrolet | 129.125 |
| #9 | Kasey Kahne | Dodge | 129.097 |
| #25 | Casey Mears | Chevrolet | 128.894 |
| #40 | David Stremme | Dodge | 128.797 |
| #24 | Jeff Gordon | Chevrolet | 128.751 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 43 | Bobby Labonte | Dodge |
| 2 | 55 | Michael Waltrip | Toyota |
| 3 | 7 | Robby Gordon | Ford |
| 4 | 8 | Dale Earnhardt Jr. | Chevrolet |
| 5 | 4 | Ward Burton | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford |
| 2 | 1 | Martin Truex Jr. | Chevrolet |
| 3 | 24 | Jeff Gordon | Chevrolet |
| 4 | 18 | J.J. Yeley | Chevrolet |
| 5 | 70 | Johnny Sauter | Chevrolet |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford |
| 2 | 1 | Martin Truex Jr. | Chevrolet |
| 3 | 24 | Jeff Gordon | Chevrolet |
| 4 | 18 | J.J. Yeley | Chevrolet |
| 5 | 70 | Johnny Sauter | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet |
| 2 | 16 | Greg Biffle | Ford |
| 3 | 17 | Matt Kenseth | Ford |
| 4 | 20 | Tony Stewart | Chevrolet |
| 5 | 12 | Ryan Newman | Dodge |
| >> Click here for the full results | |||
Follow all the lead changes and cautions in Jimmie Johnson's fourth consecutive win.
With Jimmie Johnson winning his fourth in a row and heading to Homestead with an 86-point lead, Joe Menzer says start engraving the trophy. More
After all that has been written about Johnson and Gordon, Joe Menzer says he feels like the duo are a single entity -- with Jimmie first, of course. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |