
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Kasey Kahne | Dodge | Dodge Dealers Lifetime Powertrain Warranty / UAW | 175.839 | 30.710 | Leader |
| 2 | 12 | Ryan Newman | Dodge | Alltel | 175.627 | 30.747 | -0.037 |
| 3 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 175.461 | 30.776 | -0.066 |
| 4 | 24 | Jeff Gordon | Chevrolet | DuPont | 175.211 | 30.820 | -0.110 |
| 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 175.177 | 30.826 | -0.116 |
| 6 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 175.001 | 30.857 | -0.147 |
| 7 | 2 | Kurt Busch | Dodge | Miller Lite | 174.995 | 30.858 | -0.148 |
| 8 | 99 | Carl Edwards | Ford | Office Depot | 174.956 | 30.865 | -0.155 |
| 9 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 174.848 | 30.884 | -0.174 |
| 10 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 174.831 | 30.887 | -0.177 |
| 11 | 01 | Mark Martin | Chevrolet | U.S. Army | 174.554 | 30.936 | -0.226 |
| 12 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 174.526 | 30.941 | -0.231 |
| 13 | 19 | Elliott Sadler | Dodge | Dodge Dealers Lifetime Powertrain Warranty / UAW | 174.469 | 30.951 | -0.241 |
| 14 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 174.458 | 30.953 | -0.243 |
| 15 | 17 | Matt Kenseth | Ford | DEWALT NANO Technology | 174.340 | 30.974 | -0.264 |
| 16 | 20 | Tony Stewart | Chevrolet | The Home Depot | 174.278 | 30.985 | -0.275 |
| 17 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 174.143 | 31.009 | -0.299 |
| 18 | 22 | Dave Blaney | Toyota | Caterpillar | 174.109 | 31.015 | -0.305 |
| 19 | 16 | Greg Biffle | Ford | DISH Network | 174.036 | 31.028 | -0.318 |
| 20 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 174.020 | 31.031 | -0.321 |
| 21 | 70 | Johnny Sauter | Chevrolet | Yellow Trans. | 173.992 | 31.036 | -0.326 |
| 22 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 173.846 | 31.062 | -0.352 |
| 23 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 173.840 | 31.063 | -0.353 |
| 24 | 15 | Paul Menard* | Chevrolet | Johns Manville / Menards | 173.784 | 31.073 | -0.363 |
| 25 | 6 | David Ragan* | Ford | AAA "Show Your Card and Save" | 173.673 | 31.093 | -0.383 |
| 26 | 40 | David Stremme | Dodge | Target | 173.650 | 31.097 | -0.387 |
| 27 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 173.594 | 31.107 | -0.397 |
| 28 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 173.483 | 31.127 | -0.417 |
| 29 | 10 | Patrick Carpentier | Dodge | Valvoline / Stanley Tools | 173.349 | 31.151 | -0.441 |
| 30 | 41 | Reed Sorenson | Dodge | Target | 173.316 | 31.157 | -0.447 |
| 31 | 83 | Brian Vickers | Toyota | Red Bull | 173.216 | 31.175 | -0.465 |
| 32 | 66 | Jeremy Mayfield | Chevrolet | Best Buy | 173.160 | 31.185 | -0.475 |
| 33 | 00 | David Reutimann* | Toyota | Burger King | 173.155 | 31.186 | -0.476 |
| 34 | 06 | Sam Hornish Jr. | Dodge | Mobil 1 | 173.138 | 31.189 | -0.479 |
| 35 | 38 | David Gilliland | Ford | M&M's | 173.060 | 31.203 | -0.493 |
| 36 | 78 | Joe Nemechek | Chevrolet | Furniture Row Racing | 173.005 | 31.213 | -0.503 |
| 37 | 109 | Sterling Marlin | Chevrolet | Miccosukee Resort & Gaming | 172.972 | 31.219 | -0.509 |
| 38 | 49 | John Andretti | Dodge | OBOVO.com | 172.889 | 31.234 | -0.524 |
| 39 | 96 | Tony Raines | Chevrolet | DLP HDTV | 172.750 | 31.259 | -0.549 |
| 40 | 44 | Dale Jarrett | Toyota | UPS | 172.745 | 31.260 | -0.550 |
| 41 | 7 | Robby Gordon | Ford | Camping World / RVs.com | 172.662 | 31.275 | -0.565 |
| 42 | 36 | Johnny Benson | Toyota | 360 OTC | 172.601 | 31.286 | -0.576 |
| 43 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 172.557 | 31.294 | -0.584 |
| 44 | 88 | Ricky Rudd | Ford | Snickers | 172.524 | 31.300 | -0.590 |
| 45 | 208 | Burney Lamar | Dodge | rhino's energy drink | 172.469 | 31.310 | -0.600 |
| 46 | 26 | Jamie McMurray | Ford | Crown Royal | 172.232 | 31.353 | -0.643 |
| 47 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor Oil | 171.592 | 31.470 | -0.760 |
| 48 | 21 | Bill Elliott | Ford | Motorcraft | 171.233 | 31.536 | -0.826 |
