
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Kurt Busch | Dodge | Miller Lite | 190.091 | 29.165 | Leader |
| 2 | 16 | Greg Biffle | Ford | Jackson Hewitt | 189.150 | 29.310 | -0.145 |
| 3 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 188.938 | 29.343 | -0.178 |
| 4 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 188.918 | 29.346 | -0.181 |
| 5 | 12 | Ryan Newman | Dodge | ALLTEL | 188.783 | 29.367 | -0.202 |
| 6 | 40 | David Stremme | Dodge | Coors Light | 188.758 | 29.371 | -0.206 |
| 7 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 188.507 | 29.410 | -0.245 |
| 8 | 99 | Carl Edwards | Ford | Office Depot | 188.501 | 29.411 | -0.246 |
| 9 | 24 | Jeff Gordon | Chevrolet | DuPont | 188.398 | 29.427 | -0.262 |
| 10 | 07 | Clint Bowyer | Chevrolet | DIRECTV NASCAR Hot Pass | 188.379 | 29.430 | -0.265 |
| 11 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 188.111 | 29.472 | -0.307 |
| 12 | 10 | Scott Riggs | Dodge | Stanley Tools / Valvoline | 187.939 | 29.499 | -0.334 |
| 13 | 20 | Tony Stewart | Chevrolet | The Home Depot | 187.881 | 29.508 | -0.343 |
| 14 | 01 | Mark Martin | Chevrolet | U.S. Army | 187.875 | 29.509 | -0.344 |
| 15 | 00 | David Reutimann* | Toyota | Domino's Pizza | 187.868 | 29.510 | -0.345 |
| 16 | 70 | Johnny Sauter | Chevrolet | Best Buy | 187.614 | 29.550 | -0.385 |
| 17 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 187.513 | 29.566 | -0.401 |
| 18 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 187.411 | 29.582 | -0.417 |
| 19 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 187.411 | 29.582 | -0.417 |
| 20 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 187.411 | 29.582 | -0.417 |
| 21 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 187.354 | 29.591 | -0.426 |
| 22 | 14 | Sterling Marlin | Chevrolet | Panasonic Plasma HDTV | 187.171 | 29.620 | -0.455 |
| 23 | 33 | Scott Wimmer | Chevrolet | Camping World / RVs.com | 187.120 | 29.628 | -0.463 |
| 24 | 17 | Matt Kenseth | Ford | DEWALT | 186.975 | 29.651 | -0.486 |
| 25 | 49 | Mike Bliss | Dodge | ZoneLoans.com | 186.912 | 29.661 | -0.496 |
| 26 | 11 | Denny Hamlin | Chevrolet | FedEx Ground | 186.830 | 29.674 | -0.509 |
| 27 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 186.698 | 29.695 | -0.530 |
| 28 | 7 | Robby Gordon | Ford | Motorola Digital Audio Players | 186.598 | 29.711 | -0.546 |
| 29 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 186.491 | 29.728 | -0.563 |
| 30 | 13 | Joe Nemechek | Chevrolet | Ginn Resorts | 186.472 | 29.731 | -0.566 |
| 31 | 15 | Paul Menard* | Chevrolet | Quaker State / Menards | 186.434 | 29.737 | -0.572 |
| 32 | 83 | Brian Vickers | Toyota | Red Bull | 186.416 | 29.740 | -0.575 |
| 33 | 41 | Reed Sorenson | Dodge | Target | 186.284 | 29.761 | -0.596 |
| 34 | 96 | Tony Raines | Chevrolet | DLP HDTV | 186.090 | 29.792 | -0.627 |
| 35 | 21 | Ken Schrader | Ford | Little Debbie | 185.965 | 29.812 | -0.647 |
| 36 | 38 | David Gilliland | Ford | M&M's | 185.947 | 29.815 | -0.650 |
| 37 | 4 | Ward Burton | Chevrolet | State Water Heaters | 185.853 | 29.830 | -0.665 |
| 38 | 66 | Jeff Green | Chevrolet | Yellow Trans. | 185.741 | 29.848 | -0.683 |
| 39 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 185.722 | 29.851 | -0.686 |
| 40 | 88 | Ricky Rudd | Ford | Snickers | 185.573 | 29.875 | -0.710 |
| 41 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools | 185.548 | 29.879 | -0.714 |
| 42 | 22 | Dave Blaney | Toyota | Caterpillar D6T | 185.480 | 29.890 | -0.725 |
| 43 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 185.474 | 29.891 | -0.726 |
| 44 | 37 | John Andretti | Dodge | Huddle House | 185.263 | 29.925 | -0.760 |
| 45 | 44 | Dale Jarrett | Toyota | UPS | 185.220 | 29.932 | -0.767 |
| 46 | 34 | Kevin Lepage | Dodge | Wyndham Atlanta | 185.127 | 29.947 | -0.782 |
| 47 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 184.911 | 29.982 | -0.817 |
| 48 | 78 | Kenny Wallace | Chevrolet | Furniture Row Racing | 184.634 | 30.027 | -0.862 |
| 49 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 183.929 | 30.142 | -0.977 |
| 50 | 6 | David Ragan* | Ford | AAA | 183.753 | 30.171 | -1.006 |
| 51 | 45 | Kyle Petty | Dodge | National Tire & Battery | 183.279 | 30.249 | -1.084 |
