
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jeff Gordon | 966 | Leader |
| 2 | Jeff Burton | 938 | -28 |
| 3 | Jimmie Johnson | 906 | -60 |
| 4 | Matt Kenseth | 836 | -130 |
| 5 | Kyle Busch | 804 | -162 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | David Reutimann | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 4 | Ward Burton | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #1 | Martin Truex Jr. | Chevrolet | 95.132 |
| #24 | Jeff Gordon | Chevrolet | 95.046 |
| #29 | Kevin Harvick | Chevrolet | 94.832 |
| #96 | Tony Raines | Chevrolet | 94.799 |
| #12 | Ryan Newman | Dodge | 94.742 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #1 | Martin Truex Jr. | Chevrolet | 93.952 |
| #5 | Kyle Busch | Chevrolet | 93.761 |
| #24 | Jeff Gordon | Chevrolet | 93.692 |
| #11 | Denny Hamlin | Chevrolet | 93.636 |
| #29 | Kevin Harvick | Chevrolet | 93.580 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #8 | Dale Earnhardt Jr. | Chevrolet | 93.580 |
| #11 | Denny Hamlin | Chevrolet | 93.488 |
| #1 | Martin Truex Jr. | Chevrolet | 93.304 |
| #36 | Jeremy Mayfield | Toyota | 93.299 |
| #29 | Kevin Harvick | Chevrolet | 93.272 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet |
| 2 | 99 | Carl Edwards | Ford |
| 3 | 25 | Casey Mears | Chevrolet |
| 4 | 10 | Scott Riggs | Dodge |
| 5 | 4 | Ward Burton | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 11 | Denny Hamlin | Chevrolet |
| 2 | 26 | Jamie McMurray | Ford |
| 3 | 24 | Jeff Gordon | Chevrolet |
| 4 | 21 | Ken Schrader | Ford |
| 5 | 18 | J.J. Yeley | Chevrolet |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 11 | Denny Hamlin | Chevrolet |
| 2 | 26 | Jamie McMurray | Ford |
| 3 | 24 | Jeff Gordon | Chevrolet |
| 4 | 21 | Ken Schrader | Ford |
| 5 | 18 | J.J. Yeley | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet |
| 2 | 24 | Jeff Gordon | Chevrolet |
| 3 | 11 | Denny Hamlin | Chevrolet |
| 4 | 5 | Kyle Busch | Chevrolet |
| 5 | 8 | Dale Earnhardt Jr. | Chevrolet |
| >> Click here for the full results | |||
Check here for lead changes, pit moves and everything in between from Martinsville.
Jeff Gordon played nice with teammate Jimmie Johnson in the closing laps of the Goody's Cool Orange 500, not spinning him out and settling for second. But Joe Menzer wants to know if the world's best drivers are becoming too soft? More
Kevin Harvick's safety foam caught on fire at Martinsville. Couple that with the issues at Bristol and NASCAR has an issue on its hands. Officials understand this has to be addressed swiftly. More
| Winner | Pole |
|---|---|
| Tony Stewart - 11/20/11 | Carl Edwards |
| Carl Edwards - 11/21/10 | Kasey Kahne |
| Denny Hamlin - 11/22/09 | Jimmie Johnson |
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |