
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jeff Gordon | 1136 | Leader |
| 2 | Jeff Burton | 1128 | -8 |
| 3 | Matt Kenseth | 1011 | -125 |
| 4 | Jimmie Johnson | 955 | -181 |
| 5 | Denny Hamlin | 914 | -222 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | David Reutimann | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Mark Martin | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 4 | Ward Burton | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #5 | Kyle Busch | Chevrolet | 190.416 |
| #25 | Casey Mears | Chevrolet | 190.201 |
| #40 | David Stremme | Dodge | 190.134 |
| #20 | Tony Stewart | Chevrolet | 190.027 |
| #1 | Martin Truex Jr. | Chevrolet | 190.027 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #20 | Tony Stewart | Chevrolet | 190.712 |
| #40 | David Stremme | Dodge | 190.134 |
| #16 | Greg Biffle | Ford | 189.653 |
| #99 | Carl Edwards | Ford | 189.560 |
| #8 | Dale Earnhardt Jr. | Chevrolet | 189.500 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #99 | Carl Edwards | Ford | 188.534 |
| #41 | Reed Sorenson | Dodge | 188.048 |
| #01 | Mark Martin | Chevrolet | 187.807 |
| #20 | Tony Stewart | Chevrolet | 187.761 |
| #48 | Jimmie Johnson | Chevrolet | 187.761 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 22 | Dave Blaney | Toyota |
| 2 | 12 | Ryan Newman | Dodge |
| 3 | 5 | Kyle Busch | Chevrolet |
| 4 | 40 | David Stremme | Dodge |
| 5 | 96 | Tony Raines | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet |
| 2 | 31 | Jeff Burton | Chevrolet |
| 3 | 48 | Jimmie Johnson | Chevrolet |
| 4 | 17 | Matt Kenseth | Ford |
| 5 | 5 | Kyle Busch | Chevrolet |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet |
| 2 | 31 | Jeff Burton | Chevrolet |
| 3 | 48 | Jimmie Johnson | Chevrolet |
| 4 | 17 | Matt Kenseth | Ford |
| 5 | 5 | Kyle Busch | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 31 | Jeff Burton | Chevrolet |
| 2 | 17 | Matt Kenseth | Ford |
| 3 | 01 | Mark Martin | Chevrolet |
| 4 | 24 | Jeff Gordon | Chevrolet |
| 5 | 26 | Jamie McMurray | Ford |
| >> Click here for the full results | |||
Joe Menzer finds it fitting that Jeff Burton, once cast aside at Roush for younger drivers, passed Matt Kenseth on the last lap at Texas to prove the "old" guy still has what it takes to win. More
For most drivers, their focus is squarely on what's in front of them. But Tom McCarthy thinks if early leaders at Texas would have looked behind them, they would have seen who had the best car. More
| Winner | Pole |
|---|---|
| Tony Stewart - 11/20/11 | Carl Edwards |
| Carl Edwards - 11/21/10 | Kasey Kahne |
| Denny Hamlin - 11/22/09 | Jimmie Johnson |
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |