
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 129.562 | 27.786 | Leader |
| 2 | 01 | Mark Martin | Chevrolet | U.S. Army | 129.283 | 27.846 | -0.060 |
| 3 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 129.037 | 27.899 | -0.113 |
| 4 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 129.014 | 27.904 | -0.118 |
| 5 | 20 | Tony Stewart | Chevrolet | The Home Depot | 128.530 | 28.009 | -0.223 |
| 6 | 2 | Kurt Busch | Dodge | Miller Lite | 128.525 | 28.010 | -0.224 |
| 7 | 7 | Robby Gordon | Ford | Jim Beam | 128.493 | 28.017 | -0.231 |
| 8 | 99 | Carl Edwards | Ford | Office Depot | 128.475 | 28.021 | -0.235 |
| 9 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 128.420 | 28.033 | -0.247 |
| 10 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 128.164 | 28.089 | -0.303 |
| 11 | 14 | Sterling Marlin | Chevrolet | Waste Management | 128.128 | 28.097 | -0.311 |
| 12 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 128.128 | 28.097 | -0.311 |
| 13 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 128.064 | 28.111 | -0.325 |
| 14 | 88 | Ricky Rudd | Ford | Snickers | 127.977 | 28.130 | -0.344 |
| 15 | 66 | Jeff Green | Chevrolet | Best Buy | 127.973 | 28.131 | -0.345 |
| 16 | 70 | Johnny Sauter | Chevrolet | Haas Automation | 127.959 | 28.134 | -0.348 |
| 17 | 78 | Kenny Wallace | Chevrolet | Furniture Row Racing | 127.923 | 28.142 | -0.356 |
| 18 | 16 | Greg Biffle | Ford | Ameriquest | 127.859 | 28.156 | -0.370 |
| 19 | 07 | Clint Bowyer | Chevrolet | DIRECTV | 127.836 | 28.161 | -0.375 |
| 20 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 127.737 | 28.183 | -0.397 |
| 21 | 26 | Jamie McMurray | Ford | Crown Royal | 127.728 | 28.185 | -0.399 |
| 22 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 127.723 | 28.186 | -0.400 |
| 23 | 41 | Reed Sorenson | Dodge | Target | 127.619 | 28.209 | -0.423 |
| 24 | 11 | Denny Hamlin | Chevrolet | FedEx Kinko's | 127.592 | 28.215 | -0.429 |
| 25 | 15 | Paul Menard* | Chevrolet | Johns Manville / Menards | 127.560 | 28.222 | -0.436 |
| 26 | 12 | Ryan Newman | Dodge | Alltel | 127.398 | 28.258 | -0.472 |
| 27 | 45 | Kyle Petty | Dodge | Wells Fargo | 127.380 | 28.262 | -0.476 |
| 28 | 22 | Dave Blaney | Toyota | Caterpillar | 127.375 | 28.263 | -0.477 |
| 29 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 127.362 | 28.266 | -0.480 |
| 30 | 17 | Matt Kenseth | Ford | DEWALT | 127.307 | 28.278 | -0.492 |
| 31 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 127.101 | 28.324 | -0.538 |
| 32 | 5 | Kyle Busch | Chevrolet | CARQUEST / Kellogg's | 127.092 | 28.326 | -0.540 |
| 33 | 13 | Joe Nemechek | Chevrolet | Pinnacle Las Vegas | 127.047 | 28.336 | -0.550 |
| 34 | 6 | David Ragan* | Ford | AAA "Show Your Card and Save" | 126.729 | 28.407 | -0.621 |
| 35 | 96 | Tony Raines | Chevrolet | DLP HDTV | 126.387 | 28.484 | -0.698 |
| 36 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 126.342 | 28.494 | -0.708 |
| 37 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 126.254 | 28.514 | -0.728 |
| 38 | 44 | Dale Jarrett | Toyota | UPS | 126.130 | 28.542 | -0.756 |
| 39 | 4 | Ward Burton | Chevrolet | Va. Tech / State Water Heaters | 126.108 | 28.547 | -0.761 |
| 40 | 40 | David Stremme | Dodge | Coors Light | 126.068 | 28.556 | -0.770 |
| 41 | 38 | David Gilliland | Ford | M&M's | 125.839 | 28.608 | -0.822 |
| 42 | 00 | David Reutimann* | Toyota | Domino's Pizza | 125.641 | 28.653 | -0.867 |
| 43 | 21 | Ken Schrader | Ford | Motorcraft | 124.870 | 28.830 | -1.044 |
