
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jeff Gordon | 1326 | Leader |
| 2 | Jeff Burton | 1252 | -74 |
| 3 | Matt Kenseth | 1166 | -160 |
| 4 | Jimmie Johnson | 1115 | -211 |
| 5 | Denny Hamlin | 1084 | -242 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | David Reutimann | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Mark Martin | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 4 | Ward Burton | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #9 | Kasey Kahne | Dodge | 130.733 |
| #8 | Dale Earnhardt Jr. | Chevrolet | 130.558 |
| #20 | Tony Stewart | Chevrolet | 130.406 |
| #17 | Matt Kenseth | Ford | 130.387 |
| #48 | Jimmie Johnson | Chevrolet | 130.383 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #16 | Greg Biffle | Ford | 128.411 |
| #24 | Jeff Gordon | Chevrolet | 128.406 |
| #11 | Denny Hamlin | Chevrolet | 128.228 |
| #01 | Mark Martin | Chevrolet | 128.178 |
| #8 | Dale Earnhardt Jr. | Chevrolet | 128.164 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #24 | Jeff Gordon | Chevrolet | 129.562 |
| #01 | Mark Martin | Chevrolet | 129.283 |
| #31 | Jeff Burton | Chevrolet | 129.037 |
| #48 | Jimmie Johnson | Chevrolet | 129.014 |
| #20 | Tony Stewart | Chevrolet | 128.530 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 4 | Ward Burton | Chevrolet |
| 2 | 49 | Mike Bliss | Dodge |
| 3 | 12 | Ryan Newman | Dodge |
| 4 | 31 | Jeff Burton | Chevrolet |
| 5 | 45 | Kyle Petty | Dodge |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet |
| 2 | 26 | Jamie McMurray | Ford |
| 3 | 11 | Denny Hamlin | Chevrolet |
| 4 | 10 | Scott Riggs | Dodge |
| 5 | 48 | Jimmie Johnson | Chevrolet |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet |
| 2 | 26 | Jamie McMurray | Ford |
| 3 | 11 | Denny Hamlin | Chevrolet |
| 4 | 10 | Scott Riggs | Dodge |
| 5 | 48 | Jimmie Johnson | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet |
| 2 | 20 | Tony Stewart | Chevrolet |
| 3 | 11 | Denny Hamlin | Chevrolet |
| 4 | 48 | Jimmie Johnson | Chevrolet |
| 5 | 17 | Matt Kenseth | Ford |
| >> Click here for the full results | |||
Check here to read how the Subway Fresh Fit 500 was won.
Another race, another Chevrolet winner. The bow-tie brand has won all but one race this season, the latest being Jeff Gordon leading a string of Chevys to the finish line at Phoenix. More
Jeff Gordon's debut race in 1992 was a quiet one for him but loud on the NASCAR timeline with a King's retirement. Since then it's been Gordon making noise in a very big way, writes Joe Menzer. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |