NASCAR RacePoints Earn Points View Rewards
Superstore
AUCTIONS
DRIVER NAME CAR NUMBER RACE SPEED LAP
Clint Bowyer 07 Daytona 192.3365 183
Dale Earnhardt Jr. 8 California 240.8994 68
Dale Earnhardt Jr. 8 Las Vegas 176.0908 25
Jimmie Johnson 48 Atlanta 188.2001 3
Tony Stewart 20 Bristol 119.2913 6
Denny Hamlin 11 Martinsville 93.5712 12
Jeff Gordon 24 Texas 186.9288 8
Jeff Gordon 24 Phoenix 129.4266 220
Reed Sorenson 41 Talladega 202.7525 109
Kurt Busch 2 Richmond 121.534 262
Greg Biffle 16 Darlington 162.8398 2
Matt Kenseth 17 Charlotte 178.536 344
Carl Edwards 99 Dover 148.7235 5
Kyle Busch 5 Pocono 166.414 2
Jimmie Johnson 48 Michigan 184.1008 2
Dale Earnhardt Jr. 8 Infineon 91.123 75
Jimmie Johnson 48 Loudon 126.5592 77
Casey Mears 25 Daytona 189.5256 10
Tony Stewart 20 Chicago 177.6082 251
Dale Earnhardt Jr. 8 Indianapolis 176.8764 26
Kurt Busch 2 Pocono 165.4807 186
Tony Stewart 20 Watkins Glen 120.7012 44
Greg Biffle 16 Michigan 186.8237 19
Kasey Kahne 9 Bristol 117.6096 4
Kurt Busch 2 California 179.475 2
Jeff Gordon 24 Richmond 122.2992 3
Clint Bowyer 07 Loudon 127.0956 196
Carl Edwards 99 Dover 151.445 391
Greg Biffle 16 Kansas 171.9964 189
David Stremme 40 Talladega 198.019 27
Ryan Newman 12 Charlotte 184.9505 331
Bobby Labonte 43 Martinsville 176.5759 499
Martin Truex Jr. 1 Atlanta 187.4176 205
Kyle Busch 5 Texas 187.1686 279
Carl Edwards 99 Phoenix 128.9675 2
Kurt Busch 2 Homestead 171.8104 65
Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network