
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Kyle Busch | 1495 | Leader |
| 2 | Jeff Burton | 1477 | -18 |
| 3 | Dale Earnhardt Jr. | 1391 | -104 |
| 4 | Clint Bowyer | 1372 | -123 |
| 5 | Kevin Harvick | 1350 | -145 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | Michael McDowell | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #88 | Dale Earnhardt Jr. | Chevrolet | 123.412 |
| #8 | Mark Martin | Chevrolet | 122.895 |
| #9 | Kasey Kahne | Dodge | 122.733 |
| #11 | Denny Hamlin | Toyota | 122.549 |
| #19 | Elliott Sadler | Dodge | 122.249 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 44 | David Reutimann | Toyota |
| 2 | 83 | Brian Vickers | Toyota |
| 3 | 8 | Mark Martin | Chevrolet |
| 4 | 18 | Kyle Busch | Toyota |
| 5 | 15 | Paul Menard | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 44 | David Reutimann | Toyota |
| 2 | 83 | Brian Vickers | Toyota |
| 3 | 8 | Mark Martin | Chevrolet |
| 4 | 18 | Kyle Busch | Toyota |
| 5 | 15 | Paul Menard | Chevrolet |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 11 | Denny Hamlin | Toyota |
| 2 | 8 | Mark Martin | Chevrolet |
| 3 | 1 | Martin Truex Jr. | Chevrolet |
| 4 | 10 | Patrick Carpentier | Dodge |
| 5 | 41 | Reed Sorenson | Dodge |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 07 | Clint Bowyer | Chevrolet |
| 2 | 18 | Kyle Busch | Toyota |
| 3 | 8 | Mark Martin | Chevrolet |
| 4 | 20 | Tony Stewart | Toyota |
| 5 | 1 | Martin Truex Jr. | Chevrolet |
| >> Click here for the full results | |||
See how Clint Bowyer took advantage of the misfortunate of others to win at Richmond.
Denny Hamlin appeared headed toward an easy victory. Then, Dale Jr. seemed poised to snap his two-year losing streak. But Clint Bowyer won. More
NASCAR has always had a protagonist. Right or wrong, someone to draw the ire of fans. Someone, as Joe Menzer writes, like Kyle Busch. More
| Winner | Pole |
|---|---|
| Kasey Kahne - 05/25/08 | Kyle Busch |
| Jeff Gordon - 10/13/07 | Ryan Newman |
| Casey Mears - 05/27/07 | Ryan Newman |
| Kasey Kahne - 10/14/06 | Scott Riggs |
| Kasey Kahne - 05/28/06 | Scott Riggs |
| Jimmie Johnson - 10/15/05 | Elliott Sadler |