
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Kyle Busch | 1690 | Leader |
| 2 | Jeff Burton | 1611 | -79 |
| 3 | Dale Earnhardt Jr. | 1556 | -134 |
| 4 | Denny Hamlin | 1500 | -190 |
| 5 | Clint Bowyer | 1490 | -200 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| 6 | David Ragan | Ford |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #18 | Kyle Busch | Toyota | 175.522 |
| #11 | Denny Hamlin | Toyota | 174.885 |
| #88 | Dale Earnhardt Jr. | Chevrolet | 174.780 |
| #28 | Travis Kvapil | Ford | 174.724 |
| #20 | Tony Stewart | Toyota | 174.519 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #84 | A.J. Allmendinger | Toyota | 178.679 |
| #88 | Dale Earnhardt Jr. | Chevrolet | 178.640 |
| #22 | Dave Blaney | Toyota | 178.620 |
| #18 | Kyle Busch | Toyota | 177.249 |
| #16 | Greg Biffle | Ford | 176.676 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #5 | Casey Mears | Chevrolet | 177.685 |
| #1 | Martin Truex Jr. | Chevrolet | 176.759 |
| #7 | Robby Gordon | Dodge | 176.746 |
| #24 | Jeff Gordon | Chevrolet | 175.817 |
| #48 | Jimmie Johnson | Chevrolet | 175.510 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #11 | Denny Hamlin | Toyota | 179.651 |
| #18 | Kyle Busch | Toyota | 179.174 |
| #88 | Dale Earnhardt Jr. | Chevrolet | 179.141 |
| #9 | Kasey Kahne | Dodge | 178.731 |
| #24 | Jeff Gordon | Chevrolet | 178.510 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 15 | Paul Menard | Chevrolet |
| 2 | 41 | Reed Sorenson | Dodge |
| 3 | 44 | David Reutimann | Toyota |
| 4 | 12 | Ryan Newman | Dodge |
| 5 | 77 | Sam Hornish Jr. | Dodge |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 16 | Greg Biffle | Ford |
| 2 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 3 | 48 | Jimmie Johnson | Chevrolet |
| 4 | 20 | Tony Stewart | Toyota |
| 5 | 2 | Kurt Busch | Dodge |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 16 | Greg Biffle | Ford |
| 2 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 3 | 48 | Jimmie Johnson | Chevrolet |
| 4 | 20 | Tony Stewart | Toyota |
| 5 | 2 | Kurt Busch | Dodge |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota |
| 2 | 99 | Carl Edwards | Ford |
| 3 | 24 | Jeff Gordon | Chevrolet |
| 4 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 5 | 6 | David Ragan | Ford |
| >> Click here for the full results | |||
Kyle Busch overcame a pit-road mishap and drove through the field to win. How did he do it?
Kyle Busch survived his car, the wall and pit issues at Darlington and took the checkered flag on Saturday for his third win of the season. More
One week after earning the wrath of the Dale Jr. fan base, Kyle Busch gets a win at NASCAR's most unforgiving track, writes David Caraviello. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |