
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Kyle Busch | 2084 | Leader |
| 2 | Jeff Burton | 2063 | -21 |
| 3 | Dale Earnhardt Jr. | 1939 | -145 |
| 4 | Carl Edwards | 1856 | -228 |
| 5 | Denny Hamlin | 1800 | -284 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| 6 | David Ragan | Ford |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #9 | Kasey Kahne | Dodge | 169.879 |
| #66 | Scott Riggs | Chevrolet | 169.776 |
| #48 | Jimmie Johnson | Chevrolet | 169.674 |
| #19 | Elliott Sadler | Dodge | 169.555 |
| #99 | Carl Edwards | Ford | 169.450 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #99 | Carl Edwards | Ford | 166.549 |
| #48 | Jimmie Johnson | Chevrolet | 166.340 |
| #18 | Kyle Busch | Toyota | 165.496 |
| #26 | Jamie McMurray | Ford | 165.368 |
| #16 | Greg Biffle | Ford | 165.189 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #99 | Carl Edwards | Ford | 164.769 |
| #9 | Kasey Kahne | Dodge | 164.102 |
| #19 | Elliott Sadler | Dodge | 163.949 |
| #8 | Mark Martin | Chevrolet | 163.919 |
| #17 | Matt Kenseth | Ford | 163.890 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet |
| 2 | 15 | Paul Menard | Chevrolet |
| 3 | 11 | Denny Hamlin | Toyota |
| 4 | 20 | Tony Stewart | Toyota |
| 5 | 83 | Brian Vickers | Toyota |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 9 | Kasey Kahne | Dodge |
| 2 | 48 | Jimmie Johnson | Chevrolet |
| 3 | 8 | Mark Martin | Chevrolet |
| 4 | 01 | Regan Smith | Chevrolet |
| 5 | 78 | Joe Nemechek | Chevrolet |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 9 | Kasey Kahne | Dodge |
| 2 | 48 | Jimmie Johnson | Chevrolet |
| 3 | 8 | Mark Martin | Chevrolet |
| 4 | 01 | Regan Smith | Chevrolet |
| 5 | 78 | Joe Nemechek | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 9 | Kasey Kahne | Dodge |
| 2 | 83 | Brian Vickers | Toyota |
| 3 | 11 | Denny Hamlin | Toyota |
| 4 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 5 | 31 | Jeff Burton | Chevrolet |
| >> Click here for the full results | |||
Find out how Kasey Kahne overcame a pit-road mishap to dominate the Pocono 500.
Kasey Kahne said he never had a car as dominant as Sunday at Pocono Raceway. He won for the second time in the past three races. More
Kasey Kahne's on a hot streak. Junior's streak continues. And the raw streak of Toyota conspiracy theorists is still alive, writes Joe Menzer. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |