
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Kyle Busch | 2213 | Leader |
| 2 | Jeff Burton | 2181 | -32 |
| 3 | Dale Earnhardt Jr. | 2129 | -84 |
| 4 | Carl Edwards | 2007 | -206 |
| 5 | Jimmie Johnson | 1959 | -254 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| 6 | David Ragan | Ford |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #48 | Jimmie Johnson | Chevrolet | 184.308 |
| #19 | Elliott Sadler | Dodge | 183.383 |
| #7 | Robby Gordon | Dodge | 183.215 |
| #07 | Clint Bowyer | Chevrolet | 183.141 |
| #16 | Greg Biffle | Ford | 182.829 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #16 | Greg Biffle | Ford | 182.131 |
| #48 | Jimmie Johnson | Chevrolet | 181.997 |
| #6 | David Ragan | Ford | 181.401 |
| #31 | Jeff Burton | Chevrolet | 180.954 |
| #18 | Kyle Busch | Toyota | 180.941 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #48 | Jimmie Johnson | Chevrolet | 180.162 |
| #16 | Greg Biffle | Ford | 179.712 |
| #26 | Jamie McMurray | Ford | 179.596 |
| #17 | Matt Kenseth | Ford | 179.131 |
| #19 | Elliott Sadler | Dodge | 178.873 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 43 | Bobby Labonte | Dodge |
| 2 | 99 | Carl Edwards | Ford |
| 3 | 07 | Clint Bowyer | Chevrolet |
| 4 | 8 | Mark Martin | Chevrolet |
| 5 | 12 | Ryan Newman | Dodge |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota |
| 2 | 31 | Jeff Burton | Chevrolet |
| 3 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 4 | 99 | Carl Edwards | Ford |
| 5 | 11 | Denny Hamlin | Toyota |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota |
| 2 | 31 | Jeff Burton | Chevrolet |
| 3 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 4 | 99 | Carl Edwards | Ford |
| 5 | 11 | Denny Hamlin | Toyota |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 2 | 9 | Kasey Kahne | Dodge |
| 3 | 17 | Matt Kenseth | Ford |
| 4 | 83 | Brian Vickers | Toyota |
| 5 | 20 | Tony Stewart | Toyota |
| >> Click here for the full results | |||
Dale Earnhardt Jr. won the fuel-mileage game as others didn't even try to gamble.
Dale Earnhardt Jr. took a chance and it paid off as he had just enough fuel in Michigan to survive a green-white-checkered finish and win. More
The meeting, the lawsuit: they both stole the headlines. By sundown at Michigan, Junior brought it back to the track, writes Joe Menzer. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |