
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 127.316 | 29.916 | Leader |
| 2 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 127.202 | 29.943 | -0.027 |
| 3 | 41 | Reed Sorenson | Dodge | Target | 127.163 | 29.952 | -0.036 |
| 4 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 127.159 | 29.953 | -0.037 |
| 5 | 16 | Greg Biffle | Ford | 3M | 126.977 | 29.996 | -0.080 |
| 6 | 24 | Jeff Gordon | Chevrolet | DuPont | 126.854 | 30.025 | -0.109 |
| 7 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / AMP Energy | 126.736 | 30.053 | -0.137 |
| 8 | 12 | Ryan Newman | Dodge | Alltel | 126.660 | 30.071 | -0.155 |
| 9 | 9 | Kasey Kahne | Dodge | Budweiser | 126.652 | 30.073 | -0.157 |
| 10 | 40 | Dario Franchitti* | Dodge | The Guitar Hero / Target | 126.627 | 30.079 | -0.163 |
| 11 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools | 126.618 | 30.081 | -0.165 |
| 12 | 18 | Kyle Busch | Toyota | Interstate Batteries | 126.614 | 30.082 | -0.166 |
| 13 | 7 | Robby Gordon | Dodge | Robby Gordon Motorsports | 126.563 | 30.094 | -0.178 |
| 14 | 2 | Kurt Busch | Dodge | Miller Lite | 126.559 | 30.095 | -0.179 |
| 15 | 31 | Jeff Burton | Chevrolet | LENOX Industrial Tools | 126.526 | 30.103 | -0.187 |
| 16 | 83 | Brian Vickers | Toyota | Red Bull | 126.517 | 30.105 | -0.189 |
| 17 | 70 | Johnny Sauter | Chevrolet | Atlas Copco | 126.395 | 30.134 | -0.218 |
| 18 | 8 | Aric Almirola | Chevrolet | U.S. Army | 126.374 | 30.139 | -0.223 |
| 19 | 5 | Casey Mears | Chevrolet | CARQUEST / Kellogg's | 126.362 | 30.142 | -0.226 |
| 20 | 20 | Tony Stewart | Toyota | The Home Depot | 126.349 | 30.145 | -0.229 |
| 21 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 126.341 | 30.147 | -0.231 |
| 22 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 126.328 | 30.150 | -0.234 |
| 23 | 44 | David Reutimann | Toyota | UPS | 126.282 | 30.161 | -0.245 |
| 24 | 19 | Elliott Sadler | Dodge | Hancock / Best Buy / Garmin | 126.270 | 30.164 | -0.248 |
| 25 | 17 | Matt Kenseth | Ford | DEWALT | 126.236 | 30.172 | -0.256 |
| 26 | 96 | J.J. Yeley | Toyota | DLP HDTV | 126.236 | 30.172 | -0.256 |
| 27 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 126.194 | 30.182 | -0.266 |
| 28 | 11 | Denny Hamlin | Toyota | FedEx Ground | 126.036 | 30.220 | -0.304 |
| 29 | 99 | Carl Edwards | Ford | DISH Network / DishDVRs | 126.011 | 30.226 | -0.310 |
| 30 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 125.936 | 30.244 | -0.328 |
| 31 | 01 | Regan Smith* | Chevrolet | DEI / Principal Financial Group | 125.927 | 30.246 | -0.330 |
| 32 | 77 | Sam Hornish Jr.* | Dodge | Mobil 1 | 125.923 | 30.247 | -0.331 |
| 33 | 84 | A.J. Allmendinger | Toyota | Red Bull | 125.915 | 30.249 | -0.333 |
| 34 | 15 | Paul Menard | Chevrolet | Sylvania / Menards | 125.861 | 30.262 | -0.346 |
| 35 | 6 | David Ragan | Ford | AAA Insurance / Red Sox | 125.757 | 30.287 | -0.371 |
| 36 | 10 | Patrick Carpentier* | Dodge | Berlin City Auto Group | 125.749 | 30.289 | -0.373 |
| 37 | 347 | Michael McDowell* | Toyota | Champion Mortgage | 125.740 | 30.291 | -0.375 |
| 38 | 28 | Travis Kvapil | Ford | Ford. Drive one. | 125.471 | 30.356 | -0.440 |
| 39 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 125.467 | 30.357 | -0.441 |
| 40 | 78 | Joe Nemechek | Chevrolet | Furniture Row / DenverMattress.com | 125.318 | 30.393 | -0.477 |
| 41 | 38 | David Gilliland | Ford | FreeCreditReport.com | 125.199 | 30.422 | -0.506 |
| 42 | 22 | Dave Blaney | Toyota | Caterpillar | 125.191 | 30.424 | -0.508 |
| 43 | 45 | Terry Labonte | Dodge | Victory Junction Gang | 125.154 | 30.433 | -0.517 |
