
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Kyle Busch | 335 | Leader |
| 2 | Ryan Newman | 329 | -6 |
| 3 | Tony Stewart | 316 | -19 |
| 4 | Kurt Busch | 299 | -36 |
| 5 | Carl Edwards | 296 | -39 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| 6 | David Ragan | Ford |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #24 | Jeff Gordon | Chevrolet | 179.569 |
| #99 | Carl Edwards | Ford | 179.180 |
| #16 | Greg Biffle | Ford | 178.909 |
| #8 | Mark Martin | Chevrolet | 178.891 |
| #17 | Matt Kenseth | Ford | 178.820 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 16 | Greg Biffle | Ford |
| 2 | 28 | Travis Kvapil | Ford |
| 3 | 17 | Matt Kenseth | Ford |
| 4 | 15 | Paul Menard | Chevrolet |
| 5 | 01 | Regan Smith | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet |
| 2 | 24 | Jeff Gordon | Chevrolet |
| 3 | 07 | Clint Bowyer | Chevrolet |
| 4 | 17 | Matt Kenseth | Ford |
| 5 | 5 | Casey Mears | Chevrolet |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet |
| 2 | 24 | Jeff Gordon | Chevrolet |
| 3 | 07 | Clint Bowyer | Chevrolet |
| 4 | 17 | Matt Kenseth | Ford |
| 5 | 5 | Casey Mears | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford |
| 2 | 48 | Jimmie Johnson | Chevrolet |
| 3 | 24 | Jeff Gordon | Chevrolet |
| 4 | 18 | Kyle Busch | Toyota |
| 5 | 17 | Matt Kenseth | Ford |
| >> Click here for the full results | |||
Follow the record number of lead changes in Carl Edwards' Auto Club 500 victory.
Despite rain hampering most of the on-track action, Dave Rodman says many questions were answered at the conclusion of the weekend. More
Carl Edwards won in impressive fashion at California and Mark Aumann says any doubters of the Ford team need to realize they've caught back up. More
| Winner | Pole |
|---|---|
| Denny Hamlin - 11/22/09 | Jimmie Johnson |
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |