
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Kyle Busch | 3004 | Leader |
| 2 | Dale Earnhardt Jr. | 2751 | -253 |
| 3 | Jeff Burton | 2733 | -271 |
| 4 | Jimmie Johnson | 2689 | -315 |
| 5 | Carl Edwards | 2684 | -320 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | Michael McDowell | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #19 | Elliott Sadler | Dodge | 179.190 |
| #48 | Jimmie Johnson | Chevrolet | 178.642 |
| #24 | Jeff Gordon | Chevrolet | 177.799 |
| #8 | Mark Martin | Chevrolet | 177.050 |
| #88 | Dale Earnhardt Jr. | Chevrolet | 176.734 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #48 | Jimmie Johnson | Chevrolet | 180.047 |
| #24 | Jeff Gordon | Chevrolet | 180.007 |
| #12 | Ryan Newman | Dodge | 179.723 |
| #9 | Kasey Kahne | Dodge | 179.076 |
| #29 | Kevin Harvick | Chevrolet | 178.934 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #24 | Jeff Gordon | Chevrolet | 174.496 |
| #16 | Greg Biffle | Ford | 174.243 |
| #12 | Ryan Newman | Dodge | 174.236 |
| #48 | Jimmie Johnson | Chevrolet | 173.910 |
| #11 | Denny Hamlin | Toyota | 173.789 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #48 | Jimmie Johnson | Chevrolet | 176.298 |
| #24 | Jeff Gordon | Chevrolet | 174.958 |
| #11 | Denny Hamlin | Toyota | 174.408 |
| #99 | Carl Edwards | Ford | 174.118 |
| #12 | Ryan Newman | Dodge | 174.068 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 16 | Greg Biffle | Ford |
| 2 | 12 | Ryan Newman | Dodge |
| 3 | 9 | Kasey Kahne | Dodge |
| 4 | 22 | Dave Blaney | Toyota |
| 5 | 6 | David Ragan | Ford |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 16 | Greg Biffle | Ford |
| 2 | 12 | Ryan Newman | Dodge |
| 3 | 9 | Kasey Kahne | Dodge |
| 4 | 22 | Dave Blaney | Toyota |
| 5 | 6 | David Ragan | Ford |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet |
| 2 | 8 | Mark Martin | Chevrolet |
| 3 | 12 | Ryan Newman | Dodge |
| 4 | 9 | Kasey Kahne | Dodge |
| 5 | 24 | Jeff Gordon | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet |
| 2 | 99 | Carl Edwards | Ford |
| 3 | 11 | Denny Hamlin | Toyota |
| 4 | 19 | Elliott Sadler | Dodge |
| 5 | 24 | Jeff Gordon | Chevrolet |
| >> Click here for the full results | |||
The Brickyard is marred by tire issues and competition yellows that left for very little racing.
In a race segmented throughout with competition yellows, Jimmie Johnson got out of a scheduled pit with 10 laps to go first to win at Indy. More
On racing's grandest stage, this isn't supposed to happen. And it can't happen again, writes David Caraviello of Sunday's chronic tire wear. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |