
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Kyle Busch | 3059 | Leader | 21 | 2 | 7 | 12 | 13 | 4,739,060 |
| 2 | -- | Dale Earnhardt Jr. | 2883 | -176 | 21 | 1 | 1 | 7 | 12 | 3,142,670 |
| 3 | +2 | Carl Edwards | 2874 | -185 | 21 | 1 | 4 | 9 | 15 | 4,751,700 |
| 4 | -- | Jimmie Johnson | 2859 | -200 | 21 | 6 | 2 | 7 | 11 | 4,300,950 |
| 5 | -2 | Jeff Burton | 2833 | -226 | 21 | 0 | 1 | 4 | 11 | 3,377,580 |
| 6 | -- | Jeff Gordon | 2678 | -381 | 21 | 4 | 0 | 8 | 10 | 3,575,460 |
| 7 | +2 | Kasey Kahne | 2592 | -467 | 21 | 2 | 2 | 3 | 11 | 4,482,670 |
| 8 | -1 | Greg Biffle | 2589 | -470 | 21 | 2 | 0 | 6 | 9 | 2,979,110 |
| 9 | +1 | Tony Stewart | 2569 | -490 | 21 | 0 | 0 | 7 | 10 | 4,012,740 |
| 10 | -2 | Denny Hamlin | 2547 | -512 | 21 | 1 | 1 | 6 | 10 | 3,435,320 |
| 11 | +2 | Kevin Harvick | 2520 | -539 | 21 | 0 | 0 | 4 | 7 | 3,292,890 |
| 12 | -- | Clint Bowyer | 2512 | -547 | 21 | 0 | 1 | 4 | 10 | 2,824,540 |
| 13 | -2 | Matt Kenseth | 2501 | -558 | 21 | 0 | 0 | 4 | 12 | 3,388,300 |
| 14 | -- | David Ragan | 2466 | -593 | 21 | 0 | 0 | 4 | 7 | 2,467,590 |
| 15 | +1 | Ryan Newman | 2339 | -720 | 21 | 1 | 1 | 2 | 7 | 4,368,710 |
| 16 | -1 | Brian Vickers | 2309 | -750 | 21 | 1 | 0 | 3 | 5 | 2,317,270 |
| 17 | -- | Martin Truex Jr. | 2264 | -795 | 21 | 0 | 0 | 2 | 6 | 2,902,030 |
| 18 | -- | Kurt Busch | 2135 | -924 | 21 | 0 | 1 | 3 | 4 | 3,068,600 |
| 19 | +1 | Jamie McMurray | 2116 | -943 | 21 | 0 | 0 | 0 | 5 | 2,359,200 |
| 20 | -1 | Bobby Labonte | 2084 | -975 | 21 | 0 | 0 | 0 | 1 | 2,909,410 |
| 21 | -- | Elliott Sadler | 2041 | -1018 | 21 | 0 | 0 | 2 | 5 | 2,860,910 |
| 22 | +1 | Travis Kvapil | 2016 | -1043 | 21 | 1 | 0 | 0 | 3 | 2,633,390 |
| 23 | +3 | Mark Martin | 1965 | -1094 | 16 | 0 | 0 | 2 | 7 | 2,511,840 |
| 24 | +1 | Casey Mears | 1964 | -1095 | 21 | 0 | 0 | 1 | 4 | 2,485,270 |
| 25 | -3 | Juan Montoya | 1952 | -1107 | 21 | 0 | 0 | 1 | 2 | 2,770,050 |
| 26 | -2 | David Gilliland | 1936 | -1123 | 21 | 0 | 0 | 1 | 2 | 2,444,810 |
| 27 | -- | David Reutimann | 1863 | -1196 | 21 | 1 | 0 | 0 | 1 | 2,070,130 |
| 28 | -- | Paul Menard | 1804 | -1255 | 21 | 1 | 0 | 0 | 0 | 2,172,560 |
| 29 | +1 | Dave Blaney | 1696 | -1363 | 20 | 0 | 0 | 0 | 2 | 2,157,750 |
| 30 | -1 | Robby Gordon | 1688 | -1371 | 21 | 0 | 0 | 0 | 2 | 2,400,210 |
| 31 | -- | Reed Sorenson | 1666 | -1393 | 20 | 0 | 0 | 1 | 2 | 2,757,090 |
| 32 | -- | Michael Waltrip | 1636 | -1423 | 21 | 0 | 0 | 1 | 1 | 2,277,950 |
| 33 | -- | Sam Hornish Jr.* | 1607 | -1452 | 21 | 0 | 0 | 0 | 0 | 2,968,510 |
| 34 | -- | Regan Smith* | 1584 | -1475 | 20 | 0 | 0 | 0 | 0 | 2,027,350 |
| 35 | -- | Scott Riggs | 1488 | -1571 | 19 | 0 | 0 | 0 | 0 | 2,058,420 |
| 36 | +1 | J.J. Yeley | 1263 | -1796 | 17 | 0 | 0 | 1 | 1 | 1,839,450 |
| 37 | -1 | Patrick Carpentier* | 1230 | -1829 | 17 | 1 | 0 | 0 | 0 | 1,455,220 |
| 38 | -- | Joe Nemechek | 1223 | -1836 | 18 | 1 | 0 | 0 | 0 | 1,640,280 |
| 39 | -- | Michael McDowell* | 1112 | -1947 | 16 | 0 | 0 | 0 | 0 | 1,423,330 |
| 40 | -- | A.J. Allmendinger | 1096 | -1963 | 13 | 0 | 0 | 0 | 1 | 1,263,440 |
| 41 | +1 | Bill Elliott | 705 | -2354 | 10 | 0 | 0 | 0 | 0 | 1,020,870 |
| 42 | +2 | Terry Labonte | 632 | -2427 | 8 | 0 | 0 | 0 | 0 | 762,401 |
| 43 | -2 | Dario Franchitti* | 606 | -2453 | 10 | 0 | 0 | 0 | 0 | 1,008,350 |
| 44 | -1 | Jeremy Mayfield | 578 | -2481 | 8 | 0 | 0 | 0 | 0 | 848,175 |
| 45 | -- | Kyle Petty | 540 | -2519 | 9 | 0 | 0 | 0 | 0 | 948,637 |
| 46 | -- | Mike Skinner | 423 | -2636 | 6 | 0 | 0 | 0 | 0 | 461,900 |
| 47 | -- | Aric Almirola | 416 | -2643 | 5 | 0 | 0 | 0 | 1 | 565,005 |
| 48 | -- | Dale Jarrett | 367 | -2692 | 5 | 0 | 0 | 0 | 0 | 716,013 |
| 49 | -- | Ken Schrader | 298 | -2761 | 5 | 0 | 0 | 0 | 0 | 496,309 |
| 50 | -- | Sterling Marlin | 268 | -2791 | 5 | 0 | 0 | 0 | 0 | 433,295 |
| 51 | -- | Jason Leffler | 192 | -2867 | 3 | 0 | 0 | 0 | 0 | 286,450 |
| 52 | -- | Johnny Sauter | 155 | -2904 | 5 | 0 | 0 | 0 | 0 | 406,350 |
| 53 | +8 | Tony Raines | 152 | -2907 | 2 | 0 | 0 | 0 | 0 | 176,650 |
| 54 | -1 | John Andretti | 149 | -2910 | 3 | 0 | 0 | 0 | 0 | 422,213 |
| 55 | -1 | Marcos Ambrose | 134 | -2925 | 2 | 0 | 0 | 0 | 0 | 237,075 |
| 56 | -1 | Jon Wood | 119 | -2940 | 2 | 0 | 0 | 0 | 0 | 201,540 |
| 57 | +8 | Chad McCumbee | 112 | -2947 | 1 | 0 | 0 | 0 | 0 | 124,208 |
| 58 | -2 | Boris Said | 103 | -2956 | 2 | 0 | 0 | 0 | 0 | 176,495 |
| 59 | -2 | David Stremme | 84 | -2975 | 1 | 0 | 0 | 0 | 0 | 91,525 |
| 60 | -2 | Ron Fellows | 76 | -2983 | 1 | 0 | 0 | 0 | 0 | 82,550 |
| 61 | -2 | Max Papis | 58 | -3001 | 1 | 0 | 0 | 0 | 0 | 70,745 |
| 62 | -2 | Scott Pruett | 49 | -3010 | 1 | 0 | 0 | 0 | 0 | 97,599 |
| 63 | -1 | Kenny Wallace | 34 | -3025 | 1 | 0 | 0 | 0 | 0 | 256,735 |
| 64 | -1 | Brian Simo | 34 | -3025 | 1 | 0 | 0 | 0 | 0 | 70,164 |
| 65 | -1 | Jeff Green | 0 | -3059 | 0 | 0 | 0 | 0 | 0 | 34,575 |
| 66 | -- | Chad Chaffin | 0 | -3059 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | -1 | Stanton Barrett | 0 | -3059 | 0 | 0 | 0 | 0 | 0 | 56,638 |
| 68 | -1 | Scott Wimmer | 0 | -3059 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | -1 | Burney Lamar | 0 | -3059 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | -1 | Johnny Benson | 0 | -3059 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | -1 | Brandon Ash | 0 | -3059 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | -1 | Eric McClure | 0 | -3059 | 0 | 0 | 0 | 0 | 0 | 22,988 |
| 73 | -1 | Jacques Villeneuve | 0 | -3059 | 0 | 0 | 0 | 0 | 0 | 22,863 |
| 74 | -1 | Carl Long | 0 | -3059 | 0 | 0 | 0 | 0 | 0 | 56,045 |
and
Denote Chase Wild Card Drivers
