
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Kyle Busch | 3059 | Leader |
| 2 | Dale Earnhardt Jr. | 2883 | -176 |
| 3 | Carl Edwards | 2874 | -185 |
| 4 | Jimmie Johnson | 2859 | -200 |
| 5 | Jeff Burton | 2833 | -226 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| 6 | David Ragan | Ford |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #48 | Jimmie Johnson | Chevrolet | 166.784 |
| #8 | Mark Martin | Chevrolet | 166.380 |
| #99 | Carl Edwards | Ford | 166.202 |
| #24 | Jeff Gordon | Chevrolet | 166.079 |
| #1 | Martin Truex Jr. | Chevrolet | 165.972 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 55 | Michael Waltrip | Toyota |
| 2 | 15 | Paul Menard | Chevrolet |
| 3 | 20 | Tony Stewart | Toyota |
| 4 | 42 | Juan Montoya | Dodge |
| 5 | 9 | Kasey Kahne | Dodge |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet |
| 2 | 8 | Mark Martin | Chevrolet |
| 3 | 38 | David Gilliland | Ford |
| 4 | 24 | Jeff Gordon | Chevrolet |
| 5 | 17 | Matt Kenseth | Ford |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet |
| 2 | 8 | Mark Martin | Chevrolet |
| 3 | 38 | David Gilliland | Ford |
| 4 | 24 | Jeff Gordon | Chevrolet |
| 5 | 17 | Matt Kenseth | Ford |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford |
| 2 | 20 | Tony Stewart | Toyota |
| 3 | 48 | Jimmie Johnson | Chevrolet |
| 4 | 29 | Kevin Harvick | Chevrolet |
| 5 | 6 | David Ragan | Ford |
| >> Click here for the full results | |||
Pit strategy and track position determined who won at Pocono.
When rain came Carl Edwards promised his crew racing would resume. And when it did, he delivered, winning at Pocono for his fourth victory of '08. More
After racing in the rain and stopping for rain drops, Joe Menzer looks back on a strange two days that followed a dark week for NASCAR. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |