
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Kyle Busch | 3429 | Leader |
| 2 | Carl Edwards | 3207 | -222 |
| 3 | Jimmie Johnson | 3127 | -302 |
| 4 | Dale Earnhardt Jr. | 3084 | -345 |
| 5 | Jeff Burton | 3080 | -349 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| 6 | David Ragan | Ford |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #83 | Brian Vickers | Toyota | 187.373 |
| #19 | Elliott Sadler | Dodge | 186.258 |
| #42 | Juan Montoya | Dodge | 186.099 |
| #8 | Mark Martin | Chevrolet | 186.003 |
| #2 | Kurt Busch | Dodge | 185.758 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #11 | Denny Hamlin | Toyota | 184.805 |
| #48 | Jimmie Johnson | Chevrolet | 184.715 |
| #16 | Greg Biffle | Ford | 184.554 |
| #18 | Kyle Busch | Toyota | 184.190 |
| #29 | Kevin Harvick | Chevrolet | 183.697 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #99 | Carl Edwards | Ford | 182.537 |
| #29 | Kevin Harvick | Chevrolet | 181.873 |
| #11 | Denny Hamlin | Toyota | 181.630 |
| #8 | Mark Martin | Chevrolet | 180.895 |
| #31 | Jeff Burton | Chevrolet | 180.850 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 43 | Bobby Labonte | Dodge |
| 2 | 38 | David Gilliland | Ford |
| 3 | 41 | Reed Sorenson | Dodge |
| 4 | 11 | Denny Hamlin | Toyota |
| 5 | 44 | David Reutimann | Toyota |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 83 | Brian Vickers | Toyota |
| 2 | 48 | Jimmie Johnson | Chevrolet |
| 3 | 19 | Elliott Sadler | Dodge |
| 4 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 5 | 24 | Jeff Gordon | Chevrolet |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 83 | Brian Vickers | Toyota |
| 2 | 48 | Jimmie Johnson | Chevrolet |
| 3 | 19 | Elliott Sadler | Dodge |
| 4 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 5 | 24 | Jeff Gordon | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford |
| 2 | 18 | Kyle Busch | Toyota |
| 3 | 6 | David Ragan | Ford |
| 4 | 16 | Greg Biffle | Ford |
| 5 | 17 | Matt Kenseth | Ford |
| >> Click here for the full results | |||
Carl Edwards leads a contingent of four Roush drivers in the top five, his second victory at MIS.
Carl Edwards completed the weekend sweep at Michigan by holding off Kyle Busch on Sunday. More important, Edwards closed the bonus gap. More
With his granddaughter in tow, Jack Roush was at home in Victory Lane. Michigan is where Roush calls his 'home' in racing, writes Joe Menzer. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |