
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | Tony Stewart | Toyota | Subway / Home Depot | 195/10 | 190 | Running |
| 2 | 5 | 15 | Paul Menard | Chevrolet | Johns Manville / Menards | 175/5 | 190 | Running |
| 3 | 16 | 6 | David Ragan | Ford | AAA Travel | 170/5 | 190 | Running |
| 4 | 17 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 165/5 | 190 | Running |
| 5 | 35 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 155/0 | 190 | Running |
| 6 | 32 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 150/0 | 190 | Running |
| 7 | 11 | 66 | Scott Riggs | Chevrolet | Hunt Brothers Pizza | 151/5 | 190 | Running |
| 8 | 42 | 7 | Robby Gordon | Dodge | MAPEI / Menards | 142/0 | 190 | Running |
| 9 | 20 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 143/5 | 190 | Running |
| 10 | 40 | 19 | Elliott Sadler | Dodge | MONOPOLY at McDonald's | 139/5 | 190 | Running |
| 11 | 7 | 78 | Joe Nemechek | Chevrolet | Furniture Row / DenverMattress.com | 135/5 | 190 | Running |
| 12 | 14 | 347 | Kenny Wallace | Toyota | Champion Mortgage | 132/5 | 190 | Running |
| 13 | 3 | 8 | Aric Almirola | Chevrolet | U.S. Army | 129/5 | 190 | Running |
| 14 | 2 | 5 | Casey Mears | Chevrolet | Pop-Tarts / CARQUEST | 126/5 | 190 | Running |
| 15 | 37 | 18 | Kyle Busch | Toyota | Pedigree | 123/5 | 190 | Running |
| 16 | 43 | 96 | Ken Schrader | Toyota | DLP HDTV | 115/0 | 190 | Running |
| 17 | 23 | 45 | Terry Labonte | Dodge | Marathon American Spirit Motor Oil | 112/0 | 190 | Running |
| 18 | 4 | 01 | Regan Smith * | Chevrolet | DEI / Principal Financial Group | 109/0 | 190 | Running |
| 19 | 25 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 111/5 | 187 | Running |
| 20 | 39 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 108/5 | 179 | Running |
| 21 | 33 | 2 | Kurt Busch | Dodge | Miller Lite | 105/5 | 177 | Running |
| 22 | 29 | 22 | Dave Blaney | Toyota | Caterpillar | 97/0 | 176 | In Pit |
| 23 | 30 | 41 | Reed Sorenson | Dodge | Target | 99/5 | 176 | Running |
| 24 | 22 | 16 | Greg Biffle | Ford | 3M | 96/5 | 174 | Running |
| 25 | 13 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 93/5 | 173 | In Pit |
| 26 | 31 | 17 | Matt Kenseth | Ford | DEWALT | 90/5 | 173 | Running |
| 27 | 1 | 28 | Travis Kvapil | Ford | Academy Sports + Outdoors | 87/5 | 173 | Running |
| 28 | 15 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy "Ride With Dale Jr." / Nat'l Guard | 84/5 | 173 | Running |
| 29 | 12 | 99 | Carl Edwards | Ford | Office Depot | 81/5 | 173 | Running |
| 30 | 6 | 33 | Mike Wallace | Chevrolet | Realtree "Driven to the Outdoors" | 73/0 | 169 | Running |
| 31 | 21 | 84 | Mike Skinner | Toyota | Red Bull | 70/0 | 160 | Running |
| 32 | 28 | 26 | Jamie McMurray | Ford | BernzOmatic Fat Boy | 72/5 | 159 | Running |
| 33 | 27 | 21 | Jon Wood | Ford | Motorcraft | 64/0 | 154 | Running |
| 34 | 8 | 70 | Tony Raines | Chevrolet | iQ Drive | 61/0 | 148 | In Pit |
| 35 | 9 | 83 | Brian Vickers | Toyota | Red Bull | 63/5 | 134 | Running |
| 36 | 38 | 9 | Kasey Kahne | Dodge | Budweiser | 60/5 | 112 | In Pit |
| 37 | 19 | 44 | David Reutimann | Toyota | UPS | 52/0 | 110 | Out of Race |
| 38 | 26 | 24 | Jeff Gordon | Chevrolet | DuPont | 54/5 | 104 | In Pit |
| 39 | 36 | 11 | Denny Hamlin | Toyota | FedEx Express | 51/5 | 98 | Running |
| 40 | 41 | 38 | David Gilliland | Ford | Ford. Drive one. | 43/0 | 68 | Running |
| 41 | 10 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 45/5 | 68 | Running |
| 42 | 18 | 109 | Sterling Marlin | Chevrolet | Miccosukee Resort & Gaming | 37/0 | 68 | Out of Race |
| 43 | 24 | 12 | Ryan Newman | Dodge | Samsung HDTV / Alltel | 34/0 | 48 | Out of Race |
