
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jimmie Johnson | 6561 | Leader | 35 | 6 | 7 | 15 | 22 | 7,225,850 |
| 2 | -- | Carl Edwards | 6420 | -141 | 35 | 1 | 8 | 18 | 26 | 7,729,970 |
| 3 | -- | Greg Biffle | 6358 | -203 | 35 | 2 | 2 | 12 | 17 | 4,826,940 |
| 4 | -- | Jeff Burton | 6292 | -269 | 35 | 0 | 2 | 7 | 18 | 5,434,200 |
| 5 | +2 | Kevin Harvick | 6233 | -328 | 35 | 0 | 0 | 6 | 18 | 5,324,190 |
| 6 | -- | Clint Bowyer | 6226 | -335 | 35 | 0 | 1 | 6 | 16 | 4,376,240 |
| 7 | -2 | Jeff Gordon | 6151 | -410 | 35 | 4 | 0 | 12 | 18 | 5,752,280 |
| 8 | -- | Matt Kenseth | 6091 | -470 | 35 | 0 | 0 | 9 | 20 | 5,407,600 |
| 9 | +3 | Denny Hamlin | 6090 | -471 | 35 | 1 | 1 | 12 | 18 | 5,386,020 |
| 10 | +1 | Dale Earnhardt Jr. | 6087 | -474 | 35 | 1 | 1 | 10 | 16 | 4,540,920 |
| 11 | -1 | Kyle Busch | 6080 | -481 | 35 | 2 | 8 | 17 | 21 | 6,532,620 |
| 12 | -3 | Tony Stewart | 6059 | -502 | 35 | 0 | 1 | 10 | 15 | 6,145,800 |
| 13 | -- | David Ragan | 4208 | -2353 | 35 | 0 | 0 | 6 | 14 | 3,903,490 |
| 14 | -- | Kasey Kahne | 3935 | -2626 | 35 | 2 | 2 | 4 | 13 | 6,139,940 |
| 15 | -- | Martin Truex Jr. | 3705 | -2856 | 35 | 0 | 0 | 3 | 10 | 4,556,290 |
| 16 | +2 | Jamie McMurray | 3644 | -2917 | 35 | 0 | 0 | 3 | 10 | 3,869,970 |
| 17 | -1 | Ryan Newman | 3635 | -2926 | 35 | 1 | 1 | 2 | 8 | 6,070,660 |
| 18 | +1 | Kurt Busch | 3601 | -2960 | 35 | 0 | 1 | 5 | 10 | 4,407,630 |
| 19 | -2 | Brian Vickers | 3513 | -3048 | 35 | 1 | 0 | 3 | 6 | 3,563,520 |
| 20 | -- | Casey Mears | 3385 | -3176 | 35 | 0 | 0 | 1 | 5 | 3,842,540 |
| 21 | -- | Bobby Labonte | 3384 | -3177 | 35 | 0 | 0 | 0 | 2 | 4,567,870 |
| 22 | +1 | David Reutimann | 3289 | -3272 | 35 | 1 | 0 | 0 | 4 | 3,263,580 |
| 23 | -1 | Elliott Sadler | 3285 | -3276 | 35 | 0 | 0 | 2 | 8 | 4,371,720 |
| 24 | -- | Travis Kvapil | 3238 | -3323 | 35 | 1 | 0 | 0 | 3 | 4,130,340 |
| 25 | -- | Juan Montoya | 3212 | -3349 | 35 | 0 | 0 | 2 | 3 | 4,310,280 |
| 26 | -- | Paul Menard | 3078 | -3483 | 35 | 1 | 0 | 1 | 1 | 3,482,980 |
| 27 | +1 | Mark Martin | 3022 | -3539 | 24 | 0 | 0 | 4 | 11 | 3,553,700 |
| 28 | -1 | David Gilliland | 2982 | -3579 | 35 | 0 | 0 | 1 | 2 | 3,683,950 |
| 29 | -- | Michael Waltrip | 2840 | -3721 | 35 | 0 | 0 | 1 | 2 | 3,590,640 |
| 30 | +1 | Dave Blaney | 2754 | -3807 | 34 | 0 | 0 | 0 | 2 | 3,370,180 |
| 31 | -1 | Reed Sorenson | 2725 | -3836 | 34 | 0 | 0 | 1 | 2 | 4,221,680 |
| 32 | +1 | Robby Gordon | 2685 | -3876 | 35 | 0 | 0 | 0 | 3 | 3,725,430 |
| 33 | -1 | Scott Riggs | 2676 | -3885 | 33 | 0 | 0 | 0 | 1 | 3,331,510 |
| 34 | -- | Regan Smith* | 2611 | -3950 | 33 | 0 | 0 | 0 | 0 | 3,169,570 |
| 35 | -- | Sam Hornish Jr.* | 2523 | -4038 | 34 | 0 | 0 | 0 | 0 | 4,547,370 |
| 36 | -- | A.J. Allmendinger | 2306 | -4255 | 26 | 0 | 0 | 0 | 2 | 2,333,050 |
| 37 | -- | Joe Nemechek | 1934 | -4627 | 31 | 1 | 0 | 0 | 0 | 2,618,360 |
| 38 | -- | Patrick Carpentier* | 1794 | -4767 | 24 | 1 | 0 | 0 | 0 | 1,989,150 |
| 39 | -- | Michael McDowell* | 1466 | -5095 | 20 | 0 | 0 | 0 | 0 | 1,757,650 |
| 40 | -- | Bill Elliott | 1401 | -5160 | 19 | 0 | 0 | 0 | 0 | 1,878,500 |
| 41 | -- | J.J. Yeley | 1263 | -5298 | 17 | 0 | 0 | 1 | 1 | 1,839,450 |
| 42 | +1 | Ken Schrader | 1040 | -5521 | 15 | 0 | 0 | 0 | 0 | 1,366,540 |
| 43 | -1 | Aric Almirola | 1017 | -5544 | 11 | 0 | 0 | 0 | 1 | 1,259,030 |
| 44 | -- | Kyle Petty | 879 | -5682 | 15 | 0 | 0 | 0 | 0 | 1,435,100 |
| 45 | -- | Terry Labonte | 811 | -5750 | 10 | 0 | 0 | 0 | 0 | 939,617 |
| 46 | +2 | Marcos Ambrose | 807 | -5754 | 10 | 0 | 0 | 1 | 1 | 1,050,210 |
| 47 | -1 | Tony Raines | 748 | -5813 | 10 | 0 | 0 | 0 | 0 | 783,875 |
| 48 | -1 | Mike Skinner | 734 | -5827 | 11 | 0 | 0 | 0 | 0 | 879,897 |
| 49 | -- | Dario Franchitti* | 606 | -5955 | 10 | 0 | 0 | 0 | 0 | 1,008,350 |
| 50 | -- | Jeremy Mayfield | 578 | -5983 | 8 | 0 | 0 | 0 | 0 | 848,175 |
| 51 | +2 | Sterling Marlin | 406 | -6155 | 8 | 0 | 0 | 0 | 0 | 654,920 |
| 52 | +2 | Johnny Sauter | 387 | -6174 | 9 | 0 | 0 | 0 | 0 | 704,920 |
| 53 | -2 | Dale Jarrett | 367 | -6194 | 5 | 0 | 0 | 0 | 0 | 716,013 |
| 54 | -2 | Chad McCumbee | 350 | -6211 | 5 | 0 | 0 | 0 | 0 | 434,954 |
| 55 | -- | Scott Speed | 251 | -6310 | 4 | 0 | 0 | 0 | 0 | 316,725 |
| 56 | -- | Ron Fellows | 200 | -6361 | 2 | 0 | 0 | 0 | 0 | 163,025 |
| 57 | -- | Boris Said | 194 | -6367 | 3 | 0 | 0 | 0 | 0 | 260,953 |
| 58 | -- | Jason Leffler | 192 | -6369 | 3 | 0 | 0 | 0 | 0 | 286,450 |
| 59 | -- | Jon Wood | 183 | -6378 | 3 | 0 | 0 | 0 | 0 | 292,835 |
| 60 | -- | Kenny Wallace | 166 | -6395 | 2 | 0 | 0 | 0 | 0 | 354,493 |
| 61 | -- | John Andretti | 149 | -6412 | 3 | 0 | 0 | 0 | 0 | 422,213 |
| 62 | -- | Mike Wallace | 143 | -6418 | 2 | 0 | 0 | 0 | 0 | 137,075 |
| 63 | -- | Joey Logano | 113 | -6448 | 3 | 0 | 0 | 0 | 0 | 262,425 |
| 64 | -- | Brad Keselowski | 106 | -6455 | 1 | 0 | 0 | 0 | 0 | 99,775 |
| 65 | -- | Max Papis | 92 | -6469 | 2 | 0 | 0 | 0 | 0 | 131,118 |
| 66 | -- | David Stremme | 84 | -6477 | 1 | 0 | 0 | 0 | 0 | 91,525 |
| 67 | -- | P.J. Jones | 52 | -6509 | 1 | 0 | 0 | 0 | 0 | 68,825 |
| 68 | -- | Scott Pruett | 49 | -6512 | 1 | 0 | 0 | 0 | 0 | 97,599 |
| 69 | -- | Brad Coleman | 49 | -6512 | 1 | 0 | 0 | 0 | 0 | 79,675 |
| 70 | -- | Mike Bliss | 46 | -6515 | 1 | 0 | 0 | 0 | 0 | 67,250 |
| 71 | -- | Brian Simo | 34 | -6527 | 1 | 0 | 0 | 0 | 0 | 70,164 |
| 72 | -- | Jeff Green | 0 | -6561 | 0 | 0 | 0 | 0 | 0 | 34,575 |
| 73 | -- | Bryan Clauson | 0 | -6561 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | -- | Chad Chaffin | 0 | -6561 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | -- | Derrike Cope | 0 | -6561 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | -- | Stanton Barrett | 0 | -6561 | 0 | 0 | 0 | 0 | 0 | 56,638 |
| 77 | -- | Carl Long | 0 | -6561 | 0 | 0 | 0 | 0 | 0 | 56,045 |
| 78 | -- | Scott Wimmer | 0 | -6561 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | -- | Burney Lamar | 0 | -6561 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | -- | Johnny Benson | 0 | -6561 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | -- | Brandon Ash | 0 | -6561 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | -- | Eric McClure | 0 | -6561 | 0 | 0 | 0 | 0 | 0 | 22,988 |
| 83 | -- | Jacques Villeneuve | 0 | -6561 | 0 | 0 | 0 | 0 | 0 | 22,863 |
and
Denote Chase Wild Card Drivers
