
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 11 | Denny Hamlin | Toyota | FedEx Freight | 190/5 | 500 | Running |
| 2 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 175/5 | 500 | Running |
| 3 | 24 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 170/5 | 500 | Running |
| 4 | 10 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 165/5 | 500 | Running |
| 5 | 9 | 20 | Tony Stewart | Toyota | The Home Depot | 155/0 | 500 | Running |
| 6 | 22 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / National Guard | 160/10 | 500 | Running |
| 7 | 39 | 5 | Casey Mears | Chevrolet | Kellogg's / CARQUEST | 146/0 | 500 | Running |
| 8 | 5 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools | 142/0 | 500 | Running |
| 9 | 27 | 99 | Carl Edwards | Ford | Claritin | 138/0 | 500 | Running |
| 10 | 12 | 07 | Clint Bowyer | Chevrolet | BB&T | 134/0 | 500 | Running |
| 11 | 4 | 6 | David Ragan | Ford | AAA Insurance | 130/0 | 500 | Running |
| 12 | 11 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 127/0 | 500 | Running |
| 13 | 29 | 42 | Juan Montoya | Dodge | Wrigley's Big Red | 124/0 | 500 | Running |
| 14 | 33 | 01 | Regan Smith * | Chevrolet | DEI / Principal Financial Group | 121/0 | 500 | Running |
| 15 | 25 | 19 | Elliott Sadler | Dodge | McDonald's | 118/0 | 500 | Running |
| 16 | 35 | 15 | Paul Menard | Chevrolet | Pittsburgh Paints / Menards | 115/0 | 500 | Running |
| 17 | 6 | 9 | Kasey Kahne | Dodge | Budweiser | 112/0 | 500 | Running |
| 18 | 14 | 28 | Travis Kvapil | Ford | Yates Racing | 109/0 | 499 | Running |
| 19 | 13 | 12 | Ryan Newman | Dodge | ALLTEL | 106/0 | 499 | Running |
| 20 | 19 | 16 | Greg Biffle | Ford | Jackson Hewitt | 103/0 | 499 | Running |
| 21 | 42 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 100/0 | 499 | Running |
| 22 | 43 | 40 | Dario Franchitti * | Dodge | Kennametal | 97/0 | 499 | Running |
| 23 | 40 | 83 | Brian Vickers | Toyota | Red Bull | 94/0 | 497 | Running |
| 24 | 21 | 38 | David Gilliland | Ford | FreeCreditReport.com | 91/0 | 497 | Running |
| 25 | 32 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 93/5 | 497 | Running |
| 26 | 34 | 00 | Michael McDowell * | Toyota | Aaron's Dream Machine | 85/0 | 497 | Running |
| 27 | 23 | 96 | J.J. Yeley | Toyota | DLP HDTV | 82/0 | 497 | Running |
| 28 | 26 | 77 | Sam Hornish Jr. * | Dodge | Mobil 1 | 79/0 | 497 | Running |
| 29 | 37 | 10 | Patrick Carpentier * | Dodge | Charter Comm. | 76/0 | 497 | Running |
| 30 | 28 | 17 | Matt Kenseth | Ford | DEWALT | 73/0 | 496 | Running |
| 31 | 30 | 84 | Mike Skinner | Toyota | Red Bull | 70/0 | 496 | Running |
| 32 | 31 | 70 | Jeremy Mayfield | Chevrolet | Haas Automation | 72/5 | 495 | Running |
| 33 | 20 | 2 | Kurt Busch | Dodge | Miller Lite | 64/0 | 493 | Running |
| 34 | 17 | 21 | Bill Elliott | Ford | Little Debbie Nutty Bars | 61/0 | 492 | Running |
| 35 | 16 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 58/0 | 483 | Running |
| 36 | 38 | 41 | Reed Sorenson | Dodge | Target | 55/0 | 471 | Running |
| 37 | 7 | 49 | Ken Schrader | Toyota | Microsoft Small Business | 52/0 | 467 | Running |
| 38 | 8 | 18 | Kyle Busch | Toyota | M&M's | 49/0 | 443 | Running |
| 39 | 15 | 44 | David Reutimann | Toyota | UPS | 51/5 | 441 | Out of Race |
| 40 | 41 | 7 | Robby Gordon | Dodge | Charter Comm. | 43/0 | 440 | Running |
| 41 | 36 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 40/0 | 420 | Running |
| 42 | 3 | 8 | Aric Almirola | Chevrolet | U.S. Army | 37/0 | 379 | Out of Race |
| 43 | 18 | 22 | Dave Blaney | Toyota | Caterpillar | 39/5 | 374 | Out of Race |
