
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jeff Burton | 915 | Leader |
| 2 | Kevin Harvick | 876 | -39 |
| 3 | Greg Biffle | 855 | -60 |
| 4 | Dale Earnhardt Jr. | 846 | -69 |
| 5 | Kyle Busch | 831 | -84 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | Michael McDowell | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #11 | Denny Hamlin | Toyota | 95.338 |
| #48 | Jimmie Johnson | Chevrolet | 95.275 |
| #41 | Reed Sorenson | Dodge | 95.237 |
| #24 | Jeff Gordon | Chevrolet | 95.175 |
| #88 | Dale Earnhardt Jr. | Chevrolet | 95.161 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #48 | Jimmie Johnson | Chevrolet | 95.299 |
| #88 | Dale Earnhardt Jr. | Chevrolet | 94.851 |
| #24 | Jeff Gordon | Chevrolet | 94.846 |
| #26 | Jamie McMurray | Ford | 94.832 |
| #8 | Aric Almirola | Chevrolet | 94.789 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #24 | Jeff Gordon | Chevrolet | 95.439 |
| #26 | Jamie McMurray | Ford | 95.256 |
| #48 | Jimmie Johnson | Chevrolet | 95.027 |
| #6 | David Ragan | Ford | 94.951 |
| #99 | Carl Edwards | Ford | 94.865 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 70 | Jeremy Mayfield | Chevrolet |
| 2 | 17 | Matt Kenseth | Ford |
| 3 | 28 | Travis Kvapil | Ford |
| 4 | 7 | Robby Gordon | Dodge |
| 5 | 77 | Sam Hornish Jr. | Dodge |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet |
| 2 | 11 | Denny Hamlin | Toyota |
| 3 | 8 | Aric Almirola | Chevrolet |
| 4 | 6 | David Ragan | Ford |
| 5 | 26 | Jamie McMurray | Ford |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet |
| 2 | 11 | Denny Hamlin | Toyota |
| 3 | 8 | Aric Almirola | Chevrolet |
| 4 | 6 | David Ragan | Ford |
| 5 | 26 | Jamie McMurray | Ford |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 11 | Denny Hamlin | Toyota |
| 2 | 24 | Jeff Gordon | Chevrolet |
| 3 | 31 | Jeff Burton | Chevrolet |
| 4 | 48 | Jimmie Johnson | Chevrolet |
| 5 | 20 | Tony Stewart | Toyota |
| >> Click here for the full results | |||
Virginian Denny Hamlin worked his way back after giving up the lead with a mid-race pit stop.
Virginia native Denny Hamlin worked his way back to the lead after a mid-race pit stop nearly backfired, then held on to win at Martinsville. More
Martinsville is a special place for racing. But for the venerable short track to remain active upgrades need to be made, writes Joe Menzer. More
| Winner | Pole |
|---|---|
| Tony Stewart - 07/29/07 | Reed Sorenson |
| Jimmie Johnson - 08/06/06 | Jeff Burton |
| Tony Stewart - 08/07/05 | Elliott Sadler |
| Jeff Gordon - 08/08/04 | Casey Mears |
| Kevin Harvick - 08/03/03 | Kevin Harvick |
| Bill Elliott - 08/04/02 | Tony Stewart |