
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford | Aflac | 185.052 | 29.181 | Leader |
| 2 | 16 | Greg Biffle | Ford | DISH Network / DishDVRs | 184.938 | 29.199 | -0.018 |
| 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 184.603 | 29.252 | -0.071 |
| 4 | 15 | Paul Menard | Chevrolet | Quaker State / Menards | 184.250 | 29.308 | -0.127 |
| 5 | 22 | Dave Blaney | Toyota | Caterpillar | 184.099 | 29.332 | -0.151 |
| 6 | 38 | David Gilliland | Ford | Yates Racing | 184.093 | 29.333 | -0.152 |
| 7 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / AMP Energy | 183.955 | 29.355 | -0.174 |
| 8 | 18 | Kyle Busch | Toyota | Interstate Batteries | 183.617 | 29.409 | -0.228 |
| 9 | 44 | David Reutimann | Toyota | UPS | 183.418 | 29.441 | -0.260 |
| 10 | 6 | David Ragan | Ford | AAA Insurance | 183.380 | 29.447 | -0.266 |
| 11 | 17 | Matt Kenseth | Ford | DEWALT | 183.163 | 29.482 | -0.301 |
| 12 | 26 | Jamie McMurray | Ford | Crown Royal Cask No. 16 | 183.051 | 29.500 | -0.319 |
| 13 | 83 | Brian Vickers | Toyota | Red Bull | 182.513 | 29.587 | -0.406 |
| 14 | 41 | Reed Sorenson | Dodge | Target | 182.076 | 29.658 | -0.477 |
| 15 | 28 | Travis Kvapil | Ford | Yates Racing | 181.947 | 29.679 | -0.498 |
| 16 | 31 | Jeff Burton | Chevrolet | Prilosec OTC | 181.769 | 29.708 | -0.527 |
| 17 | 8 | Mark Martin | Chevrolet | U.S. Army | 181.324 | 29.781 | -0.600 |
| 18 | 12 | Ryan Newman | Dodge | Samsung HDTV / Alltel | 181.257 | 29.792 | -0.611 |
| 19 | 7 | Robby Gordon | Dodge | Jim Beam | 180.415 | 29.931 | -0.750 |
| 20 | 5 | Casey Mears | Chevrolet | Cheez-It / CARQUEST | 180.391 | 29.935 | -0.754 |
| 21 | 19 | Elliott Sadler | Dodge | Best Buy / Garmin | 180.030 | 29.995 | -0.814 |
| 22 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 179.784 | 30.036 | -0.855 |
| 23 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 179.724 | 30.046 | -0.865 |
| 24 | 11 | Denny Hamlin | Toyota | FedEx Ground | 179.689 | 30.052 | -0.871 |
| 25 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 179.420 | 30.097 | -0.916 |
| 26 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 179.348 | 30.109 | -0.928 |
| 27 | 77 | Sam Hornish Jr.* | Dodge | Mobil 1 | 179.188 | 30.136 | -0.955 |
| 28 | 20 | Tony Stewart | Toyota | The Home Depot | 179.081 | 30.154 | -0.973 |
| 29 | 43 | Bobby Labonte | Dodge | Cheerios Racing / Sam's Club | 178.980 | 30.171 | -0.990 |
| 30 | 2 | Kurt Busch | Dodge | Miller Lite | 178.956 | 30.175 | -0.994 |
| 31 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 178.324 | 30.282 | -1.101 |
| 32 | 9 | Kasey Kahne | Dodge | Budweiser | 178.318 | 30.283 | -1.102 |
| 33 | 01 | Regan Smith* | Chevrolet | DEI / Principal Financial Group | 178.300 | 30.286 | -1.105 |
| 34 | 10 | Patrick Carpentier* | Dodge | Valvoline | 178.024 | 30.333 | -1.152 |
| 35 | 24 | Jeff Gordon | Chevrolet | DuPont | 177.819 | 30.368 | -1.187 |
| 36 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 177.474 | 30.427 | -1.246 |
| 37 | 347 | Michael McDowell* | Toyota | Aaron's Dream Machine | 177.160 | 30.481 | -1.300 |
| 38 | 96 | J.J. Yeley | Toyota | DLP HDTV | 177.130 | 30.486 | -1.305 |
| 39 | 34 | John Andretti | Chevrolet | Front Row Motorsports | 176.898 | 30.526 | -1.345 |
| 40 | 70 | Jeremy Mayfield | Chevrolet | Haas Automation | 176.765 | 30.549 | -1.368 |
| 41 | 84 | Mike Skinner | Toyota | Red Bull | 176.367 | 30.618 | -1.437 |
| 42 | 21 | Bill Elliott | Ford | Motorcraft | 175.907 | 30.698 | -1.517 |
| 43 | 78 | Joe Nemechek | Chevrolet | Furniture Row / DenverMattress.com | 175.821 | 30.713 | -1.532 |
