
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Newman | Dodge | Alltel | 132.411 | 27.188 | Leader |
| 2 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 132.081 | 27.256 | -0.068 |
| 3 | 8 | Mark Martin | Chevrolet | Army Reserve 100th Anniv. / U.S. Army | 131.979 | 27.277 | -0.089 |
| 4 | 18 | Kyle Busch | Toyota | Snickers | 131.791 | 27.316 | -0.128 |
| 5 | 5 | Casey Mears | Chevrolet | CARQUEST / Kellogg's | 131.776 | 27.319 | -0.131 |
| 6 | 11 | Denny Hamlin | Toyota | March of Dimes / FedEx Kinko's | 131.666 | 27.342 | -0.154 |
| 7 | 99 | Carl Edwards | Ford | Aflac | 131.555 | 27.365 | -0.177 |
| 8 | 24 | Jeff Gordon | Chevrolet | Nicorette / DuPont | 131.555 | 27.365 | -0.177 |
| 9 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 131.468 | 27.383 | -0.195 |
| 10 | 20 | Tony Stewart | Toyota | Subway / Home Depot | 131.425 | 27.392 | -0.204 |
| 11 | 2 | Kurt Busch | Dodge | Miller Lite | 131.363 | 27.405 | -0.217 |
| 12 | 19 | Elliott Sadler | Dodge | Stanley Tools | 131.277 | 27.423 | -0.235 |
| 13 | 40 | Dario Franchitti* | Dodge | Wrigley's Juicy Fruit | 131.191 | 27.441 | -0.253 |
| 14 | 7 | Robby Gordon | Dodge | MAPEI / Menards | 131.128 | 27.454 | -0.266 |
| 15 | 44 | David Reutimann | Toyota | UPS | 131.119 | 27.456 | -0.268 |
| 16 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / AMP Energy | 131.076 | 27.465 | -0.277 |
| 17 | 26 | Jamie McMurray | Ford | Crown Royal | 131.052 | 27.470 | -0.282 |
| 18 | 66 | Scott Riggs | Chevrolet | Haas Automation | 131.023 | 27.476 | -0.288 |
| 19 | 9 | Kasey Kahne | Dodge | Budweiser | 131.023 | 27.476 | -0.288 |
| 20 | 17 | Matt Kenseth | Ford | DEWALT NANO Technology | 131.014 | 27.478 | -0.290 |
| 21 | 83 | Brian Vickers | Toyota | Red Bull | 130.933 | 27.495 | -0.307 |
| 22 | 10 | Patrick Carpentier* | Dodge | LifeLock | 130.933 | 27.495 | -0.307 |
| 23 | 29 | Kevin Harvick | Chevrolet | Reese's | 130.923 | 27.497 | -0.309 |
| 24 | 07 | Clint Bowyer | Chevrolet | DIRECTV | 130.876 | 27.507 | -0.319 |
| 25 | 38 | David Gilliland | Ford | Yates Racing | 130.824 | 27.518 | -0.330 |
| 26 | 22 | Dave Blaney | Toyota | Caterpillar | 130.814 | 27.520 | -0.332 |
| 27 | 6 | David Ragan | Ford | AAA Insurance | 130.785 | 27.526 | -0.338 |
| 28 | 15 | Paul Menard | Chevrolet | Johns Manville / Menards | 130.776 | 27.528 | -0.340 |
| 29 | 16 | Greg Biffle | Ford | 3M | 130.591 | 27.567 | -0.379 |
| 30 | 41 | Reed Sorenson | Dodge | Target / Glad | 130.577 | 27.570 | -0.382 |
| 31 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 130.402 | 27.607 | -0.419 |
| 32 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 130.274 | 27.634 | -0.446 |
| 33 | 347 | Michael McDowell* | Toyota | Aaron's Dream Machine | 130.223 | 27.645 | -0.457 |
| 34 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 130.133 | 27.664 | -0.476 |
| 35 | 28 | Travis Kvapil | Ford | Ford. Drive one. | 130.039 | 27.684 | -0.496 |
| 36 | 70 | Johnny Sauter | Chevrolet | Haas Automation | 129.997 | 27.693 | -0.505 |
| 37 | 42 | Juan Montoya | Dodge | Wrigley's Big Red | 129.973 | 27.698 | -0.510 |
| 38 | 96 | J.J. Yeley | Toyota | DLP HDTV | 129.870 | 27.720 | -0.532 |
| 39 | 78 | Joe Nemechek | Chevrolet | Furniture Row / DenverMattress.com | 129.865 | 27.721 | -0.533 |
| 40 | 77 | Sam Hornish Jr.* | Dodge | Mobil 1 | 129.688 | 27.759 | -0.571 |
| 41 | 45 | Kyle Petty | Dodge | Wells Fargo | 129.441 | 27.812 | -0.624 |
| 42 | 01 | Regan Smith* | Chevrolet | DEI / Principal Financial Group | 129.259 | 27.851 | -0.663 |
| 43 | 84 | Mike Skinner | Toyota | Red Bull | 128.991 | 27.909 | -0.721 |
| 44 | 34 | John Andretti | Chevrolet | Front Row Motorsports | 128.132 | 28.096 | -0.908 |
| 45 | 21 | Bill Elliott | Ford | Motorcraft | 128.064 | 28.111 | -0.923 |
