
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jeff Burton | 1347 | Leader |
| 2 | Kyle Busch | 1325 | -22 |
| 3 | Dale Earnhardt Jr. | 1268 | -79 |
| 4 | Denny Hamlin | 1248 | -99 |
| 5 | Jimmie Johnson | 1245 | -102 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | Michael McDowell | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #29 | Kevin Harvick | Chevrolet | 195.936 |
| #11 | Denny Hamlin | Toyota | 195.720 |
| #20 | Tony Stewart | Toyota | 194.090 |
| #99 | Carl Edwards | Ford | 194.078 |
| #12 | Ryan Newman | Dodge | 194.011 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #55 | Michael Waltrip | Toyota | 192.754 |
| #2 | Kurt Busch | Dodge | 191.950 |
| #20 | Tony Stewart | Toyota | 191.804 |
| #7 | P.J. Jones | Dodge | 191.708 |
| #1 | Martin Truex Jr. | Chevrolet | 191.428 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 44 | David Reutimann | Toyota |
| 2 | 66 | Scott Riggs | Chevrolet |
| 3 | 29 | Kevin Harvick | Chevrolet |
| 4 | 07 | Clint Bowyer | Chevrolet |
| 5 | 31 | Jeff Burton | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 44 | David Reutimann | Toyota |
| 2 | 66 | Scott Riggs | Chevrolet |
| 3 | 29 | Kevin Harvick | Chevrolet |
| 4 | 07 | Clint Bowyer | Chevrolet |
| 5 | 31 | Jeff Burton | Chevrolet |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 78 | Joe Nemechek | Chevrolet |
| 2 | 20 | Tony Stewart | Toyota |
| 3 | 70 | Ken Schrader | Chevrolet |
| 4 | 84 | A.J. Allmendinger | Toyota |
| 5 | 18 | Kyle Busch | Toyota |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota |
| 2 | 42 | Juan Montoya | Dodge |
| 3 | 11 | Denny Hamlin | Toyota |
| 4 | 6 | David Ragan | Ford |
| 5 | 83 | Brian Vickers | Toyota |
| >> Click here for the full results | |||
Kyle Busch was leading on the final lap when a wreck brought out the caution to end the race.
This time, the crash happened behind Kyle Busch. Instead of leaving Talladega with a smashed-up car, he coasted into Victory Lane on Sunday. More
The car everyone once seemed to love to rip is catching more love these days from the guys driving it, especially after 'Dega, writes Joe Menzer. More
| Winner | Pole |
|---|---|
| Tony Stewart - 07/15/07 | Casey Mears |
| Jeff Gordon - 07/09/06 | Jeff Burton |
| Dale Earnhardt Jr. - 07/10/05 | Jimmie Johnson |
| Tony Stewart - 07/11/04 | Jeff Gordon |
| Ryan Newman - 07/13/03 | Tony Stewart |
| Kevin Harvick - 07/14/02 | Ryan Newman |