
| DRIVER | CAR | MAKE | AVG. ST. | AVG. FIN. | AVG. POS. | LAPS | LED | RATING | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| Jimmie Johnson | 48 | Chevrolet | 8.5 | 10.5 | 10.1 | 10643 | 1959 | 107.3 | 6684 |
| Carl Edwards | 99 | Ford | 12.3 | 9.5 | 10.3 | 10603 | 1282 | 108.6 | 6615 |
| Greg Biffle | 16 | Ford | 13.8 | 12.9 | 13.2 | 10456 | 465 | 93.4 | 6467 |
| Kevin Harvick | 29 | Chevrolet | 17.6 | 12.4 | 13.9 | 10525 | 192 | 91.0 | 6408 |
| Clint Bowyer | 07 | Chevrolet | 20.8 | 14.1 | 16.6 | 10655 | 188 | 82.8 | 6381 |
| Jeff Burton | 31 | Chevrolet | 20.8 | 12.5 | 13.7 | 10388 | 140 | 89.2 | 6335 |
| Jeff Gordon | 24 | Chevrolet | 10.7 | 14.5 | 12.0 | 10269 | 447 | 95.8 | 6316 |
| Denny Hamlin | 11 | Toyota | 15.3 | 15.4 | 13.6 | 10139 | 766 | 94.4 | 6214 |
| Tony Stewart | 20 | Toyota | 17.1 | 14.9 | 13.2 | 10333 | 633 | 93.2 | 6202 |
| Kyle Busch | 18 | Toyota | 11.9 | 12.5 | 11.6 | 10312 | 1673 | 103.9 | 6186 |
| Matt Kenseth | 17 | Ford | 16.5 | 16.4 | 15.7 | 10322 | 604 | 89.0 | 6184 |
| Dale Earnhardt Jr. | 88 | Chevrolet | 10.3 | 14.1 | 11.6 | 10574 | 896 | 99.0 | 6127 |
| David Ragan | 6 | Ford | 17.4 | 15.6 | 16.3 | 10661 | 27 | 81.8 | 4299 |
| Kasey Kahne | 9 | Dodge | 16.1 | 18.1 | 17.7 | 10227 | 186 | 81.1 | 4085 |
| Martin Truex Jr. | 1 | Chevrolet | 17.1 | 18.3 | 15.8 | 10144 | 58 | 83.3 | 3839 |
| Jamie McMurray | 26 | Ford | 20.1 | 20.1 | 19.0 | 10344 | 168 | 77.0 | 3809 |
| Ryan Newman | 12 | Dodge | 16.2 | 20.3 | 19.3 | 10184 | 70 | 75.5 | 3735 |
| Kurt Busch | 2 | Dodge | 20.4 | 21.9 | 21.0 | 10272 | 164 | 73.8 | 3635 |
| Brian Vickers | 84 | Toyota | 21.7 | 20.7 | 18.9 | 10040 | 232 | 77.2 | 3580 |
| Casey Mears | 5 | Chevrolet | 22.3 | 22.1 | 21.2 | 9936 | 85 | 68.0 | 3527 |
| Bobby Labonte | 43 | Dodge | 24.6 | 22.6 | 24.1 | 10617 | 4 | 60.9 | 3448 |
| David Reutimann | 44 | Toyota | 24.5 | 23.3 | 21.9 | 10433 | 118 | 66.7 | 3397 |
| Travis Kvapil | 28 | Ford | 26.1 | 23.3 | 25.2 | 10519 | 15 | 60.4 | 3384 |
| Elliott Sadler | 19 | Dodge | 18.5 | 23.7 | 23.8 | 9865 | 21 | 65.6 | 3364 |
| Juan Pablo Montoya | 42 | Dodge | 23.3 | 23.9 | 21.2 | 10316 | 14 | 68.0 | 3329 |
| Paul Menard | 15 | Chevrolet | 24.4 | 25.4 | 25.8 | 10383 | 28 | 56.7 | 3151 |
| David Gilliland | 38 | Ford | 29.8 | 26.2 | 24.9 | 10108 | 3 | 59.2 | 3064 |
| Mark Martin | 8 | Chevrolet | 11.5 | 13.3 | 13.8 | 7023 | 124 | 90.0 | 3022 |
| Michael Waltrip | 55 | Toyota | 30.5 | 28.2 | 28.6 | 10329 | 20 | 50.5 | 2889 |
| Dave Blaney | 22 | Toyota | 26.9 | 27.5 | 26.1 | 9984 | 9 | 55.6 | 2851 |
| Scott Riggs | 66 | Chevrolet | 25.7 | 25.8 | 27.5 | 10036 | 16 | 56.2 | 2797 |
| Reed Sorenson | 41 | Dodge | 26.6 | 28.0 | 27.9 | 10001 | 13 | 53.2 | 2795 |
| Robby Gordon | 7 | Dodge | 30.9 | 29.0 | 30.8 | 9881 | 4 | 48.9 | 2770 |
| Regan Smith | 01 | Chevrolet | 25.8 | 28.2 | 29.4 | 10328 | 2 | 48.6 | 2672 |
| Sam Hornish Jr. | 77 | Dodge | 28.0 | 29.6 | 30.3 | 9370 | 2 | 49.6 | 2523 |
| AJ Allmendinger | 10 | Dodge | 25.3 | 24.7 | 24.5 | 7011 | 9 | 64.7 | 2436 |
| Joe Nemechek | 78 | Chevrolet | 31.2 | 33.7 | 34.9 | 8223 | 2 | 37.7 | 1989 |
| Patrick Carpentier | 10 | Dodge | 25.2 | 29.6 | 31.1 | 6308 | 11 | 46.0 | 1794 |
| Bill Elliott | 21 | Ford | 30.0 | 29.0 | 31.8 | 6517 | 1 | 43.8 | 1528 |
| Michael McDowell | 00 | Toyota | 32.4 | 30.2 | 31.5 | 5419 | 3 | 44.0 | 1466 |
| J.J. Yeley | 96 | Toyota | 32.9 | 29.9 | 30.2 | 4931 | 1 | 48.2 | 1263 |
| Aric Almirola | 8 | Chevrolet | 20.6 | 24.8 | 24.9 | 3562 | 56 | 65.1 | 1075 |
| Ken Schrader | 96 | Toyota | 29.8 | 31.3 | 31.9 | 5136 | 1 | 43.6 | 1040 |
| Kyle Petty | 45 | Dodge | 34.7 | 34.8 | 36.9 | 4759 | 0 | 32.1 | 879 |
| Marcos Ambrose | 47 | Toyota | 29.4 | 29.1 | 28.6 | 2448 | 0 | 53.7 | 844 |
| Terry Labonte | 45 | Dodge | 31.1 | 27.3 | 31.7 | 1968 | 0 | 44.0 | 811 |
| Tony Raines | 70 | Chevrolet | 28.9 | 30.1 | 32.1 | 3289 | 0 | 42.0 | 800 |
| Mike Skinner | 84 | Toyota | 26.5 | 32.1 | 33.0 | 3525 | 0 | 43.2 | 734 |
| Dario Franchitti | 40 | Dodge | 28.3 | 34.3 | 34.2 | 2785 | 1 | 40.8 | 606 |
| Jeremy Mayfield | 40 | Dodge | 29.8 | 30.3 | 32.9 | 2734 | 0 | 43.0 | 578 |
| Sterling Marlin | 09 | Chevrolet | 23.9 | 33.2 | 34.4 | 2271 | 0 | 38.1 | 482 |
| Chad McCumbee | 45 | Dodge | 37.7 | 32.3 | 36.6 | 1807 | 0 | 34.8 | 396 |
| Johnny Sauter | 70 | Chevrolet | 37.3 | 34.4 | 34.9 | 2614 | 0 | 39.6 | 387 |
| Dale Jarrett | 44 | Toyota | 30.6 | 30.2 | 30.0 | 1496 | 3 | 46.2 | 367 |
| Scott Speed | 83 | Toyota | 28.4 | 30.6 | 31.8 | 1683 | 2 | 41.9 | 366 |
| Ron Fellows | 01 | Chevrolet | 27.0 | 21.0 | 17.2 | 202 | 0 | 78.9 | 200 |
| Brad Keselowski | 25 | Chevrolet | 34.0 | 21.0 | 29.0 | 598 | 0 | 51.0 | 200 |
| Boris Said | 45 | Dodge | 20.3 | 33.3 | 31.0 | 333 | 2 | 50.3 | 194 |
| Jason Leffler | 70 | Chevrolet | 30.0 | 33.0 | 31.5 | 567 | 0 | 41.1 | 192 |
| Jon Wood | 21 | Ford | 20.3 | 34.0 | 39.1 | 488 | 0 | 29.8 | 183 |
| Kenny Wallace | 00 | Toyota | 15.5 | 27.5 | 31.4 | 331 | 3 | 46.4 | 166 |
| John Andretti | 34 | Chevrolet | 33.7 | 38.3 | 36.7 | 692 | 1 | 31.8 | 149 |
| Mike Wallace | 10 | Dodge | 23.0 | 30.5 | 28.5 | 495 | 0 | 49.6 | 143 |
| Joey Logano | 02 | Toyota | 37.0 | 37.0 | 39.2 | 887 | 0 | 29.7 | 113 |
| Max Papis | 70 | Chevrolet | 35.0 | 39.0 | 33.9 | 192 | 0 | 37.6 | 92 |
| David Stremme | 40 | Dodge | 43.0 | 28.0 | 20.4 | 187 | 2 | 58.4 | 84 |
| P.J. Jones | 96 | Toyota | 38.0 | 37.0 | 33.8 | 89 | 0 | 36.7 | 52 |
| Brad Coleman | 96 | Toyota | 43.0 | 38.0 | 40.4 | 197 | 0 | 25.9 | 49 |
| Scott Pruett | 41 | Dodge | 27.0 | 38.0 | 21.9 | 108 | 0 | 53.5 | 49 |
| Mike Bliss | 00 | Toyota | 38.0 | 39.0 | 37.3 | 455 | 0 | 25.4 | 46 |
| Brian Simo | 34 | Ford | 43.0 | 43.0 | 42.4 | 20 | 0 | 26.9 | 34 |
