
| RANK | CAR | DRIVER | PTS. STANDING POS. | HIGH RATING | DRIVER RATING |
|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | 1 | 143.9 | 109.4 |
| 2 | 88 | Dale Earnhardt Jr. | 3 | 130.1 | 108.7 |
| 3 | 11 | Denny Hamlin | 6 | 129.1 | 104.2 |
| 4 | 99 | Carl Edwards | 10 | 139.8 | 104.0 |
| 5 | 20 | Tony Stewart | 8 | 130.2 | 100.0 |
| 6 | 48 | Jimmie Johnson | 7 | 134.9 | 96.0 |
| 7 | 29 | Kevin Harvick | 5 | 122.9 | 94.2 |
| 8 | 31 | Jeff Burton | 2 | 118.6 | 93.7 |
| 9 | 24 | Jeff Gordon | 13 | 126.7 | 93.6 |
| 10 | 07 | Clint Bowyer | 4 | 121.0 | 90.4 |
| 11 | 16 | Greg Biffle | 9 | 114.3 | 88.8 |
| 12 | 1 | Martin Truex Jr. | 15 | 113.1 | 86.8 |
| 13 | 12 | Ryan Newman | 11 | 110.6 | 86.4 |
| 14 | 9 | Kasey Kahne | 12 | 109.9 | 84.2 |
| 15 | 6 | David Ragan | 14 | 114.3 | 78.9 |
| 16 | 17 | Matt Kenseth | 22 | 117.5 | 78.3 |
| 17 | 42 | Juan Pablo Montoya | 16 | 102.9 | 73.0 |
| 18 | 83 | Brian Vickers | 17 | 90.6 | 69.3 |
| 19 | 19 | Elliott Sadler | 25 | 86.8 | 67.8 |
| 20 | 5 | Casey Mears | 23 | 97.4 | 67.0 |
| 21 | 2 | Kurt Busch | 24 | 88.4 | 65.8 |
| 22 | 26 | Jamie McMurray | 26 | 114.4 | 65.5 |
| 23 | 28 | Travis Kvapil | 19 | 90.3 | 63.4 |
| 24 | 43 | Bobby Labonte | 18 | 85.4 | 62.6 |
| 25 | 15 | Paul Menard | 21 | 98.2 | 62.3 |
| 26 | 66 | Scott Riggs | 27 | 80.3 | 60.8 |
| 27 | 44 | David Reutimann | 30 | 77.8 | 60.5 |
| 28 | 38 | David Gilliland | 20 | 80.9 | 60.0 |
| 29 | 41 | Reed Sorenson | 31 | 90.3 | 59.4 |
| 30 | 7 | Robby Gordon | 29 | 73.1 | 52.1 |
| 31 | 22 | Dave Blaney | 35 | 69.6 | 51.6 |
| 32 | 77 | Sam Hornish Jr. | 34 | 90.1 | 51.3 |
| 33 | 55 | Michael Waltrip | 32 | 59.9 | 50.7 |
| 34 | 01 | Regan Smith | 33 | 74.9 | 45.4 |
| 35 | 96 | J.J. Yeley | 36 | 55.9 | 44.2 |
| 36 | 78 | Joe Nemechek | 39 | 65.7 | 35.2 |
