
| RANK | CAR | DRIVER | PERCENTAGE | ON LEAD LAP | TOTAL LAPS |
|---|---|---|---|---|---|
| 1 | 31 | Jeff Burton | 96.73 | 5506 | 5692 |
| 2 | 99 | Carl Edwards | 94.73 | 5392 | 5692 |
| 3 | 48 | Jimmie Johnson | 89.60 | 5100 | 5692 |
| 4 | 24 | Jeff Gordon | 89.34 | 5085 | 5692 |
| 5 | 16 | Greg Biffle | 88.91 | 5061 | 5692 |
| 6 | 18 | Kyle Busch | 88.55 | 5040 | 5692 |
| 7 | 88 | Dale Earnhardt Jr. | 87.49 | 4980 | 5692 |
| 8 | 1 | Martin Truex Jr. | 85.21 | 4850 | 5692 |
| 9 | 20 | Tony Stewart | 83.80 | 4770 | 5692 |
| 10 | 29 | Kevin Harvick | 83.40 | 4747 | 5692 |
| 11 | 9 | Kasey Kahne | 80.34 | 4573 | 5692 |
| 12 | 11 | Denny Hamlin | 80.20 | 4565 | 5692 |
| 13 | 17 | Matt Kenseth | 79.37 | 4518 | 5692 |
| 14 | 07 | Clint Bowyer | 77.83 | 4430 | 5692 |
| 15 | 6 | David Ragan | 75.00 | 4269 | 5692 |
| 16 | 12 | Ryan Newman | 73.96 | 4210 | 5692 |
| 17 | 26 | Jamie McMurray | 71.70 | 4081 | 5692 |
| 18 | 2 | Kurt Busch | 69.17 | 3937 | 5692 |
| 19 | 83 | Brian Vickers | 67.30 | 3831 | 5692 |
| 20 | 42 | Juan Pablo Montoya | 64.28 | 3659 | 5692 |
| 21 | 43 | Bobby Labonte | 62.83 | 3576 | 5692 |
| 22 | 44 | David Reutimann | 61.89 | 3523 | 5692 |
| 23 | 5 | Casey Mears | 61.52 | 3502 | 5692 |
| 24 | 28 | Travis Kvapil | 57.66 | 3282 | 5692 |
| 25 | 19 | Elliott Sadler | 57.31 | 3262 | 5692 |
| 26 | 15 | Paul Menard | 56.45 | 3213 | 5692 |
| 27 | 38 | David Gilliland | 55.69 | 3170 | 5692 |
| 28 | 22 | Dave Blaney | 54.69 | 3010 | 5504 |
| 29 | 41 | Reed Sorenson | 49.70 | 2773 | 5580 |
| 30 | 55 | Michael Waltrip | 45.63 | 2597 | 5692 |
| 31 | 7 | Robby Gordon | 42.73 | 2432 | 5692 |
| 32 | 01 | Regan Smith | 40.36 | 2252 | 5580 |
| 33 | 66 | Scott Riggs | 40.22 | 2179 | 5418 |
| 34 | 96 | J.J. Yeley | 35.41 | 1781 | 5030 |
| 35 | 77 | Sam Hornish Jr. | 34.66 | 1973 | 5692 |
| 36 | 78 | Joe Nemechek | 33.70 | 1525 | 4525 |
| 37 | 10 | Patrick Carpentier | 32.92 | 1559 | 4736 |
