
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Toyota | FedEx Ground | 165.317 | 54.441 | Leader |
| 2 | 39 | Ryan Newman | Chevrolet | Haas Automation Demo Day / U.S. Army | 165.213 | 54.475 | -0.034 |
| 3 | 16 | Greg Biffle | Ford | 3M | 165.210 | 54.476 | -0.035 |
| 4 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 165.080 | 54.519 | -0.078 |
| 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 165.016 | 54.540 | -0.099 |
| 6 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 164.817 | 54.606 | -0.165 |
| 7 | 18 | Kyle Busch | Toyota | M&M's | 164.723 | 54.637 | -0.196 |
| 8 | 26 | Jamie McMurray | Ford | Irwin Vise-Grip | 164.618 | 54.672 | -0.231 |
| 9 | 44 | A.J. Allmendinger | Dodge | Stanley Tools | 164.381 | 54.751 | -0.310 |
| 10 | 2 | Kurt Busch | Dodge | Miller Lite | 164.320 | 54.771 | -0.330 |
| 11 | 17 | Matt Kenseth | Ford | Dewalt | 164.299 | 54.778 | -0.337 |
| 12 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 164.270 | 54.788 | -0.347 |
| 13 | 99 | Carl Edwards | Ford | Aflac | 164.138 | 54.832 | -0.391 |
| 14 | 31 | Jeff Burton | Chevrolet | Caterpillar | 164.096 | 54.846 | -0.405 |
| 15 | 5 | Mark Martin | Chevrolet | Kellogg's / Carquest | 164.033 | 54.867 | -0.426 |
| 16 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 164.030 | 54.868 | -0.427 |
| 17 | 24 | Jeff Gordon | Chevrolet | DuPont | 163.923 | 54.904 | -0.463 |
| 18 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 163.902 | 54.911 | -0.470 |
| 19 | 96 | Bobby Labonte | Ford | Ask.com | 163.881 | 54.918 | -0.477 |
| 20 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 163.839 | 54.932 | -0.491 |
| 21 | 1 | Martin Truex Jr. | Chevrolet | TomTom | 163.782 | 54.951 | -0.510 |
| 22 | 83 | Brian Vickers | Toyota | Red Bull | 163.767 | 54.956 | -0.515 |
| 23 | 20 | Joey Logano* | Toyota | The Home Depot | 163.627 | 55.003 | -0.562 |
| 24 | 171 | David Gilliland | Chevrolet | Charter Air Transport.com | 163.613 | 55.008 | -0.567 |
| 25 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 163.595 | 55.014 | -0.573 |
| 26 | 12 | David Stremme | Dodge | Penske Racing | 163.473 | 55.055 | -0.614 |
| 27 | 42 | Juan Montoya | Chevrolet | Target | 163.455 | 55.061 | -0.620 |
| 28 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 163.422 | 55.072 | -0.631 |
| 29 | 9 | Kasey Kahne | Dodge | Budweiser | 163.366 | 55.091 | -0.650 |
| 30 | 6 | David Ragan | Ford | UPS | 162.928 | 55.239 | -0.798 |
| 31 | 43 | Reed Sorenson | Dodge | Valvoline Engine Guarantee | 162.878 | 55.256 | -0.815 |
| 32 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 162.669 | 55.327 | -0.886 |
| 33 | 19 | Elliott Sadler | Dodge | Best Buy | 162.464 | 55.397 | -0.956 |
| 34 | 7 | Travis Kvapil | Toyota | Pittsburgh Paints | 162.297 | 55.454 | -1.013 |
| 35 | 82 | Scott Speed* | Toyota | Red Bull | 162.171 | 55.497 | -1.056 |
| 36 | 98 | Paul Menard | Ford | Pittsburgh Paints / Menards | 162.031 | 55.545 | -1.104 |
| 37 | 34 | John Andretti | Chevrolet | Taco Bell | 161.859 | 55.604 | -1.163 |
| 38 | 55 | Michael Waltrip | Toyota | NAPA | 161.772 | 55.634 | -1.193 |
| 39 | 66 | Dave Blaney | Toyota | Prism Motorsports | 161.650 | 55.676 | -1.235 |
| 40 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 161.363 | 55.775 | -1.334 |
| 41 | 36 | Patrick Carpentier | Toyota | Tommy Baldwin Racing | 161.328 | 55.787 | -1.346 |
| 42 | 51 | Dexter Bean* | Dodge | LiveWire Energy | 160.996 | 55.902 | -1.461 |
| 43 | 09 | Sterling Marlin | Dodge | Miccosukee Resort & Gaming | 160.959 | 55.915 | -1.474 |
