
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Kurt Busch | Dodge | Miller Lite | 130.667 | 29.149 | Leader |
| 2 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 130.011 | 29.296 | -0.147 |
| 3 | 42 | Juan Montoya | Chevrolet | Target | 129.967 | 29.306 | -0.157 |
| 4 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 129.927 | 29.315 | -0.166 |
| 5 | 43 | Reed Sorenson | Dodge | McDonald's McCafe | 129.900 | 29.321 | -0.172 |
| 6 | 11 | Denny Hamlin | Toyota | FedEx Ground | 129.838 | 29.335 | -0.186 |
| 7 | 1 | Martin Truex Jr. | Chevrolet | TomTom | 129.785 | 29.347 | -0.198 |
| 8 | 18 | Kyle Busch | Toyota | Interstate Batteries | 129.644 | 29.379 | -0.230 |
| 9 | 33 | Clint Bowyer | Chevrolet | The Hartford | 129.595 | 29.390 | -0.241 |
| 10 | 20 | Joey Logano* | Toyota | The Home Depot | 129.476 | 29.417 | -0.268 |
| 11 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 129.415 | 29.431 | -0.282 |
| 12 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 129.406 | 29.433 | -0.284 |
| 13 | 77 | Sam Hornish Jr. | Dodge | Penske Truck Rental / AAA | 129.393 | 29.436 | -0.287 |
| 14 | 39 | Ryan Newman | Chevrolet | Haas Automation | 129.393 | 29.436 | -0.287 |
| 15 | 99 | Carl Edwards | Ford | Aflac | 129.230 | 29.473 | -0.324 |
| 16 | 26 | Jamie McMurray | Ford | Irwin Vise-Grip | 129.186 | 29.483 | -0.334 |
| 17 | 12 | David Stremme | Dodge | Penske Racing | 129.134 | 29.495 | -0.346 |
| 18 | 24 | Jeff Gordon | Chevrolet | DuPont | 129.134 | 29.495 | -0.346 |
| 19 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 128.937 | 29.540 | -0.391 |
| 20 | 31 | Jeff Burton | Chevrolet | Lenox Industrial Tools | 128.915 | 29.545 | -0.396 |
| 21 | 82 | Scott Speed* | Toyota | Red Bull | 128.911 | 29.546 | -0.397 |
| 22 | 98 | Paul Menard | Ford | Moen / Menards | 128.872 | 29.555 | -0.406 |
| 23 | 83 | Brian Vickers | Toyota | Red Bull | 128.872 | 29.555 | -0.406 |
| 24 | 7 | Robby Gordon | Toyota | Robby Gordon Motorsports | 128.845 | 29.561 | -0.412 |
| 25 | 9 | Kasey Kahne | Dodge | Budweiser | 128.780 | 29.576 | -0.427 |
| 26 | 44 | A.J. Allmendinger | Dodge | Berlin City Auto Group | 128.719 | 29.590 | -0.441 |
| 27 | 171 | David Gilliland | Chevrolet | TRG Motorsports | 128.671 | 29.601 | -0.452 |
| 28 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 128.606 | 29.616 | -0.467 |
| 29 | 09 | Brad Keselowski | Chevrolet | Miccosukee Resort & Gaming | 128.585 | 29.621 | -0.472 |
| 30 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 128.385 | 29.667 | -0.518 |
| 31 | 64 | Mike Wallace | Toyota | Gunselman Motorsports | 128.303 | 29.686 | -0.537 |
| 32 | 6 | David Ragan | Ford | UPS | 128.290 | 29.689 | -0.540 |
| 33 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 128.113 | 29.730 | -0.581 |
| 34 | 96 | Bobby Labonte | Ford | Ask.com | 128.053 | 29.744 | -0.595 |
| 35 | 17 | Matt Kenseth | Ford | Dewalt | 127.988 | 29.759 | -0.610 |
| 36 | 37 | Tony Raines | Dodge | Long John Silver's | 127.581 | 29.854 | -0.705 |
| 37 | 19 | Elliott Sadler | Dodge | Best Buy | 127.534 | 29.865 | -0.716 |
| 38 | 16 | Greg Biffle | Ford | 3M | 127.525 | 29.867 | -0.718 |
| 39 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 127.432 | 29.889 | -0.740 |
| 40 | 66 | Dave Blaney | Toyota | Prism Motorsports | 127.393 | 29.898 | -0.749 |
| 41 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 127.316 | 29.916 | -0.767 |
| 42 | 36 | Patrick Carpentier | Toyota | Tommy Baldwin Racing | 126.795 | 30.039 | -0.890 |
| 43 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 126.787 | 30.041 | -0.892 |
| 44 | 34 | John Andretti | Chevrolet | Taco Bell | 125.620 | 30.320 | -1.171 |
| 45 | 51 | Dexter Bean* | Dodge | LiveWire Energy | 125.442 | 30.363 | -1.214 |
| 46 | 127 | Ted Christopher | Toyota | Lilly Trucking of Virginia | 124.033 | 30.708 | -1.559 |
