
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Martin Truex Jr. | Chevrolet | TomTom | 128.186 | 29.713 | Leader |
| 2 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 127.795 | 29.804 | -0.091 |
| 3 | 16 | Greg Biffle | Ford | 3M | 127.709 | 29.824 | -0.111 |
| 4 | 43 | Reed Sorenson | Dodge | McDonald's McCafe | 127.666 | 29.834 | -0.121 |
| 5 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 127.662 | 29.835 | -0.122 |
| 6 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 127.645 | 29.839 | -0.126 |
| 7 | 42 | Juan Montoya | Chevrolet | Target | 127.624 | 29.844 | -0.131 |
| 8 | 2 | Kurt Busch | Dodge | Miller Lite | 127.589 | 29.852 | -0.139 |
| 9 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 127.517 | 29.869 | -0.156 |
| 10 | 96 | Bobby Labonte | Ford | Ask.com | 127.410 | 29.894 | -0.181 |
| 11 | 18 | Kyle Busch | Toyota | Interstate Batteries | 127.389 | 29.899 | -0.186 |
| 12 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 127.329 | 29.913 | -0.200 |
| 13 | 20 | Joey Logano* | Toyota | The Home Depot | 127.316 | 29.916 | -0.203 |
| 14 | 9 | Kasey Kahne | Dodge | Budweiser | 127.304 | 29.919 | -0.206 |
| 15 | 33 | Clint Bowyer | Chevrolet | The Hartford | 127.299 | 29.920 | -0.207 |
| 16 | 24 | Jeff Gordon | Chevrolet | DuPont | 127.295 | 29.921 | -0.208 |
| 17 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 127.291 | 29.922 | -0.209 |
| 18 | 77 | Sam Hornish Jr. | Dodge | Penske Truck Rental / AAA | 127.278 | 29.925 | -0.212 |
| 19 | 12 | David Stremme | Dodge | Penske Racing | 127.240 | 29.934 | -0.221 |
| 20 | 39 | Ryan Newman | Chevrolet | Haas Automation | 127.130 | 29.960 | -0.247 |
| 21 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 127.113 | 29.964 | -0.251 |
| 22 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 127.074 | 29.973 | -0.260 |
| 23 | 6 | David Ragan | Ford | UPS | 127.074 | 29.973 | -0.260 |
| 24 | 11 | Denny Hamlin | Toyota | FedEx Ground | 127.040 | 29.981 | -0.268 |
| 25 | 31 | Jeff Burton | Chevrolet | Lenox Industrial Tools | 127.011 | 29.988 | -0.275 |
| 26 | 19 | Elliott Sadler | Dodge | Best Buy | 126.947 | 30.003 | -0.290 |
| 27 | 36 | Patrick Carpentier | Toyota | Tommy Baldwin Racing | 126.825 | 30.032 | -0.319 |
| 28 | 44 | A.J. Allmendinger | Dodge | Berlin City Auto Group | 126.783 | 30.042 | -0.329 |
| 29 | 26 | Jamie McMurray | Ford | Irwin Vise-Grip | 126.770 | 30.045 | -0.332 |
| 30 | 09 | Brad Keselowski | Chevrolet | Miccosukee Resort & Gaming | 126.766 | 30.046 | -0.333 |
| 31 | 17 | Matt Kenseth | Ford | Dewalt | 126.601 | 30.085 | -0.372 |
| 32 | 98 | Paul Menard | Ford | Moen / Menards | 126.563 | 30.094 | -0.381 |
| 33 | 82 | Scott Speed* | Toyota | Red Bull | 126.559 | 30.095 | -0.382 |
| 34 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 126.547 | 30.098 | -0.385 |
| 35 | 99 | Carl Edwards | Ford | Aflac | 126.526 | 30.103 | -0.390 |
| 36 | 83 | Brian Vickers | Toyota | Red Bull | 126.442 | 30.123 | -0.410 |
| 37 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 126.408 | 30.131 | -0.418 |
| 38 | 7 | Robby Gordon | Toyota | Robby Gordon Motorsports | 126.391 | 30.135 | -0.422 |
| 39 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 126.157 | 30.191 | -0.478 |
| 40 | 66 | Dave Blaney | Toyota | Prism Motorsports | 125.981 | 30.233 | -0.520 |
| 41 | 171 | David Gilliland | Chevrolet | TRG Motorsports | 125.832 | 30.269 | -0.556 |
| 42 | 34 | John Andretti | Chevrolet | Taco Bell | 125.203 | 30.421 | -0.708 |
| 43 | 37 | Tony Raines | Dodge | Long John Silver's | 123.743 | 30.780 | -1.067 |
