
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 83 | Brian Vickers | Toyota | Red Bull | 180.234 | 29.961 | Leader |
| 2 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 180.180 | 29.970 | -0.009 |
| 3 | 82 | Scott Speed* | Toyota | Red Bull | 180.060 | 29.990 | -0.029 |
| 4 | 24 | Jeff Gordon | Chevrolet | National Guard Patriot Academy / DuPont | 179.766 | 30.039 | -0.078 |
| 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 179.766 | 30.039 | -0.078 |
| 6 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 179.754 | 30.041 | -0.080 |
| 7 | 42 | Juan Montoya | Chevrolet | Target | 179.611 | 30.065 | -0.104 |
| 8 | 9 | Kasey Kahne | Dodge | Budweiser | 179.575 | 30.071 | -0.110 |
| 9 | 18 | Kyle Busch | Toyota | M&M's | 179.271 | 30.122 | -0.161 |
| 10 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 179.235 | 30.128 | -0.167 |
| 11 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 Advanced Fuel Economy | 179.140 | 30.144 | -0.183 |
| 12 | 6 | David Ragan | Ford | UPS | 179.075 | 30.155 | -0.194 |
| 13 | 31 | Jeff Burton | Chevrolet | Caterpillar | 178.938 | 30.178 | -0.217 |
| 14 | 2 | Kurt Busch | Dodge | Miller Lite | 178.891 | 30.186 | -0.225 |
| 15 | 12 | David Stremme | Dodge | Penske Racing | 178.784 | 30.204 | -0.243 |
| 16 | 39 | Ryan Newman | Chevrolet | U.S. Army | 178.695 | 30.219 | -0.258 |
| 17 | 33 | Clint Bowyer | Chevrolet | Cheerios | 178.613 | 30.233 | -0.272 |
| 18 | 44 | A.J. Allmendinger | Dodge | Hunt Brothers Pizza | 178.512 | 30.250 | -0.289 |
| 19 | 11 | Denny Hamlin | Toyota | FedEx Freight | 178.347 | 30.278 | -0.317 |
| 20 | 17 | Matt Kenseth | Ford | USG Sheetrock | 178.224 | 30.299 | -0.338 |
| 21 | 25 | Brad Keselowski | Chevrolet | GoDaddy.com | 178.165 | 30.309 | -0.348 |
| 22 | 14 | Tony Stewart | Chevrolet | Office Depot "Back to School" | 178.141 | 30.313 | -0.352 |
| 23 | 98 | Paul Menard | Ford | Sylvania / Menards | 178.118 | 30.317 | -0.356 |
| 24 | 47 | Marcos Ambrose | Toyota | Kingsford / Clorox / Bush's Beans | 177.959 | 30.344 | -0.383 |
| 25 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 177.807 | 30.370 | -0.409 |
| 26 | 20 | Joey Logano* | Toyota | The Home Depot | 177.760 | 30.378 | -0.417 |
| 27 | 99 | Carl Edwards | Ford | Aflac | 177.708 | 30.387 | -0.426 |
| 28 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 177.637 | 30.399 | -0.438 |
| 29 | 26 | Jamie McMurray | Ford | Sears Auto Center / Valvoline | 177.579 | 30.409 | -0.448 |
| 30 | 21 | Bill Elliott | Ford | Motorcraft | 177.282 | 30.460 | -0.499 |
| 31 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 177.154 | 30.482 | -0.521 |
| 32 | 09 | Mike Bliss | Dodge | Miccosukee Resort & Gaming | 177.084 | 30.494 | -0.533 |
| 33 | 16 | Greg Biffle | Ford | 3M | 177.032 | 30.503 | -0.542 |
| 34 | 19 | Elliott Sadler | Dodge | Insignia | 176.980 | 30.512 | -0.551 |
| 35 | 187 | Joe Nemechek | Toyota | New York City Bagel Deli | 176.835 | 30.537 | -0.576 |
| 36 | 66 | Dave Blaney | Toyota | Prism Motorsports | 176.806 | 30.542 | -0.581 |
| 37 | 7 | Robby Gordon | Toyota | Red Stag by Jim Beam / Kid Rock | 176.661 | 30.567 | -0.606 |
| 38 | 34 | John Andretti | Chevrolet | Long John Silver's Baja Fish Tacos | 176.609 | 30.576 | -0.615 |
| 39 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 176.574 | 30.582 | -0.621 |
| 40 | 43 | Reed Sorenson | Dodge | McDonald's McCafe | 176.321 | 30.626 | -0.665 |
| 41 | 36 | Mike Skinner | Toyota | Palermo's Pizza | 176.102 | 30.664 | -0.703 |
| 42 | 171 | David Gilliland | Chevrolet | TRG Motorsports | 175.439 | 30.780 | -0.819 |
| 43 | 64 | Mike Wallace | Toyota | Dunham Cellars | 175.154 | 30.830 | -0.869 |
| 44 | 37 | Tony Raines | Dodge | Long John Silver's Baja Fish Tacos | 174.109 | 31.015 | -1.054 |
| 45 | 96 | Bobby Labonte | Ford | DLP HDTV | 173.701 | 31.088 | -1.127 |
| 46 | 51 | Dexter Bean* | Dodge | LiveWire Energy | 172.678 | 31.272 | -1.311 |
