
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 83 | Brian Vickers | Toyota | Red Bull | 183.439 | 39.250 | Leader |
| 2 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 183.164 | 39.309 | -0.059 |
| 3 | 26 | Jamie McMurray | Ford | Crown Royal | 182.653 | 39.419 | -0.169 |
| 4 | 2 | Kurt Busch | Dodge | Miller Lite | 182.556 | 39.440 | -0.190 |
| 5 | 16 | Greg Biffle | Ford | 3M | 182.302 | 39.495 | -0.245 |
| 6 | 24 | Jeff Gordon | Chevrolet | DuPont | 182.209 | 39.515 | -0.265 |
| 7 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 182.089 | 39.541 | -0.291 |
| 8 | 44 | A.J. Allmendinger | Dodge | Charter Comm. | 182.048 | 39.550 | -0.300 |
| 9 | 82 | Scott Speed* | Toyota | Red Bull | 181.965 | 39.568 | -0.318 |
| 10 | 18 | Kyle Busch | Toyota | Interstate Batteries | 181.919 | 39.578 | -0.328 |
| 11 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 181.901 | 39.582 | -0.332 |
| 12 | 7 | Robby Gordon | Toyota | Jim Beam | 181.777 | 39.609 | -0.359 |
| 13 | 6 | David Ragan | Ford | UPS | 181.726 | 39.620 | -0.370 |
| 14 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 181.653 | 39.636 | -0.386 |
| 15 | 42 | Juan Montoya | Chevrolet | Target | 181.616 | 39.644 | -0.394 |
| 16 | 96 | Bobby Labonte | Ford | Ask.com | 181.461 | 39.678 | -0.428 |
| 17 | 43 | Reed Sorenson | Dodge | Charter Comm. | 181.429 | 39.685 | -0.435 |
| 18 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 181.264 | 39.721 | -0.471 |
| 19 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 181.210 | 39.733 | -0.483 |
| 20 | 19 | Elliott Sadler | Dodge | Best Buy | 181.173 | 39.741 | -0.491 |
| 21 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 181.137 | 39.749 | -0.499 |
| 22 | 9 | Kasey Kahne | Dodge | Budweiser | 181.132 | 39.750 | -0.500 |
| 23 | 11 | Denny Hamlin | Toyota | FedEx Freight | 180.836 | 39.815 | -0.565 |
| 24 | 17 | Matt Kenseth | Ford | Carhartt | 180.818 | 39.819 | -0.569 |
| 25 | 99 | Carl Edwards | Ford | Aflac | 180.773 | 39.829 | -0.579 |
| 26 | 77 | Sam Hornish Jr. | Dodge | Auto Club | 180.746 | 39.835 | -0.585 |
| 27 | 98 | Paul Menard | Ford | Quaker State / Menards | 180.610 | 39.865 | -0.615 |
| 28 | 39 | Ryan Newman | Chevrolet | Haas Automation | 180.397 | 39.912 | -0.662 |
| 29 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 180.374 | 39.917 | -0.667 |
| 30 | 66 | Dave Blaney | Toyota | Prism Motorsports | 180.320 | 39.929 | -0.679 |
| 31 | 8 | Aric Almirola | Chevrolet | Guitar Hero | 180.248 | 39.945 | -0.695 |
| 32 | 171 | David Gilliland | Chevrolet | TRG Motorsports | 180.234 | 39.948 | -0.698 |
| 33 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 180.176 | 39.961 | -0.711 |
| 34 | 20 | Joey Logano* | Toyota | The Home Depot | 180.059 | 39.987 | -0.737 |
| 35 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 179.991 | 40.002 | -0.752 |
| 36 | 36 | Scott Riggs | Toyota | Red Bank Outfitters | 179.721 | 40.062 | -0.812 |
| 37 | 28 | Travis Kvapil | Ford | Farmers Insurance | 179.632 | 40.082 | -0.832 |
| 38 | 12 | David Stremme | Dodge | Penske Racing | 179.390 | 40.136 | -0.886 |
| 39 | 41 | Jeremy Mayfield | Toyota | All Sport | 179.301 | 40.156 | -0.906 |
| 40 | 34 | John Andretti | Chevrolet | WindowWorld.com | 179.287 | 40.159 | -0.909 |
| 41 | 31 | Jeff Burton | Chevrolet | Caterpillar | 179.109 | 40.199 | -0.949 |
| 42 | 55 | Michael Waltrip+ | Toyota | NAPA | - | - | - |
| 43 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 177.997 | 40.450 | -1.200 |
| Did Not Qualify | |||||||
| 44 | 64 | Todd Bodine | Toyota | Gunselman Motorsports | 177.454 | 40.574 | -1.324 |
| 45 | 37 | Tony Raines | Dodge | Long John Silver's | 177.405 | 40.585 | -1.335 |
| 46 | 51 | David Starr | Dodge | Allegro Marinade | 177.122 | 40.650 | -1.400 |
| 47 | 09 | Sterling Marlin | Dodge | Phoenix Racing | 175.328 | 41.066 | -1.816 |
| 48 | 73 | Mike Garvey | Dodge | Quality Concrete / Jani-King | 175.897 | 40.933 | -1.683 |
