
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 179.582 | 40.093 | Leader |
| 2 | 11 | Denny Hamlin | Toyota | FedEx Freight | 178.280 | 40.386 | -0.293 |
| 3 | 26 | Jamie McMurray | Ford | Crown Royal | 178.055 | 40.437 | -0.344 |
| 4 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 177.567 | 40.548 | -0.455 |
| 5 | 16 | Greg Biffle | Ford | 3M | 177.445 | 40.576 | -0.483 |
| 6 | 24 | Jeff Gordon | Chevrolet | DuPont | 176.978 | 40.683 | -0.590 |
| 7 | 2 | Kurt Busch | Dodge | Miller Lite | 176.865 | 40.709 | -0.616 |
| 8 | 77 | Sam Hornish Jr. | Dodge | Auto Club | 176.826 | 40.718 | -0.625 |
| 9 | 17 | Matt Kenseth | Ford | Carhartt | 176.800 | 40.724 | -0.631 |
| 10 | 42 | Juan Montoya | Chevrolet | Target | 176.709 | 40.745 | -0.652 |
| 11 | 18 | Kyle Busch | Toyota | Interstate Batteries | 176.561 | 40.779 | -0.686 |
| 12 | 6 | David Ragan | Ford | UPS | 176.345 | 40.829 | -0.736 |
| 13 | 99 | Carl Edwards | Ford | Aflac | 176.311 | 40.837 | -0.744 |
| 14 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 176.039 | 40.900 | -0.807 |
| 15 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 175.906 | 40.931 | -0.838 |
| 16 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 175.803 | 40.955 | -0.862 |
| 17 | 98 | Paul Menard | Ford | Quaker State / Menards | 175.764 | 40.964 | -0.871 |
| 18 | 31 | Jeff Burton | Chevrolet | Caterpillar | 175.751 | 40.967 | -0.874 |
| 19 | 83 | Brian Vickers | Toyota | Red Bull | 175.627 | 40.996 | -0.903 |
| 20 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 175.584 | 41.006 | -0.913 |
| 21 | 39 | Ryan Newman | Chevrolet | Haas Automation | 175.507 | 41.024 | -0.931 |
| 22 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 175.366 | 41.057 | -0.964 |
| 23 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 175.340 | 41.063 | -0.970 |
| 24 | 36 | Scott Riggs | Toyota | Red Bank Outfitters | 175.302 | 41.072 | -0.979 |
| 25 | 12 | David Stremme | Dodge | Penske Racing | 175.225 | 41.090 | -0.997 |
| 26 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 175.182 | 41.100 | -1.007 |
| 27 | 20 | Joey Logano* | Toyota | The Home Depot | 175.123 | 41.114 | -1.021 |
| 28 | 55 | Michael Waltrip | Toyota | NAPA | 174.783 | 41.194 | -1.101 |
| 29 | 7 | Robby Gordon | Toyota | Jim Beam | 174.723 | 41.208 | -1.115 |
| 30 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 174.689 | 41.216 | -1.123 |
| 31 | 8 | Aric Almirola | Chevrolet | Guitar Hero | 174.605 | 41.236 | -1.143 |
| 32 | 28 | Travis Kvapil | Ford | Farmers Insurance | 174.600 | 41.237 | -1.144 |
| 33 | 9 | Kasey Kahne | Dodge | Budweiser | 174.545 | 41.250 | -1.157 |
| 34 | 96 | Bobby Labonte | Ford | Ask.com | 174.431 | 41.277 | -1.184 |
| 35 | 44 | A.J. Allmendinger | Dodge | Charter Comm. | 174.372 | 41.291 | -1.198 |
| 36 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 174.364 | 41.293 | -1.200 |
| 37 | 82 | Scott Speed* | Toyota | Red Bull | 174.199 | 41.332 | -1.239 |
| 38 | 171 | David Gilliland | Chevrolet | TRG Motorsports | 173.691 | 41.453 | -1.360 |
| 39 | 43 | Reed Sorenson | Dodge | Charter Comm. | 173.557 | 41.485 | -1.392 |
| 40 | 41 | Jeremy Mayfield | Toyota | All Sport | 173.490 | 41.501 | -1.408 |
| 41 | 19 | Elliott Sadler | Dodge | Best Buy | 173.285 | 41.550 | -1.457 |
| 42 | 34 | John Andretti | Chevrolet | WindowWorld.com | 173.281 | 41.551 | -1.458 |
| 43 | 66 | Dave Blaney | Toyota | Prism Motorsports | 172.961 | 41.628 | -1.535 |
